Leicester25th April 2026
Carling Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 7 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 8 | Lion of Mali | 11/10 Favourite | 3 | 9 stone, 7 pounds | Not applicable | J R Fanshawe | Billy Loughnane |
Finished position 2, cloth 9 | Eduardo Calderon | 10/1 | 3 | 9 stone, 7 pounds | 1/2 length | Harry Eustace | Kaiya Fraser |
Finished position 3, cloth 11 | Daretobedifferent | 22/1 | 3 | 9 stone, 1 pound | Short Head | D Donovan | David Probert |
Finished position 4, cloth 6 | Venetian Romance | 16/1 | 3 | 9 stone, 7 pounds | 2 1/2 lengths | Dr R Newland & J Insole | Harry Vigors |
Finished position 5, cloth 4 | Sprinting Speed | 28/1 | 3 | 9 stone, 7 pounds | 1 1/4 length | J Candlish | Jason Hart |
Finished position 6, cloth 10 | Chelio | 5/1 | 3 | 9 stone, 4 pounds | 4 lengths | D J Coakley | Rossa Ryan |
Finished position 7, cloth 7 | Yachtsman | 20/1 | 3 | 9 stone, 7 pounds | 1 1/2 length | Jack Morland | Jonny Peate |
Finished position 8, cloth 12 | Castlekeely | 33/1 | 3 | 8 stone, 12 pounds | 1/2 length | James Owen | William Carson |
Finished position 9, cloth 2 | Pretty Danielle | 13/2 | 3 | 9 stone, 9 pounds | 7 1/2 lengths | R Hughes | Finley Marsh |
Finished position 10, cloth 5 | Circle Of Trust | 12/1 | 3 | 9 stone, 7 pounds | 1/2 length | K A Ryan | K Stott |
Finished position 11, cloth 3 | Great Success | 22/1 | 3 | 9 stone, 8 pounds | 1/2 length | R A Fahey | Harry Russell |
Finished position 12, cloth 1 | Horwich | 20/1 | 3 | 9 stone, 9 pounds | 8 lengths | Mrs R Carr | Ray Dawson |
Betting Breakdown
- Tote Win
- £2.10
- Tote Places
- £1.10, £3.20, £5.00
- Exacta
- £15.00
- Swinger
- £3.60, £6.70, £27.60
- Trifecta
- £156.50
- Placepot
- £391.00 Pool: £58818.34 - 109.82 winning units
- Quadpot
- £16.10 Pool: £7255.64 - 333.50 winning units
All times are UK and subject to change. BBC is not responsible for any changes.