Doncaster25th April 2026
Follow AtThe Races On Instagram Handicap (Rnd)
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 7 furlongs, 213 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 11 | Fire Eyes | 7/1 | 8 | 9 stone, 5 pounds | Not applicable | Roger Fell | Connor Beasley |
Finished position 2, cloth 2 | Mariner | 12/1 | 5 | 9 stone, 9 pounds | Neck | J Candlish | Cam Hardie |
Finished position 3, cloth 13 | Pretty Spirited | 14/1 | 4 | 8 stone, 12 pounds | Neck | K Frost | Alec Voikhansky |
Finished position 4, cloth 8 | Wolf Of Badenoch | 6/4 Favourite | 4 | 9 stone, 7 pounds | Head | T Culhane & S Barclay | Cieren Fallon |
Finished position 5, cloth 7 | U S S Constitution | 9/2 | 6 | 9 stone, 7 pounds | 1 1/4 length | E Walker | K Shoemark |
Finished position 6, cloth 12 | Barleybrown | 16/1 | 6 | 9 stone, 0 pounds | 1 length | Mrs R Carr | William Pyle |
Finished position 7, cloth 6 | Queen Of Good News | 11/1 | 4 | 9 stone, 7 pounds | Head | P Owens | Toby Moore |
Finished position 8, cloth 9 | Relevant Range | 33/1 | 7 | 9 stone, 6 pounds | 1 1/2 length | I Furtado | R P Downey |
Finished position 9, cloth 10 | Pisanello | 14/1 | 9 | 9 stone, 6 pounds | Short Head | D O'Meara | D Tudhope |
Finished position 10, cloth 1 | Union Island | 25/1 | 5 | 9 stone, 9 pounds | 4 1/2 lengths | C Johnston | P J McDonald |
Finished position 11, cloth 5 | Chuzzlewit | 14/1 | 6 | 9 stone, 8 pounds | 1/2 length | S Spencer | S M Levey |
Finished position 12, cloth 3 | Siam Fox | 9/1 | 8 | 9 stone, 9 pounds | Neck | K Frost | J Mitchell |
Non-runner | Whiskey Pete | Not applicable | 5 | 9 stone, 8 pounds | Not applicable | N Tinkler | Faye McManoman |
Betting Breakdown
- Tote Win
- £8.70
- Tote Places
- £2.30, £2.90, £4.50
- Exacta
- £91.00
- Swinger
- £15.00, £26.20, £14.60
- Trifecta
- £1281.60
- Placepot
- £6.00 Pool: £71325.55 - 8663.14 winning units
- Quadpot
- £3.20 Pool: £7851.58 - 1766.06 winning units
All times are UK and subject to change. BBC is not responsible for any changes.