Ffos Las21st April 2026
SWRSL - Dan Boulton Novices' Handicap Hurdle
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 7 furlongs, 191 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 8 | Fanny Moon | 28/1 | 6 | 11 stone, 7 pounds | Not applicable | Mrs M Rowley | Charlie Deutsch |
Finished position 2, cloth 12 | Glenmuick | 28/1 | 5 | 10 stone, 5 pounds | 3 lengths | C E Longsdon | Lily Pinchin |
Finished position 3, cloth 6 | Kastellion | 7/2 Favourite | 6 | 11 stone, 8 pounds | Neck | Mrs M Rowley | Charlie Hammond |
Finished position 4, cloth 4 | Smile Back | 17/2 | 6 | 11 stone, 9 pounds | 2 1/2 lengths | R T Phillips | Harry Bannister |
Finished position 5, cloth 7 | Moon Over Clyro | 28/1 | 6 | 11 stone, 8 pounds | 1 3/4 length | R L Llewellyn | Toby McCain-Mitchell |
Finished position 6, cloth 11 | Dessie Haze | 9/2 | 8 | 11 stone, 3 pounds | 3 3/4 lengths | P C Dando | Ellis Collier |
Finished position 7, cloth 10 | Getaway King | 12/1 | 8 | 11 stone, 4 pounds | Head | F O'Brien | Tom Broughton |
Finished position 8, cloth 3 | Hidden Target | 4/1 | 7 | 11 stone, 11 pounds | 1 length | R T Phillips | G Sheehan |
Finished position 9, cloth 9 | Stiletto | 22/1 | 8 | 11 stone, 7 pounds | 11 lengths | Mrs S Leech | S Bowen |
Finished position 10, cloth 13 | Eaststone Buck's | 15/2 | 5 | 10 stone, 2 pounds | 1 3/4 length | Miss V Williams | Ned Fox |
Finished position 11, cloth 1 | Air Apparent | 17/2 | 6 | 12 stone, 0 pounds | 3 3/4 lengths | J W Mullins | Paul O'Brien |
Finished position 12, cloth 2 | Washington Parks | 7/1 | 7 | 11 stone, 13 pounds | 3 lengths | K Bailey & M Nicholls | Thomas Bellamy |
Non-runner | Golden Prince | Not applicable | 5 | 11 stone, 9 pounds | Not applicable | Christian Williams | Jack Tudor |
Betting Breakdown
- Tote Win
- £31.90
- Tote Places
- £8.10, £8.10, £2.10
- Exacta
- £1014.30
- Swinger
- £28.00, £28.60, £144.10
- Trifecta
- £1066.10
All times are UK and subject to change. BBC is not responsible for any changes.