Down Royal12th April 2026
Fibrus Says Neigh To Price Hikes Handicap Hurdle (0-100)
- Status:
- Result
- Going:
- Good
- Distance:
- 3 miles
- Runners:
- 19
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 18 | Duce Bigalow | 13/2 | 7 | 10 stone, 7 pounds | Not applicable | Colm Ryan | Gary Noonan |
Finished position 2, cloth 13 | Coppola | 10/3 Favourite | 7 | 10 stone, 12 pounds | 10 lengths | G Elliott | Jack Kennedy |
Finished position 3, cloth 15 | Knocknagoran Lady | 16/1 | 7 | 10 stone, 10 pounds | 2 1/4 lengths | Cian Hughes | Daniel King |
Finished position 4, cloth 6 | Diaduit Buachaill | 5/1 | 5 | 11 stone, 7 pounds | 1 1/4 length | Gary McGill | Mr D McGill |
Finished position 5, cloth 4 | Kellys Corner | 15/2 | 5 | 11 stone, 9 pounds | Neck | C Collins | Kevin Healy |
Finished position 6, cloth 1 | Cozone | 5/1 | 9 | 12 stone, 0 pounds | 8 lengths | M J Smith | James Smith |
Finished position 7, cloth 8 | Ardera Gun | 12/1 | 6 | 11 stone, 3 pounds | 2 lengths | E Doyle | Paddy Cody |
Finished position 8, cloth 19 | Youknowme | 33/1 | 5 | 10 stone, 2 pounds | 6 lengths | P J Rothwell | Dylan Robinson |
Finished position 9, cloth 5 | Joya Del Mar | 12/1 | 8 | 11 stone, 8 pounds | 16 lengths | D A McLoughlin | Danny Mullins |
Finished position 10, cloth 21 | Peppers Corner | 50/1 | 7 | 10 stone, 11 pounds | 11 lengths | Edward F Power | Ben Harvey |
Finished position 11, cloth 2 | Sphagnum | 33/1 | 9 | 12 stone, 0 pounds | 4 3/4 lengths | J P Broderick | Dillon Maxwell |
Finished position 12, cloth 20 | Imbolc | 80/1 | 8 | 10 stone, 0 pounds | 16 lengths | E Sheehy | Sean Cleary-Farrell |
Finished position 13, cloth 16 | Artic Chief | 25/1 | 5 | 10 stone, 8 pounds | 44 lengths | L Lennon | Donagh Meyler |
Pulled up | Take Chance | 14/1 | 6 | 11 stone, 11 pounds | Not applicable | J C McConnell | Anna McGuinness |
Pulled up | John Storey | 16/1 | 8 | 11 stone, 7 pounds | Not applicable | Ian Donoghue | Conor Stone-Walsh |
Pulled up | Jack Inthe Jukebox | 25/1 | 6 | 11 stone, 3 pounds | Not applicable | J P Flavin | Darragh O'Keeffe |
Non-runner | Wakey Wakey Man | Not applicable | 6 | 11 stone, 2 pounds | Not applicable | C Collins | Jordan Gainford |
Non-runner | Lecale's Diamond | Not applicable | 6 | 11 stone, 0 pounds | Not applicable | G P Cromwell | Keith Donoghue |
Pulled up | Lady Iseult | 100/1 | 11 | 10 stone, 13 pounds | Not applicable | D A McLoughlin | P J O'Hanlon |
Pulled up | Georginas Jet | 28/1 | 5 | 10 stone, 12 pounds | Not applicable | P J Gilligan | Jack Gilligan |
Pulled up | Head For Home | 14/1 | 6 | 10 stone, 8 pounds | Not applicable | O McKiernan | Phillip Enright |
Betting Breakdown
- Tote Win
- £7.50
- Tote Places
- £1.70, £1.60, £3.50, £2.00
- Exacta
- £29.90
- Trifecta
- £348.70
- Placepot
- £172.20 Pool: £16029.02 - 65.19 winning units
All times are UK and subject to change. BBC is not responsible for any changes.