FIFA Women’s World Cup 2023 Schedule
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Switzerland | 3 | 1 | 2 | 0 | - | - | 2 | 5 | - |
2 Norway | 3 | 1 | 1 | 1 | - | - | 5 | 4 | - |
3 New Zealand | 3 | 1 | 1 | 1 | - | - | 0 | 4 | - |
4 Philippines | 3 | 1 | 0 | 2 | - | - | -7 | 3 | - |
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Australia | 3 | 2 | 0 | 1 | - | - | 4 | 6 | - |
2 Nigeria | 3 | 1 | 2 | 0 | - | - | 1 | 5 | - |
3 Canada | 3 | 1 | 1 | 1 | - | - | -3 | 4 | - |
| 3 | 0 | 1 | 2 | - | - | -2 | 1 | - |
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Japan | 3 | 3 | 0 | 0 | - | - | 11 | 9 | - |
2 Spain | 3 | 2 | 0 | 1 | - | - | 4 | 6 | - |
3 Zambia | 3 | 1 | 0 | 2 | - | - | -8 | 3 | - |
4 Costa Rica | 3 | 0 | 0 | 3 | - | - | -7 | 0 | - |
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Netherlands | 3 | 2 | 1 | 0 | - | - | 8 | 7 | - |
| 3 | 1 | 2 | 0 | - | - | 3 | 5 | - | |
3 Portugal | 3 | 1 | 1 | 1 | - | - | 1 | 4 | - |
4 Vietnam | 3 | 0 | 0 | 3 | - | - | -12 | 0 | - |
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 3 | 2 | 1 | 0 | - | - | 4 | 7 | - |
2 Jamaica | 3 | 1 | 2 | 0 | - | - | 1 | 5 | - |
3 Brazil | 3 | 1 | 1 | 1 | - | - | 3 | 4 | - |
4 Panama | 3 | 0 | 0 | 3 | - | - | -8 | 0 | - |
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Sweden | 3 | 3 | 0 | 0 | - | - | 8 | 9 | - |
2 South Africa | 3 | 1 | 1 | 1 | - | - | 0 | 4 | - |
3 Italy | 3 | 1 | 0 | 2 | - | - | -5 | 3 | - |
4 Argentina | 3 | 0 | 1 | 2 | - | - | -3 | 1 | - |
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Colombia | 3 | 2 | 0 | 1 | - | - | 2 | 6 | - |
2 Morocco | 3 | 2 | 0 | 1 | - | - | -4 | 6 | - |
3 Germany | 3 | 1 | 1 | 1 | - | - | 5 | 4 | - |
| 3 | 0 | 1 | 2 | - | - | -3 | 1 | - |
Final
Final
Full time
Spain
1
England
0
Third Place
Full time
Sweden
2
Australia
0
Last 16
Full time
Switzerland
1
Spain
5
Full time
Netherlands
2
South Africa
0
Full time
Japan
3
Norway
1
Penalty shootout
Sweden
5After extra time score 0
United States
4After extra time score 0
Full time
Australia
2
Denmark
0
Full time
France
4
Morocco
0
Penalty shootout
England
4After extra time score 0
Nigeria
2After extra time score 0
Full time
Colombia
1
Jamaica
0
Quarter-finals
After extra time
Spain
2Full time score 1
Netherlands
1Full time score 1
Full time
Japan
1
Sweden
2
Penalty shootout
Australia
7After extra time score 0
France
6After extra time score 0
Full time
England
2
Colombia
1
Semi-finals
Full time
Spain
2
Sweden
1
Full time
Australia
1
England
3
Final
Final
Full time
Spain
1
England
0
Third Place
Full time
Sweden
2
Australia
0