WSL 2 Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Watson Sunderland K. Watson Sunderland | 2 | 2 | 1 | 1 | 2 | 2 | 1.02 | 88 | 88 | 7 | 29% | 57% |
1 | A. Murphy N Forest A. Murphy N Forest | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 90 | 90 | 3 | 67% | 67% |
1 | E. Hughes Sunderland E. Hughes Sunderland | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 90 | 90 | 6 | 33% | 67% |
4 | K. McGovern Newcastle K. McGovern Newcastle | 1 | 1 | 1 | 1 | 2 | 2 | 0.57 | 157 | 157 | 7 | 14% | 29% |
4 | P. Nyström Leicester P. Nyström Leicester | 1 | 1 | 1 | 1 | 2 | 2 | 0.5 | 179 | 179 | 10 | 10% | 40% |
4 | E. Brazil Southampton E. Brazil Southampton | 1 | 1 | 1 | 1 | 2 | 2 | 0.5 | 180 | 180 | 5 | 20% | 40% |
4 | J. Pennock Durham J. Pennock Durham | 1 | 1 | 1 | 1 | 2 | 2 | 0.5 | 180 | 180 | 5 | 20% | 20% |
4 | K. Kitching Sunderland K. Kitching Sunderland | 1 | 1 | 1 | 1 | 2 | 2 | 0.5 | 180 | 180 | 7 | 14% | 14% |
4 | A. Hughes Wolves A. Hughes Wolves | 1 | 1 | 0 | 0 | 2 | 2 | 0.9 | 100 | 100 | 3 | 33% | 33% |
4 | Z. Bailey Watford Z. Bailey Watford | 1 | 1 | 0 | 0 | 2 | 2 | 0.68 | 133 | 133 | 1 | 100% | 100% |
4 | S. Noonan Watford S. Noonan Watford | 1 | 1 | 0 | 0 | 2 | 2 | 0.65 | 139 | 139 | 5 | 20% | 20% |
4 | B. Lumsden Newcastle B. Lumsden Newcastle | 1 | 1 | 0 | 0 | 2 | 2 | 0.61 | 148 | 148 | 4 | 25% | 75% |
4 | B. Hepple Durham B. Hepple Durham | 1 | 1 | 0 | 0 | 2 | 2 | 0.6 | 150 | 150 | 1 | 100% | 100% |
4 | M. Hornby Ipswich M. Hornby Ipswich | 1 | 1 | 0 | 0 | 2 | 2 | 0.56 | 162 | 162 | 2 | 50% | 50% |
4 | A. Ferguson Southampton A. Ferguson Southampton | 1 | 1 | 0 | 0 | 2 | 2 | 0.55 | 163 | 163 | 5 | 20% | 80% |
4 | J. Ziu Leicester J. Ziu Leicester | 1 | 1 | 0 | 0 | 2 | 2 | 0.54 | 166 | 166 | 2 | 50% | 50% |
4 | R. Roberts Sunderland R. Roberts Sunderland | 1 | 1 | 0 | 0 | 2 | 2 | 0.53 | 171 | 171 | 4 | 25% | 25% |
4 | Y. Daniëls Wolves Y. Daniëls Wolves | 1 | 1 | 0 | 0 | 2 | 2 | 0.52 | 172 | 172 | 1 | 100% | 100% |
4 | M. Rouse Sheff Utd M. Rouse Sheff Utd | 1 | 1 | 0 | 0 | 2 | 2 | 0.51 | 175 | 175 | 1 | 100% | 100% |
4 | S. Wilson Durham S. Wilson Durham | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 2 | 50% | 50% |
4 | A. Ale Leicester A. Ale Leicester | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 3 | 33% | 33% |
4 | A. Sims Wolves A. Sims Wolves | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 3 | 33% | 33% |
4 | L. Lindström Bristol City L. Lindström Bristol City | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 5 | 20% | 40% |
4 | M. Collett Southampton M. Collett Southampton | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 8 | 13% | 25% |
4 | C. Boye-Hlorkah N Forest C. Boye-Hlorkah N Forest | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 16 | 6% | 50% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Watson Sunderland K. Watson Sunderland | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 2.05 | 35 | 28 | 7 | 80% |
1 | K. McGovern Newcastle K. McGovern Newcastle | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0.57 | 29 | 19 | 10 | 66% |
1 | P. Nyström Leicester P. Nyström Leicester | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0.5 | 38 | 28 | 10 | 74% |
1 | E. Brazil Southampton E. Brazil Southampton | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 3 | 83 | 46 | 37 | 55% |
1 | J. Pennock Durham J. Pennock Durham | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 49 | 31 | 18 | 63% |
1 | K. Kitching Sunderland K. Kitching Sunderland | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 2.5 | 54 | 43 | 11 | 80% |
1 | N. Fenton Sunderland N. Fenton Sunderland | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 12 | 11 | 1 | 92% |
1 | M. McAteer Ipswich M. McAteer Ipswich | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3.21 | 7 | 6 | 1 | 86% |
1 | M. Filis Wolves M. Filis Wolves | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2.07 | 29 | 22 | 7 | 76% |
1 | S. Tierney Leicester S. Tierney Leicester | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 2.93 | 55 | 44 | 11 | 80% |
1 | K. Robinson Bristol City K. Robinson Bristol City | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 1.86 | 33 | 23 | 10 | 70% |
1 | M. Perry Watford M. Perry Watford | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1.22 | 26 | 20 | 6 | 77% |
1 | M. Goodwin Leicester M. Goodwin Leicester | 1 | 1 | 0 | 0 | 2 | 2 | 7 | 3.77 | 47 | 36 | 11 | 77% |
1 | C. Brown Forest C. Brown Forest | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 1.51 | 74 | 57 | 17 | 77% |
1 | A. Lafayette Forest A. Lafayette Forest | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 2.5 | 71 | 57 | 14 | 80% |
1 | A. Primus Sunderland A. Primus Sunderland | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 63 | 46 | 17 | 73% |
1 | J. Brown Sunderland J. Brown Sunderland | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 76 | 60 | 16 | 79% |
