Women's National League - Premier Division Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Watford | 22 | 17 | 2 | 3 | 80 | 24 | 56 | 53 |
|
2 Plymouth Argyle | 22 | 16 | 4 | 2 | 61 | 11 | 50 | 52 |
|
3 AFC Bournemouth | 22 | 14 | 4 | 4 | 61 | 20 | 41 | 46 |
|
4 Oxford United | 22 | 12 | 3 | 7 | 44 | 27 | 17 | 39 |
|
5 Lewes | 22 | 12 | 1 | 9 | 46 | 27 | 19 | 37 |
|
6 Real Bedford | 22 | 9 | 3 | 10 | 42 | 34 | 8 | 30 |
|
7 Exeter City | 22 | 9 | 3 | 10 | 41 | 35 | 6 | 30 |
|
8 Cheltenham Town | 22 | 7 | 3 | 12 | 31 | 46 | -15 | 24 |
|
9 Hashtag United | 22 | 6 | 5 | 11 | 34 | 38 | -4 | 23 |
|
10 AFC Wimbledon | 22 | 6 | 4 | 12 | 30 | 48 | -18 | 22 |
|
11 Gwalia United | 22 | 6 | 4 | 12 | 28 | 46 | -18 | 22 |
|
12 Billericay Town | 22 | 0 | 0 | 22 | 5 | 147 | -142 | 0 |
|
Key
- Position 1: Promotion
- Position 2: Promotion Play-off
- Position 11, 12: Relegation