UEFA Women's Nations League Table
Skip to table key
League A - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League A - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League A - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League A - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League B - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League B - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League B - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League B - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 North Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Bosnia-Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C - Group 5
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C - Group 6
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1: Semi-finals
- Position 3: Relegation Play-off
- Position 4: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.