Ross County Tables
League Cup
Skip to table keyMatch Participants:- Ross County, Position 2, Points 7
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
| |
| 4 | 2 | 1 | 1 | 11 | 4 | 7 | 7 |
| |
| 4 | 1 | 2 | 1 | 2 | 3 | -1 | 6 |
| |
| 4 | 1 | 0 | 3 | 4 | 4 | 0 | 3 |
| |
| 4 | 0 | 1 | 3 | 1 | 16 | -15 | 2 |
|
Key
- Position 1: 8th Finals
- Position 2: Possible 8th Finals
Championship
Skip to table keyMatch Participants:- Ross County, Position 9, Points 34
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 21 | 11 | 3 | 66 | 25 | 41 | 74 |
| |
| 35 | 17 | 14 | 4 | 52 | 35 | 17 | 65 |
| |
| 35 | 13 | 12 | 10 | 43 | 41 | 2 | 51 |
| |
| 35 | 14 | 8 | 13 | 51 | 41 | 10 | 50 |
| |
| 35 | 11 | 9 | 15 | 40 | 40 | 0 | 42 |
| |
| 35 | 9 | 15 | 11 | 38 | 44 | -6 | 42 |
| |
| 35 | 9 | 13 | 13 | 34 | 46 | -12 | 40 |
| |
| 35 | 8 | 13 | 14 | 35 | 49 | -14 | 37 |
| |
| 35 | 8 | 10 | 17 | 32 | 54 | -22 | 34 |
| |
| 35 | 7 | 11 | 17 | 32 | 48 | -16 | 32 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4: Promotion Play-off
- Position 9: Relegation Play-off
- Position 10: Relegation