Queen's Park Tables
League Cup
Skip to table keyMatch Participants:- Queen's Park, Position 3, Points 6
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 14 | 1 | 13 | 11 |
| |
| 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
| |
| 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 |
| |
| 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
| |
| 4 | 0 | 0 | 4 | 0 | 17 | -17 | 0 |
|
Key
- Position 1: 8th Finals
- Position 2: Possible 8th Finals
Championship
Skip to table keyMatch Participants:- Queen's Park, Position 6, Points 40
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 21 | 11 | 3 | 66 | 25 | 41 | 74 |
| |
| 34 | 17 | 13 | 4 | 52 | 35 | 17 | 64 |
| |
| 34 | 13 | 11 | 10 | 43 | 41 | 2 | 50 |
| |
| 34 | 13 | 8 | 13 | 50 | 41 | 9 | 47 |
| |
| 35 | 11 | 9 | 15 | 40 | 40 | 0 | 42 |
| |
| 34 | 9 | 13 | 12 | 34 | 45 | -11 | 40 |
| |
| 34 | 8 | 15 | 11 | 37 | 44 | -7 | 39 |
| |
| 34 | 8 | 13 | 13 | 35 | 47 | -12 | 37 |
| |
| 34 | 7 | 11 | 16 | 32 | 47 | -15 | 32 |
| |
| 34 | 7 | 10 | 17 | 30 | 54 | -24 | 31 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4: Promotion Play-off
- Position 9: Relegation Play-off
- Position 10: Relegation
