Forfar Athletic Tables
League Cup
Skip to table keyMatch Participants:- Forfar Athletic, Position 4, Points 5
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 12 | 4 | 8 | 10 |
| |
| 4 | 3 | 0 | 1 | 14 | 3 | 11 | 9 |
| |
| 4 | 1 | 1 | 2 | 6 | 5 | 1 | 5 |
| |
| 4 | 1 | 1 | 2 | 3 | 6 | -3 | 5 |
| |
| 4 | 0 | 1 | 3 | 4 | 21 | -17 | 1 |
|
Key
- Position 1: 8th Finals
- Position 2: Possible 8th Finals
Scottish League Two
Skip to table keyMatch Participants:- Forfar Athletic, Position 4, Points 49
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 20 | 6 | 9 | 72 | 46 | 26 | 66 |
| |
| 35 | 18 | 9 | 8 | 58 | 37 | 21 | 63 |
| |
| 35 | 14 | 14 | 7 | 58 | 36 | 22 | 56 |
| |
| 35 | 13 | 10 | 12 | 50 | 46 | 4 | 49 |
| |
| 35 | 11 | 11 | 13 | 45 | 46 | -1 | 44 |
| |
| 35 | 11 | 11 | 13 | 51 | 54 | -3 | 44 |
| |
| 35 | 10 | 10 | 15 | 46 | 57 | -11 | 40 |
| |
| 35 | 9 | 10 | 16 | 44 | 61 | -17 | 37 |
| |
| 35 | 10 | 10 | 15 | 47 | 56 | -9 | 35 |
| |
| 35 | 9 | 9 | 17 | 40 | 72 | -32 | 21 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4: Promotion Play-off
- Position 10: Relegation Play-off
- Dumbarton were deducted 5 points for entering administration in 2024
- Edinburgh City were deducted 15 points for entering an insolvency event
Challenge Cup
Skip to table keyMatch Participants:- Forfar Athletic, Position 6, Points 12
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 26 | 4 | 22 | 18 |
| |
| 6 | 6 | 0 | 0 | 18 | 2 | 16 | 18 |
| |
| 6 | 5 | 1 | 0 | 18 | 9 | 9 | 16 |
| |
| 6 | 4 | 1 | 1 | 17 | 9 | 8 | 13 |
| |
| 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
| |
| 6 | 4 | 0 | 2 | 11 | 7 | 4 | 12 |
| |
| 6 | 4 | 0 | 2 | 13 | 11 | 2 | 12 |
| |
| 6 | 4 | 0 | 2 | 11 | 10 | 1 | 12 |
| |
| 6 | 3 | 2 | 1 | 14 | 8 | 6 | 11 |
| |
| 6 | 3 | 2 | 1 | 11 | 9 | 2 | 11 |
| |
| 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
| |
| 6 | 3 | 1 | 2 | 15 | 10 | 5 | 10 |
| |
| 6 | 3 | 1 | 2 | 17 | 14 | 3 | 10 |
| |
| 6 | 3 | 1 | 2 | 9 | 6 | 3 | 10 |
| |
| 6 | 3 | 1 | 2 | 14 | 12 | 2 | 10 |
| |
| 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
| |
| 6 | 3 | 1 | 2 | 13 | 8 | 5 | 9 |
| |
| 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 |
| |
| 6 | 2 | 2 | 2 | 9 | 6 | 3 | 8 |
| |
| 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
| |
21 Celtic II | 6 | 2 | 0 | 4 | 12 | 15 | -3 | 6 |
|
22 Hearts II | 6 | 2 | 0 | 4 | 9 | 14 | -5 | 6 |
|
23 Hibernian II | 6 | 1 | 2 | 3 | 11 | 14 | -3 | 5 |
|
24 St. Mirren II | 6 | 1 | 1 | 4 | 9 | 15 | -6 | 4 |
|
25 Dundee United II | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 3 |
|
26 Aberdeen II | 6 | 0 | 1 | 5 | 8 | 21 | -13 | 1 |
|
27 Motherwell II | 6 | 0 | 1 | 5 | 2 | 17 | -15 | 1 |
|
28 Rangers II | 6 | 0 | 0 | 6 | 6 | 16 | -10 | 0 |
|
29 Kilmarnock II | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 |
|
30 Dundee II | 6 | 0 | 0 | 6 | 4 | 21 | -17 | 0 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22: 16th Finals


