Spanish La Liga Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 24 | 24 | 4 | 4 | 28 | 28 | 0.9 | 100 | 100 | 132 | 18% | 46% |
2 | V. Muriqi Mallorca V. Muriqi Mallorca | 21 | 21 | 1 | 1 | 32 | 32 | 0.7 | 128 | 128 | 96 | 22% | 44% |
3 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 16 | 16 | 11 | 11 | 28 | 28 | 0.63 | 142 | 142 | 117 | 14% | 32% |
3 | A. Budimir Osasuna A. Budimir Osasuna | 16 | 16 | 0 | 0 | 32 | 32 | 0.56 | 159 | 159 | 84 | 19% | 42% |
5 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 14 | 14 | 3 | 3 | 29 | 29 | 0.53 | 171 | 171 | 74 | 19% | 46% |
5 | Ferran Torres Barcelona Ferran Torres Barcelona | 14 | 14 | 1 | 1 | 29 | 29 | 0.72 | 126 | 126 | 63 | 22% | 52% |
7 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 13 | 13 | 5 | 5 | 32 | 32 | 0.47 | 191 | 191 | 92 | 14% | 46% |
8 | R. Lewandowski Barcelona R. Lewandowski Barcelona | 12 | 12 | 2 | 2 | 26 | 26 | 0.84 | 107 | 107 | 57 | 21% | 46% |
8 | Borja Iglesias Celta Vigo Borja Iglesias Celta Vigo | 12 | 12 | 2 | 2 | 30 | 30 | 0.65 | 138 | 138 | 42 | 29% | 55% |
8 | A. Sørloth Atlético A. Sørloth Atlético | 12 | 12 | 0 | 0 | 31 | 31 | 0.61 | 148 | 148 | 59 | 20% | 53% |
11 | Raphinha Barcelona Raphinha Barcelona | 11 | 11 | 3 | 3 | 20 | 20 | 0.76 | 118 | 118 | 58 | 19% | 33% |
11 | Toni Martínez Alavés Toni Martínez Alavés | 11 | 11 | 3 | 3 | 32 | 32 | 0.43 | 210 | 210 | 83 | 13% | 37% |
11 | L. Boyé Alavés L. Boyé Alavés | 11 | 11 | 1 | 1 | 27 | 27 | 0.53 | 170 | 170 | 59 | 19% | 34% |
14 | Jorge de Frutos Rayo Jorge de Frutos Rayo | 10 | 10 | 1 | 1 | 31 | 31 | 0.41 | 218 | 218 | 54 | 19% | 44% |
15 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 9 | 9 | 5 | 5 | 28 | 28 | 0.43 | 207 | 207 | 55 | 16% | 47% |
15 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 9 | 9 | 4 | 4 | 32 | 32 | 0.39 | 234 | 234 | 41 | 22% | 44% |
15 | V. Vanat Girona V. Vanat Girona | 9 | 9 | 1 | 1 | 27 | 27 | 0.41 | 218 | 218 | 27 | 33% | 67% |
15 | Gorka Guruzeta Athletic Gorka Guruzeta Athletic | 9 | 9 | 1 | 1 | 30 | 30 | 0.4 | 223 | 223 | 69 | 13% | 41% |
15 | F. Viñas Oviedo F. Viñas Oviedo | 9 | 9 | 1 | 1 | 29 | 29 | 0.38 | 235 | 235 | 51 | 18% | 41% |
15 | Gerard Moreno Villarreal Gerard Moreno Villarreal | 9 | 9 | 0 | 0 | 18 | 18 | 0.72 | 126 | 126 | 34 | 26% | 44% |
15 | André Silva Elche André Silva Elche | 9 | 9 | 0 | 0 | 26 | 26 | 0.53 | 170 | 170 | 44 | 20% | 52% |
15 | Hugo Duro Valencia Hugo Duro Valencia | 9 | 9 | 0 | 0 | 31 | 31 | 0.49 | 185 | 185 | 32 | 28% | 38% |
23 | Gonçalo Guedes Real Sociedad Gonçalo Guedes Real Sociedad | 8 | 8 | 4 | 4 | 31 | 31 | 0.4 | 228 | 228 | 46 | 17% | 39% |
23 | J. Alvarez Atlético J. Alvarez Atlético | 8 | 8 | 4 | 4 | 29 | 29 | 0.38 | 238 | 238 | 54 | 15% | 48% |
23 | A. Adams Sevilla A. Adams Sevilla | 8 | 8 | 3 | 3 | 28 | 28 | 0.39 | 230 | 230 | 55 | 15% | 49% |
23 | C. Hernández Betis C. Hernández Betis | 8 | 8 | 3 | 3 | 28 | 28 | 0.32 | 282 | 282 | 74 | 11% | 26% |
23 | Carlos Espí Levante Carlos Espí Levante | 8 | 8 | 0 | 0 | 20 | 20 | 0.81 | 112 | 112 | 33 | 24% | 52% |
23 | Rafa Mir Elche Rafa Mir Elche | 8 | 8 | 0 | 0 | 27 | 27 | 0.4 | 226 | 226 | 69 | 12% | 52% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 11 | 11 | 16 | 16 | 28 | 28 | 72 | 2.86 | 1349 | 1094 | 255 | 81% |
2 | A. Güler Real Madrid A. Güler Real Madrid | 9 | 9 | 4 | 4 | 32 | 32 | 70 | 3.13 | 1341 | 1216 | 125 | 91% |
2 | Luis Milla Getafe Luis Milla Getafe | 9 | 9 | 0 | 0 | 32 | 32 | 68 | 2.16 | 1213 | 941 | 272 | 78% |
4 | Fermín López Barcelona Fermín López Barcelona | 8 | 8 | 6 | 6 | 27 | 27 | 32 | 1.83 | 797 | 696 | 101 | 87% |
4 | F. Valverde Real Madrid F. Valverde Real Madrid | 8 | 8 | 5 | 5 | 31 | 31 | 43 | 1.51 | 1754 | 1575 | 179 | 90% |
4 | Pedri Barcelona Pedri Barcelona | 8 | 8 | 2 | 2 | 25 | 25 | 55 | 2.73 | 1754 | 1597 | 157 | 91% |
7 | Dani Olmo Barcelona Dani Olmo Barcelona | 7 | 7 | 7 | 7 | 28 | 28 | 43 | 2.17 | 1063 | 912 | 151 | 86% |
7 | A. Ezzalzouli Betis A. Ezzalzouli Betis | 7 | 7 | 7 | 7 | 24 | 24 | 25 | 1.23 | 667 | 531 | 136 | 80% |
9 | M. Rashford Barcelona M. Rashford Barcelona | 6 | 6 | 7 | 7 | 28 | 28 | 41 | 2.48 | 654 | 554 | 100 | 85% |
9 | G. Simeone Atlético G. Simeone Atlético | 6 | 6 | 4 | 4 | 29 | 29 | 29 | 1.29 | 909 | 744 | 165 | 82% |
9 | Edu Expósito Espanyol Edu Expósito Espanyol | 6 | 6 | 1 | 1 | 31 | 31 | 70 | 2.92 | 879 | 678 | 201 | 77% |
12 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 5 | 5 | 13 | 13 | 32 | 32 | 62 | 2.25 | 1024 | 858 | 166 | 84% |
12 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 5 | 5 | 9 | 9 | 28 | 28 | 24 | 1.16 | 340 | 251 | 89 | 74% |
12 | Antony Betis Antony Betis | 5 | 5 | 7 | 7 | 27 | 27 | 46 | 2 | 992 | 810 | 182 | 82% |
12 | Á. Rodríguez Elche Á. Rodríguez Elche | 5 | 5 | 5 | 5 | 29 | 29 | 29 | 1.42 | 450 | 288 | 162 | 64% |
12 | Álvaro García Rayo Álvaro García Rayo | 5 | 5 | 4 | 4 | 31 | 31 | 41 | 1.79 | 514 | 351 | 163 | 68% |
12 | R. Vargas Sevilla R. Vargas Sevilla | 5 | 5 | 3 | 3 | 19 | 19 | 19 | 1.3 | 447 | 314 | 133 | 70% |
12 | Ander Barrenetxea Real Sociedad Ander Barrenetxea Real Sociedad | 5 | 5 | 3 | 3 | 27 | 27 | 42 | 2.42 | 628 | 500 | 128 | 80% |
12 | Santi Comesaña Villarreal Santi Comesaña Villarreal | 5 | 5 | 3 | 3 | 30 | 30 | 24 | 1 | 1066 | 881 | 185 | 83% |
12 | Martim Neto Elche Martim Neto Elche | 5 | 5 | 2 | 2 | 24 | 24 | 25 | 1.7 | 584 | 511 | 73 | 88% |
12 | Rubén García Osasuna Rubén García Osasuna | 5 | 5 | 2 | 2 | 30 | 30 | 36 | 1.68 | 727 | 579 | 148 | 80% |
12 | Luis Rioja Valencia Luis Rioja Valencia | 5 | 5 | 2 | 2 | 32 | 32 | 32 | 1.29 | 728 | 582 | 146 | 80% |
12 | F. de Jong Barcelona F. de Jong Barcelona | 5 | 5 | 1 | 1 | 22 | 22 | 32 | 1.86 | 1438 | 1355 | 83 | 94% |
12 | Javi Guerra Valencia Javi Guerra Valencia | 5 | 5 | 1 | 1 | 31 | 31 | 23 | 1.25 | 836 | 675 | 161 | 81% |
12 | Sergi Darder Mallorca Sergi Darder Mallorca | 5 | 5 | 1 | 1 | 33 | 33 | 52 | 2.06 | 919 | 770 | 149 | 84% |
12 | Brahim Díaz Real Madrid Brahim Díaz Real Madrid | 5 | 5 | 0 | 0 | 25 | 25 | 24 | 2.27 | 412 | 372 | 40 | 90% |
