Scottish Premiership Table
Skip to table key
2nd Phase Championship Group
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 21 | 7 | 5 | 58 | 28 | 30 | 70 |
| |
| 33 | 19 | 12 | 2 | 66 | 31 | 35 | 69 |
| |
| 33 | 21 | 4 | 8 | 59 | 35 | 24 | 67 |
| |
| 33 | 14 | 12 | 7 | 52 | 29 | 23 | 54 |
| |
| 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 |
| |
| 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 |
|
2nd Phase Relegation Group
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 |
| |
| 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 |
| |
| 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 |
| |
| 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 |
| |
| 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 |
| |
| 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 21 | 7 | 5 | 58 | 28 | 30 | 70 |
| |
| 33 | 19 | 12 | 2 | 66 | 31 | 35 | 69 |
| |
| 33 | 21 | 4 | 8 | 59 | 35 | 24 | 67 |
| |
| 33 | 14 | 12 | 7 | 52 | 29 | 23 | 54 |
| |
| 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 |
| |
| 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 |
| |
| 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 |
| |
| 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 |
| |
| 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 |
| |
| 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 |
| |
| 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 |
| |
| 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 |
|
Key
- Position 1, 2: UEFA Champions League Qualifiers
- Position 3: UEFA Europa League Qualifiers
- Position 4: UEFA Conference League Qualifiers