Primeira Liga Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Porto | 31 | 26 | 4 | 1 | 63 | 15 | 48 | 82 |
|
2 Benfica | 31 | 22 | 9 | 0 | 67 | 20 | 47 | 75 |
|
3 Sporting CP | 31 | 22 | 7 | 2 | 77 | 22 | 55 | 73 |
|
4 Sporting Braga | 31 | 16 | 8 | 7 | 59 | 31 | 28 | 56 |
|
5 Famalicão | 31 | 14 | 9 | 8 | 39 | 27 | 12 | 51 |
|
6 Gil Vicente | 31 | 13 | 10 | 8 | 46 | 32 | 14 | 49 |
|
7 Vitória Guimarães | 31 | 12 | 6 | 13 | 38 | 43 | -5 | 42 |
|
8 Moreirense | 31 | 11 | 6 | 14 | 34 | 45 | -11 | 39 |
|
9 Alverca | 31 | 10 | 8 | 13 | 34 | 49 | -15 | 38 |
|
10 Estoril | 31 | 10 | 7 | 14 | 51 | 52 | -1 | 37 |
|
11 Arouca | 31 | 10 | 5 | 16 | 39 | 60 | -21 | 35 |
|
12 Rio Ave | 31 | 8 | 10 | 13 | 33 | 52 | -19 | 34 |
|
13 Santa Clara | 31 | 8 | 8 | 15 | 28 | 38 | -10 | 32 |
|
14 Nacional | 31 | 8 | 7 | 16 | 34 | 41 | -7 | 31 |
|
15 Estrela | 31 | 6 | 10 | 15 | 34 | 51 | -17 | 28 |
|
16 Casa Pia | 31 | 5 | 11 | 15 | 29 | 55 | -26 | 26 |
|
17 Tondela | 31 | 4 | 10 | 17 | 23 | 52 | -29 | 22 |
|
18 AVS | 31 | 1 | 11 | 19 | 22 | 65 | -43 | 14 |
|
Key
- Position 1: UEFA Champions League
- Position 2: UEFA Champions League Qualifiers
- Position 3: UEFA Europa League Qualifiers
- Position 4: UEFA Conference League Qualifiers
- Position 16: Relegation Play-off
- Position 17, 18: Relegation