National League N / S Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Worthing | 46 | 25 | 9 | 12 | 99 | 52 | 47 | 84 |
|
2 Hornchurch | 46 | 23 | 12 | 11 | 81 | 64 | 17 | 81 |
|
| 46 | 24 | 8 | 14 | 87 | 62 | 25 | 80 |
| |
| 46 | 23 | 10 | 13 | 78 | 61 | 17 | 79 |
| |
5 Hemel Hempstead Town | 46 | 23 | 10 | 13 | 55 | 48 | 7 | 79 |
|
6 Weston-super-Mare | 46 | 23 | 9 | 14 | 61 | 48 | 13 | 78 |
|
| 46 | 22 | 11 | 13 | 66 | 41 | 25 | 77 |
| |
| 46 | 22 | 11 | 13 | 72 | 50 | 22 | 77 |
| |
| 46 | 22 | 11 | 13 | 73 | 54 | 19 | 77 |
| |
10 Chelmsford City | 46 | 21 | 10 | 15 | 73 | 62 | 11 | 73 |
|
11 Chesham United | 46 | 21 | 9 | 16 | 68 | 55 | 13 | 72 |
|
12 AFC Totton | 46 | 20 | 6 | 20 | 60 | 79 | -19 | 66 |
|
| 46 | 17 | 13 | 16 | 61 | 62 | -1 | 64 |
| |
14 Tonbridge Angels | 46 | 16 | 12 | 18 | 66 | 65 | 1 | 60 |
|
15 Horsham | 46 | 15 | 14 | 17 | 53 | 54 | -1 | 59 |
|
16 Slough Town | 46 | 15 | 9 | 22 | 69 | 87 | -18 | 54 |
|
17 Salisbury | 46 | 14 | 11 | 21 | 50 | 65 | -15 | 53 |
|
18 Hampton & Richmond | 46 | 14 | 11 | 21 | 56 | 72 | -16 | 53 |
|
19 Farnborough | 46 | 14 | 11 | 21 | 72 | 92 | -20 | 53 |
|
| 46 | 13 | 11 | 22 | 60 | 75 | -15 | 50 |
| |
21 Bath City | 46 | 10 | 13 | 23 | 50 | 77 | -27 | 43 |
|
22 Chippenham Town | 46 | 11 | 9 | 26 | 53 | 80 | -27 | 42 |
|
23 Enfield Town | 46 | 9 | 13 | 24 | 55 | 82 | -27 | 40 |
|
24 Eastbourne Borough | 46 | 9 | 9 | 28 | 59 | 90 | -31 | 36 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation