National League N / S Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 31 | 4 | 10 | 108 | 49 | 59 | 97 |
| |
2 South Shields | 45 | 28 | 11 | 6 | 99 | 42 | 57 | 95 |
|
| 45 | 24 | 12 | 9 | 73 | 51 | 22 | 84 |
| |
| 45 | 24 | 7 | 14 | 81 | 67 | 14 | 79 |
| |
5 Scarborough Athletic | 45 | 19 | 15 | 11 | 60 | 51 | 9 | 72 |
|
6 Chester | 45 | 20 | 12 | 13 | 66 | 64 | 2 | 72 |
|
7 Buxton | 45 | 21 | 7 | 17 | 79 | 60 | 19 | 70 |
|
8 Merthyr Town | 45 | 22 | 4 | 19 | 93 | 82 | 11 | 70 |
|
9 Darlington | 45 | 20 | 9 | 16 | 77 | 65 | 12 | 69 |
|
10 Spennymoor Town | 45 | 19 | 10 | 16 | 61 | 68 | -7 | 67 |
|
11 AFC Telford United | 45 | 17 | 14 | 14 | 85 | 63 | 22 | 65 |
|
12 Marine | 45 | 18 | 7 | 20 | 61 | 71 | -10 | 61 |
|
13 Worksop Town | 45 | 16 | 9 | 20 | 65 | 72 | -7 | 57 |
|
14 Radcliffe | 45 | 17 | 6 | 22 | 75 | 83 | -8 | 57 |
|
15 Southport | 45 | 15 | 12 | 18 | 62 | 71 | -9 | 57 |
|
| 45 | 14 | 12 | 19 | 64 | 64 | 0 | 54 |
| |
| 45 | 14 | 11 | 20 | 59 | 66 | -7 | 53 |
| |
18 Bedford Town | 45 | 13 | 13 | 19 | 65 | 76 | -11 | 52 |
|
| 45 | 12 | 15 | 18 | 56 | 64 | -8 | 51 |
| |
20 Hereford | 45 | 14 | 9 | 22 | 62 | 77 | -15 | 51 |
|
21 Curzon Ashton | 45 | 13 | 12 | 20 | 64 | 85 | -21 | 51 |
|
22 Alfreton Town | 45 | 12 | 13 | 20 | 46 | 79 | -33 | 49 |
|
23 Peterborough Sports | 45 | 10 | 8 | 27 | 49 | 94 | -45 | 38 |
|
24 Leamington | 45 | 7 | 8 | 30 | 40 | 86 | -46 | 29 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
