Liga Profesional Argentina Scores & Fixtures
Liga Profesional Argentina Table
On Thursday 2nd April
Skip to table key
2nd Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Boca Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Central Córdoba SdE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Defensa y Justicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Deportivo Riestra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Estudiantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Gimnasia Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Independiente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Instituto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Lanús | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Newell's Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Platense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 San Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Talleres de Córdoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Unión | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Vélez Sarsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2nd Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Aldosivi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Argentinos Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Atlético Tucumán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Barracas Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Belgrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Estudiantes Río Cuarto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Gimnasia La Plata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Huracán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Independiente Rivadavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Racing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Rosario Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Tigre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1st Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Vélez Sarsfield | 11 | 6 | 4 | 1 | 12 | 6 | 6 | 22 |
|
2 Estudiantes | 11 | 6 | 3 | 2 | 14 | 5 | 9 | 21 |
|
3 Defensa y Justicia | 11 | 4 | 7 | 0 | 15 | 8 | 7 | 19 |
|
4 Lanús | 12 | 5 | 4 | 3 | 17 | 14 | 3 | 19 |
|
5 Talleres de Córdoba | 11 | 5 | 3 | 3 | 12 | 10 | 2 | 18 |
|
6 Boca Juniors | 11 | 4 | 5 | 2 | 13 | 7 | 6 | 17 |
|
7 Unión | 11 | 4 | 4 | 3 | 16 | 12 | 4 | 16 |
|
8 Platense | 12 | 3 | 6 | 3 | 6 | 7 | -1 | 15 |
|
9 Independiente | 11 | 3 | 5 | 3 | 17 | 15 | 2 | 14 |
|
10 San Lorenzo | 11 | 3 | 5 | 3 | 11 | 12 | -1 | 14 |
|
11 Central Córdoba SdE | 11 | 3 | 3 | 5 | 5 | 12 | -7 | 12 |
|
12 Instituto | 11 | 3 | 2 | 6 | 11 | 15 | -4 | 11 |
|
13 Gimnasia Mendoza | 11 | 2 | 3 | 6 | 6 | 13 | -7 | 9 |
|
14 Deportivo Riestra | 11 | 0 | 7 | 4 | 3 | 7 | -4 | 7 |
|
15 Newell's Old Boys | 11 | 1 | 3 | 7 | 7 | 22 | -15 | 6 |
|
1st Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 12 | 8 | 2 | 2 | 20 | 12 | 8 | 26 |
|
2 River Plate | 11 | 6 | 2 | 3 | 14 | 9 | 5 | 20 |
|
3 Argentinos Juniors | 11 | 5 | 5 | 1 | 10 | 5 | 5 | 20 |
|
4 Belgrano | 11 | 5 | 4 | 2 | 12 | 9 | 3 | 19 |
|
5 Racing Club | 11 | 5 | 3 | 3 | 15 | 10 | 5 | 18 |
|
6 Rosario Central | 11 | 5 | 3 | 3 | 12 | 9 | 3 | 18 |
|
7 Tigre | 12 | 4 | 5 | 3 | 16 | 12 | 4 | 17 |
|
8 Barracas Central | 12 | 4 | 4 | 4 | 11 | 11 | 0 | 16 |
|
9 Sarmiento | 12 | 5 | 1 | 6 | 10 | 12 | -2 | 16 |
|
10 Huracán | 11 | 3 | 5 | 3 | 9 | 9 | 0 | 14 |
|
11 Gimnasia La Plata | 11 | 4 | 2 | 5 | 13 | 15 | -2 | 14 |
|
12 Banfield | 11 | 4 | 1 | 6 | 12 | 13 | -1 | 13 |
|
13 Atlético Tucumán | 11 | 2 | 3 | 6 | 12 | 16 | -4 | 9 |
|
14 Aldosivi | 11 | 0 | 5 | 6 | 3 | 13 | -10 | 5 |
|
15 Estudiantes Río Cuarto | 11 | 1 | 1 | 9 | 3 | 17 | -14 | 4 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8: 8th Finals
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Lanús
Manager:Mauricio Pellegrino
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Lanús
away team,Platense
Manager:Walter Zunino
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
away team,Platense
Match Officials
- Referee:
- Sebastián Martínez
- Video Assistant Referee:
- Salomé Di Iorio
- Assistant Referee 1:
- Ernesto Javier Uziga
- Assistant Referee 2:
- Uriel García Leri
- Fourth Official:
- Ramiro Maglio
- Assistant VAR Official:
- Franco Acita
Match Stats
Key, Lanús v PlatenseBasic Stats
Overall possession
Lanús 59.1%Platense 40.9%
Shots
Lanús 12Platense 3Shots on target
Lanús 1Platense 0Goalkeeper saves
Lanús 0Platense 1Fouls committed
Lanús 6Platense 11Corners
Lanús 1Platense 2In-depth match stats
Attack
Shots
Lanús 12Platense 3Shots on target
Lanús 1Platense 0Shots off target
Lanús 6Platense 1Total offsides
Lanús 1Platense 1Distribution
Total passes
Lanús 525Platense 371Pass accuracy %
Lanús 84.4Platense 78.7Defence
Total tackles
Lanús 14Platense 20Won tackle %
Lanús 64.3Platense 50Fouls committed
Lanús 6Platense 11Total yellow cards
Lanús 1Platense 2Total clearances
Lanús 14Platense 36Season so far
Liga Profesional Argentina
Key, Lanús v Platense
League position, Lanús 6th, Platense 11thTotal points, Lanús 24, Platense 16
Form guide
All competitions
Lanús lose
v Argentinos Juniors
2
1
Liga Profesional Argentina
Platense lose
v Argentinos Juniors
1
0
Liga Profesional Argentina
Lanús won
v Vélez Sarsfield
0
1
Liga Profesional Argentina
Platense lose
v Vélez Sarsfield
0
2
Liga Profesional Argentina
Lanús won
v Newell's Old Boys
5
0
Liga Profesional Argentina
Platense draw
v Newell's Old Boys
1
1
Liga Profesional Argentina
Lanús won
v Estudiantes
0
1
Liga Profesional Argentina
Platense draw
v Deportivo Riestra
0
0
Liga Profesional Argentina
Lanús lose
v Boca Juniors
0
3
Liga Profesional Argentina
Platense draw
v Defensa y Justicia
0
0
Liga Profesional Argentina
Previous meetings
All competitions
Lanús and PlatenseLanús Won 3Platense Won 1
Played8
Draw 4
Previous scores
All competitions
Liga Profesional Argentina
Lanús 2 , Platense 1 on the 20th of September 2025
Lanús
Platense
20th of September 2025
Platense 0 , Lanús 0 on the 9th of March 2025
Platense
Lanús
9th of March 2025
Lanús 0 , Platense 0 on the 11th of November 2024
Lanús
Platense
11th of November 2024