UEFA Nations League Scores & Fixtures
Friday 25th September
UEFA Nations League Table
On Friday 25th September
Skip to table keyMatch Participants:
- France, Position 1, Points 0
- Turkey, Position 4, Points 0
League A Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League A Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League A Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League A Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League B Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League B Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League B Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
4 Israel | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League B Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Armenia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
2 Latvia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
2 Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League D Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Malta | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Andorra | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League D Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lithuania | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Liechtenstein | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Key
- Position 1, 2: Quarter-finals
- Position 3: Relegation Play-off
- Position 4: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
UEFA Nations League
Key, Turkey v France
League position, Turkey 4th, France 1stTotal points, Turkey 0, France 0
Form guide
All competitions
Turkey won
v United States
3
2
FIFA World Cup
France lose
v England
4
6
FIFA World Cup
Turkey lose
v Paraguay
0
1
FIFA World Cup
France lose
v Spain
0
2
FIFA World Cup
Turkey lose
v Australia
2
0
FIFA World Cup
France won
v Morocco
2
0
FIFA World Cup
Turkey won
v Venezuela
1
2
Friendlies
France won
v Paraguay
0
1
FIFA World Cup
Turkey won
v North Macedonia
4
0
Friendlies
France won
v Sweden
3
0
FIFA World Cup
Previous scores
All competitions
UEFA European Championship Qualifiers
France 1 , Turkey 1 on the 14th of October 2019
France
Turkey
14th of October 2019
Turkey 2 , France 0 on the 8th of June 2019
Turkey
France
8th of June 2019
Friendlies
France 1 , Turkey 0 on the 5th of June 2009
France
Turkey
5th of June 2009
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.