Liga Profesional Argentina Scores & Fixtures
Sunday 1st November
Liga Profesional Argentina Table
On Sunday 1st November
Skip to table key
Clausura - Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Instituto | 15 | 10 | 3 | 2 | 24 | 13 | 11 | 33 |
|
2 Boca Juniors | 15 | 8 | 6 | 1 | 23 | 14 | 9 | 30 |
|
3 Vélez Sarsfield | 15 | 7 | 7 | 1 | 25 | 15 | 10 | 28 |
|
4 Defensa y Justicia | 14 | 8 | 3 | 3 | 20 | 13 | 7 | 27 |
|
5 Lanús | 14 | 7 | 3 | 4 | 17 | 10 | 7 | 24 |
|
6 Newell's Old Boys | 15 | 5 | 6 | 4 | 13 | 11 | 2 | 21 |
|
7 Gimnasia Mendoza | 14 | 6 | 2 | 6 | 16 | 15 | 1 | 20 |
|
8 Unión | 15 | 6 | 2 | 7 | 22 | 23 | -1 | 20 |
|
9 Independiente | 14 | 5 | 4 | 5 | 12 | 14 | -2 | 19 |
|
10 San Lorenzo | 15 | 5 | 4 | 6 | 9 | 14 | -5 | 19 |
|
11 Estudiantes | 15 | 4 | 3 | 8 | 20 | 21 | -1 | 15 |
|
12 Platense | 14 | 3 | 5 | 6 | 14 | 20 | -6 | 14 |
|
13 Talleres de Córdoba | 15 | 3 | 3 | 9 | 16 | 22 | -6 | 12 |
|
14 Deportivo Riestra | 15 | 2 | 6 | 7 | 10 | 17 | -7 | 12 |
|
15 Central Córdoba SdE | 14 | 2 | 4 | 8 | 11 | 23 | -12 | 10 |
|
Clausura - Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Rosario Central | 15 | 9 | 4 | 2 | 24 | 12 | 12 | 31 |
|
2 Argentinos Juniors | 14 | 8 | 4 | 2 | 18 | 11 | 7 | 28 |
|
3 Gimnasia La Plata | 15 | 8 | 4 | 3 | 23 | 19 | 4 | 28 |
|
4 Belgrano | 15 | 7 | 4 | 4 | 16 | 11 | 5 | 25 |
|
5 River Plate | 15 | 7 | 2 | 6 | 19 | 14 | 5 | 23 |
|
6 Barracas Central | 15 | 6 | 4 | 5 | 13 | 13 | 0 | 22 |
|
7 Sarmiento | 15 | 6 | 3 | 6 | 23 | 23 | 0 | 21 |
|
8 Huracán | 15 | 5 | 4 | 6 | 12 | 16 | -4 | 19 |
|
9 Independiente Rivadavia | 14 | 5 | 4 | 5 | 17 | 22 | -5 | 19 |
|
10 Atlético Tucumán | 14 | 4 | 5 | 5 | 13 | 13 | 0 | 17 |
|
11 Tigre | 15 | 4 | 4 | 7 | 15 | 16 | -1 | 16 |
|
12 Racing Club | 15 | 4 | 3 | 8 | 16 | 22 | -6 | 15 |
|
13 Banfield | 14 | 3 | 5 | 6 | 15 | 20 | -5 | 14 |
|
14 Aldosivi | 15 | 3 | 2 | 10 | 16 | 24 | -8 | 11 |
|
15 Estudiantes Río Cuarto | 15 | 2 | 3 | 10 | 10 | 21 | -11 | 9 |
|
Apertura - Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Estudiantes | 16 | 9 | 4 | 3 | 19 | 7 | 12 | 31 |
|
2 Boca Juniors | 16 | 8 | 6 | 2 | 22 | 9 | 13 | 30 |
|
3 Vélez Sarsfield | 16 | 7 | 7 | 2 | 18 | 12 | 6 | 28 |
|
4 Talleres de Córdoba | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 |
|
5 Independiente | 16 | 6 | 6 | 4 | 24 | 20 | 4 | 24 |
|
6 Lanús | 16 | 6 | 6 | 4 | 18 | 15 | 3 | 24 |
|
7 San Lorenzo | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 |
|
8 Unión | 16 | 5 | 6 | 5 | 24 | 20 | 4 | 21 |
|
9 Instituto | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 |
|
10 Defensa y Justicia | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 |
|
11 Gimnasia Mendoza | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 |
|
12 Platense | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 |
|
13 Central Córdoba SdE | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 |
|
14 Newell's Old Boys | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 |
|
15 Deportivo Riestra | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 |
|
Apertura - Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 16 | 10 | 4 | 2 | 29 | 15 | 14 | 34 |
|
2 River Plate | 16 | 9 | 2 | 5 | 22 | 12 | 10 | 29 |
|
3 Argentinos Juniors | 16 | 8 | 5 | 3 | 17 | 13 | 4 | 29 |
|
4 Rosario Central | 16 | 8 | 4 | 4 | 20 | 16 | 4 | 28 |
|
5 Belgrano | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 |
|
6 Gimnasia La Plata | 16 | 8 | 2 | 6 | 19 | 19 | 0 | 26 |
|
7 Huracán | 16 | 5 | 7 | 4 | 17 | 13 | 4 | 22 |
|
8 Racing Club | 16 | 5 | 6 | 5 | 17 | 15 | 2 | 21 |
|
9 Barracas Central | 16 | 5 | 6 | 5 | 15 | 15 | 0 | 21 |
|
10 Tigre | 16 | 4 | 8 | 4 | 18 | 15 | 3 | 20 |
|
11 Sarmiento | 16 | 6 | 1 | 9 | 13 | 20 | -7 | 19 |
|
12 Banfield | 16 | 5 | 3 | 8 | 17 | 19 | -2 | 18 |
|
13 Atlético Tucumán | 16 | 3 | 5 | 8 | 15 | 20 | -5 | 14 |
|
14 Aldosivi | 16 | 0 | 8 | 8 | 6 | 19 | -13 | 8 |
|
15 Estudiantes Río Cuarto | 16 | 1 | 2 | 13 | 5 | 24 | -19 | 5 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8: 8th Finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Team Lineups
home team,Estudiantes
Manager:Fernando Machado
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Estudiantes
away team,Instituto
Manager:Diego Flores
Formation:3 - 4 - 3
Pitch Formation
Starting lineup
away team,Instituto
home team,Estudiantes
Manager:Fernando Machado
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
away team,Instituto
Manager:Diego Flores
Formation:3 - 4 - 3
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Hernán Mastrángelo
- Video Assistant Referee:
- Fernando Echenique
- Assistant Referee 1:
- Pablo Acevedo
- Assistant Referee 2:
- Hugo Páez
- Fourth Official:
- Ignacio Agustin Cuicchi
- Assistant VAR Official:
- Javier Del Barba
Match Stats
Key, Estudiantes v InstitutoBasic Stats
Overall possession
Estudiantes 73.8%Instituto 26.2%
Shots
Estudiantes 16Instituto 9Shots on target
Estudiantes 8Instituto 5Goalkeeper saves
Estudiantes 2Instituto 5Fouls committed
Estudiantes 15Instituto 15Corners taken
Estudiantes 6Instituto 2In-depth match stats
Attack
Shots
Estudiantes 16Instituto 9Shots on target
Estudiantes 8Instituto 5Shots off target
Estudiantes 4Instituto 4Total offsides
Estudiantes 2Instituto 2Distribution
Total passes
Estudiantes 567Instituto 186Pass accuracy %
Estudiantes 85.7Instituto 69.4Defence
Total tackles
Estudiantes 10Instituto 4Won tackle %
Estudiantes 70Instituto 75Fouls committed
Estudiantes 15Instituto 15Total yellow cards
Estudiantes 3Instituto 5Total clearances
Estudiantes 15Instituto 37Season so far
Liga Profesional Argentina
Key, Estudiantes v Instituto
League position, Estudiantes 1st, Instituto 9thTotal points, Estudiantes 31, Instituto 21
Form guide
All competitions
Estudiantes lose
v Unión
3
1
Liga Profesional Argentina
Instituto won
v Deportivo Riestra
1
0
Liga Profesional Argentina
Estudiantes draw
v Flamengo
0
0
CONMEBOL Libertadores
Instituto won
v Defensa y Justicia
0
1
Liga Profesional Argentina
Estudiantes lose
v San Lorenzo
1
2
Liga Profesional Argentina
Instituto draw
v Boca Juniors
2
2
Liga Profesional Argentina
Estudiantes draw
v Flamengo
0
0
CONMEBOL Libertadores
Instituto won
v Independiente
1
4
Liga Profesional Argentina
Estudiantes draw
v Central Córdoba SdE
2
2
Liga Profesional Argentina
Instituto won
v Talleres de Córdoba
3
1
Liga Profesional Argentina
Previous scores
All competitions
Liga Profesional Argentina
Instituto 0 , Estudiantes 1 on the 18th of April 2026
Instituto
Estudiantes
18th of April 2026
Estudiantes 3 , Instituto 2 on the 20th of October 2024
Estudiantes
Instituto
20th of October 2024
Instituto 0 , Estudiantes 0 on the 29th of May 2023
Instituto
Estudiantes
29th of May 2023
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.