MLS Scores & Fixtures
MLS Table
On Saturday 2nd May
Skip to table key
Match Participants:
Eastern Conference
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Nashville SC | 9 | 7 | 1 | 1 | 21 | 6 | 15 | 22 |
|
2 Inter Miami | 10 | 5 | 4 | 1 | 19 | 15 | 4 | 19 |
|
3 Chicago Fire | 9 | 5 | 2 | 2 | 17 | 8 | 9 | 17 |
|
4 New England | 9 | 5 | 1 | 3 | 17 | 12 | 5 | 16 |
|
5 Charlotte | 10 | 4 | 2 | 4 | 18 | 18 | 0 | 14 |
|
6 Toronto | 10 | 3 | 4 | 3 | 17 | 19 | -2 | 13 |
|
7 New York City | 10 | 3 | 3 | 4 | 19 | 16 | 3 | 12 |
|
8 Columbus Crew | 10 | 3 | 3 | 4 | 14 | 13 | 1 | 12 |
|
9 Cincinnati | 10 | 3 | 3 | 4 | 19 | 23 | -4 | 12 |
|
10 DC United | 10 | 3 | 3 | 4 | 11 | 15 | -4 | 12 |
|
11 New York RB | 10 | 3 | 3 | 4 | 16 | 25 | -9 | 12 |
|
12 Montréal | 9 | 3 | 0 | 6 | 13 | 20 | -7 | 9 |
|
13 Atlanta United | 10 | 2 | 1 | 7 | 9 | 17 | -8 | 7 |
|
14 Orlando City | 10 | 2 | 1 | 7 | 12 | 29 | -17 | 7 |
|
15 Philadelphia Union | 10 | 1 | 2 | 7 | 9 | 17 | -8 | 5 |
|
- Seattle Sounders, Position 4, Points 19
- Sporting KC, Position 15, Points 4
Western Conference
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 SJ Earthquakes | 10 | 9 | 0 | 1 | 25 | 6 | 19 | 27 |
|
2 Vancouver Whitecaps | 9 | 8 | 0 | 1 | 25 | 5 | 20 | 24 |
|
3 Los Angeles | 10 | 6 | 2 | 2 | 17 | 6 | 11 | 20 |
|
4 Seattle Sounders | 8 | 6 | 1 | 1 | 12 | 4 | 8 | 19 |
|
5 Minnesota United | 10 | 5 | 2 | 3 | 11 | 14 | -3 | 17 |
|
6 Real Salt Lake | 9 | 5 | 1 | 3 | 17 | 14 | 3 | 16 |
|
7 Colorado Rapids | 10 | 4 | 1 | 5 | 22 | 18 | 4 | 13 |
|
8 Dallas | 10 | 3 | 4 | 3 | 18 | 15 | 3 | 13 |
|
9 Houston Dynamo | 9 | 4 | 0 | 5 | 12 | 18 | -6 | 12 |
|
10 LA Galaxy | 10 | 3 | 3 | 4 | 15 | 16 | -1 | 12 |
|
11 San Diego | 10 | 3 | 2 | 5 | 17 | 17 | 0 | 11 |
|
12 Portland Timbers | 9 | 3 | 1 | 5 | 13 | 19 | -6 | 10 |
|
13 Austin | 10 | 2 | 4 | 4 | 14 | 19 | -5 | 10 |
|
14 St. Louis City | 9 | 1 | 3 | 5 | 9 | 16 | -7 | 6 |
|
15 Sporting KC | 9 | 1 | 1 | 7 | 7 | 25 | -18 | 4 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7: Final Series
- Position 8, 9: Final Series Play-offs
Season so far
MLS
Key, Sporting KC v Sounders
Form guide
All competitions
Sporting KC lose
v Chicago Fire
5
0
MLS
Seattle Sounders won
v Dallas
2
1
MLS
Sporting KC lose
v Vancouver Whitecaps
3
0
MLS
Seattle Sounders won
v St. Louis City
4
1
MLS
Sporting KC lose
v Colorado Springs
3
0
US Open Cup
Seattle Sounders won
v Tigres UANL
3
1
Concacaf Champions Cup
Sporting KC lose
v SJ Earthquakes
1
3
MLS
Seattle Sounders lose
v Tigres UANL
2
0
Concacaf Champions Cup
Sporting KC lose
v Real Salt Lake
3
1
MLS
Seattle Sounders won
v Houston Dynamo
0
1
MLS
Previous meetings
All competitions
Sporting KC and Seattle SoundersSporting KC Won 13Seattle Sounders Won 17
Played35
Draw 5
Previous scores
All competitions
MLS
Seattle Sounders 5 , Sporting KC 2 on the 25th of August 2025
Seattle Sounders
Sporting KC
25th of August 2025
Sporting KC 2 , Seattle Sounders 3 on the 13th of July 2025
Sporting KC
Seattle Sounders
13th of July 2025
Seattle Sounders 2 , Sporting KC 0 on the 15th of September 2024
Seattle Sounders
Sporting KC
15th of September 2024