Postat 90 minutes plus 5
Match ends, Forfar Athletic 2, The Spartans 1.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 3 | 2 | 29 | 9 | 20 | 30 |
| |
| 14 | 9 | 3 | 2 | 36 | 22 | 14 | 30 |
| |
| 14 | 6 | 3 | 5 | 29 | 21 | 8 | 21 |
| |
| 14 | 5 | 3 | 6 | 28 | 27 | 1 | 18 |
| |
| 14 | 6 | 0 | 8 | 18 | 24 | -6 | 18 |
| |
| 14 | 5 | 3 | 6 | 21 | 30 | -9 | 18 |
| |
| 14 | 5 | 1 | 8 | 15 | 25 | -10 | 16 |
| |
| 14 | 5 | 5 | 4 | 25 | 26 | -1 | 15 |
| |
| 14 | 4 | 3 | 7 | 16 | 26 | -10 | 15 |
| |
| 14 | 4 | 0 | 10 | 19 | 26 | -7 | 12 |
|
Manager:Jim Weir
Formation:4 - 2 - 3 - 1
Manager:James Craigen
Formation:4 - 3 - 3
Manager:Jim Weir
Formation:4 - 2 - 3 - 1
Manager:James Craigen
Formation:4 - 3 - 3
Scottish League Two
All competitions
All competitions