Premier League 2 Scores & Fixtures
Friday 9th April
Manchester City U21 versus Bournemouth U21 kick off 19:00
Manchester City U21
19:00
playsBournemouth U21
Southampton U21 versus Arsenal U21 kick off 19:00
Southampton U21
19:00
playsArsenal U21
Stoke City U21 versus Burnley U21 kick off 19:00
Stoke City U21
19:00
playsBurnley U21
West Bromwich Albion U21 versus Aston Villa U21 kick off 19:00
West Bromwich Albion U21
19:00
playsAston Villa U21
Premier League 2 Table
On Saturday 21st November
Skip to table keyMatch Participants:
- Everton U21, Position 13, Points 9
- Wolves U21, Position 24, Points 6
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Southampton U21 | 6 | 5 | 1 | 0 | 17 | 6 | 11 | 16 |
|
2 Chelsea U21 | 7 | 5 | 1 | 1 | 20 | 12 | 8 | 16 |
|
3 Tottenham Hotspur U21 | 7 | 5 | 1 | 1 | 18 | 11 | 7 | 16 |
|
4 Fulham U21 | 7 | 4 | 1 | 2 | 20 | 15 | 5 | 13 |
|
5 Norwich City U21 | 7 | 4 | 1 | 2 | 16 | 15 | 1 | 13 |
|
6 Nottingham Forest U21 | 7 | 4 | 1 | 2 | 13 | 13 | 0 | 13 |
|
7 Liverpool U21 | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
|
8 Reading U21 | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 |
|
9 Manchester United U21 | 5 | 3 | 1 | 1 | 15 | 7 | 8 | 10 |
|
10 Leeds United U21 | 6 | 3 | 1 | 2 | 17 | 14 | 3 | 10 |
|
11 Sunderland U21 | 7 | 3 | 1 | 3 | 18 | 16 | 2 | 10 |
|
12 Bournemouth U21 | 7 | 3 | 1 | 3 | 15 | 18 | -3 | 10 |
|
13 Everton U21 | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 |
|
14 Brentford U21 | 7 | 3 | 0 | 4 | 15 | 15 | 0 | 9 |
|
15 West Ham United U21 | 7 | 2 | 3 | 2 | 12 | 12 | 0 | 9 |
|
16 Blackburn Rovers U21 | 5 | 3 | 0 | 2 | 10 | 10 | 0 | 9 |
|
17 Crystal Palace U21 | 6 | 2 | 2 | 2 | 10 | 9 | 1 | 8 |
|
18 Derby County U21 | 7 | 2 | 2 | 3 | 17 | 17 | 0 | 8 |
|
19 Brighton & Hove Albion U21 | 6 | 2 | 2 | 2 | 14 | 14 | 0 | 8 |
|
20 Aston Villa U21 | 6 | 2 | 2 | 2 | 10 | 13 | -3 | 8 |
|
21 Arsenal U21 | 7 | 1 | 4 | 2 | 12 | 15 | -3 | 7 |
|
22 Manchester City U21 | 4 | 2 | 0 | 2 | 11 | 9 | 2 | 6 |
|
23 Ipswich Town U21 | 4 | 2 | 0 | 2 | 11 | 10 | 1 | 6 |
|
24 Wolves U21 | 5 | 2 | 0 | 3 | 4 | 11 | -7 | 6 |
|
25 Leicester City U21 | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 |
|
26 Stoke City U21 | 7 | 1 | 1 | 5 | 12 | 15 | -3 | 4 |
|
27 Burnley U21 | 7 | 1 | 1 | 5 | 10 | 14 | -4 | 4 |
|
28 Newcastle United U21 | 5 | 1 | 1 | 3 | 5 | 12 | -7 | 4 |
|
29 Middlesbrough U21 | 7 | 0 | 3 | 4 | 10 | 15 | -5 | 3 |
|
30 Birmingham City U21 | 6 | 0 | 3 | 3 | 7 | 18 | -11 | 3 |
|
31 West Bromwich Albion U21 | 5 | 0 | 1 | 4 | 11 | 17 | -6 | 1 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16: 8th Finals
- Position 17, 18, 19, 20, 21, 22, 23, 24: Play-off
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
Premier League 2
Key, Everton U21 v Wolves U21
League position, Everton U21 13th, Wolves U21 24thTotal points, Everton U21 9, Wolves U21 6
Form guide
All competitions
Everton U21 draw
v Borussia M'bach U21
1
1
Premier League International Cup
Wolves U21 won
v West Bromwich Albion U21
2
1
Premier League 2
Everton U21 won
v Middlesbrough U21
2
1
Premier League 2
Wolves U21 draw
v Gateshead
0
0
National League Cup
Everton U21 lose
v Solihull Moors
1
0
National League Cup
Wolves U21 draw
v Fleetwood Town U21
1
1
Premier League Cup
Everton U21 draw
v Boreham Wood
1
1
National League Cup
Wolves U21 lose
v Southampton U21
0
2
Premier League 2
Everton U21 draw
v Reading U21
0
0
Premier League 2
Wolves U21 lose
v Stoke City U21
4
0
Premier League 2
Previous scores
All competitions
Premier League 2
Wolves U21 4 , Everton U21 2 on the 4th of October 2024
Wolves U21
Everton U21
4th of October 2024
Everton U21 0 , Wolves U21 2 on the 15th of March 2024
Everton U21
Wolves U21
15th of March 2024
Wolves U21 5 , Everton U21 0 on the 10th of April 2023
Wolves U21
Everton U21
10th of April 2023
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.