Liga Profesional Argentina Scores & Fixtures
Saturday 11th April
Liga Profesional Argentina Table
On Saturday 11th April
Skip to table key
2nd Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Boca Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Central Córdoba SdE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Defensa y Justicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Deportivo Riestra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Estudiantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Gimnasia Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Independiente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Instituto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Lanús | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Newell's Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Platense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 San Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Talleres de Córdoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Unión | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Vélez Sarsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2nd Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Aldosivi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Argentinos Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Atlético Tucumán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Barracas Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Belgrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Estudiantes Río Cuarto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Gimnasia La Plata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Huracán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Independiente Rivadavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Racing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Rosario Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Tigre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1st Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Estudiantes | 13 | 7 | 3 | 3 | 16 | 7 | 9 | 24 |
|
2 Vélez Sarsfield | 12 | 6 | 4 | 2 | 14 | 9 | 5 | 22 |
|
3 Boca Juniors | 13 | 5 | 5 | 3 | 14 | 8 | 6 | 20 |
|
4 Independiente | 13 | 5 | 5 | 3 | 19 | 15 | 4 | 20 |
|
5 Unión | 13 | 5 | 4 | 4 | 19 | 14 | 5 | 19 |
|
6 Defensa y Justicia | 12 | 4 | 7 | 1 | 15 | 10 | 5 | 19 |
|
7 Lanús | 12 | 5 | 4 | 3 | 17 | 14 | 3 | 19 |
|
8 Talleres de Córdoba | 12 | 5 | 3 | 4 | 12 | 11 | 1 | 18 |
|
9 San Lorenzo | 12 | 4 | 5 | 3 | 12 | 12 | 0 | 17 |
|
10 Instituto | 13 | 5 | 2 | 6 | 14 | 15 | -1 | 17 |
|
11 Platense | 12 | 3 | 6 | 3 | 6 | 7 | -1 | 15 |
|
12 Gimnasia Mendoza | 12 | 3 | 3 | 6 | 9 | 15 | -6 | 12 |
|
13 Central Córdoba SdE | 12 | 3 | 3 | 6 | 6 | 15 | -9 | 12 |
|
14 Newell's Old Boys | 12 | 2 | 3 | 7 | 10 | 23 | -13 | 9 |
|
15 Deportivo Riestra | 13 | 0 | 7 | 6 | 3 | 10 | -7 | 7 |
|
1st Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 13 | 9 | 2 | 2 | 23 | 13 | 10 | 29 |
|
2 River Plate | 12 | 7 | 2 | 3 | 17 | 9 | 8 | 23 |
|
3 Argentinos Juniors | 13 | 6 | 5 | 2 | 14 | 10 | 4 | 23 |
|
4 Belgrano | 13 | 6 | 4 | 3 | 13 | 12 | 1 | 22 |
|
5 Rosario Central | 12 | 6 | 3 | 3 | 14 | 10 | 4 | 21 |
|
6 Racing Club | 12 | 5 | 3 | 4 | 15 | 11 | 4 | 18 |
|
7 Tigre | 12 | 4 | 5 | 3 | 16 | 12 | 4 | 17 |
|
8 Huracán | 12 | 4 | 5 | 3 | 12 | 9 | 3 | 17 |
|
9 Barracas Central | 12 | 4 | 4 | 4 | 11 | 11 | 0 | 16 |
|
10 Sarmiento | 12 | 5 | 1 | 6 | 10 | 12 | -2 | 16 |
|
11 Gimnasia La Plata | 12 | 4 | 2 | 6 | 13 | 18 | -5 | 14 |
|
12 Banfield | 12 | 4 | 1 | 7 | 14 | 16 | -2 | 13 |
|
13 Atlético Tucumán | 12 | 2 | 3 | 7 | 13 | 18 | -5 | 9 |
|
14 Aldosivi | 13 | 0 | 6 | 7 | 3 | 14 | -11 | 6 |
|
15 Estudiantes Río Cuarto | 12 | 1 | 2 | 9 | 3 | 17 | -14 | 5 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8: 8th Finals
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Deportivo Riestra
Manager:Guillermo Duró
Formation:5 - 3 - 2
Pitch Formation
Starting lineup
Substitutes
home team,Deportivo Riestra
away team,Instituto
Manager:Diego Flores
Formation:3 - 4 - 2 - 1
Pitch Formation
Starting lineup
away team,Instituto
home team,Deportivo Riestra
Manager:Guillermo Duró
Formation:5 - 3 - 2
Pitch Formation
Starting lineup
Substitutes
away team,Instituto
Manager:Diego Flores
Formation:3 - 4 - 2 - 1
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Nazareno Arasa
- Video Assistant Referee:
- Germán Delfino
- Assistant Referee 1:
- Diego Martín
- Assistant Referee 2:
- Mariana Dure
- Fourth Official:
- Alejandro Scionti
- Assistant VAR Official:
- Diego Romero
Match Stats
Key, Riestra v InstitutoBasic Stats
Overall possession
Deportivo Riestra 53.2%Instituto 46.8%
Shots
Deportivo Riestra 14Instituto 16Shots on target
Deportivo Riestra 4Instituto 6Goalkeeper saves
Deportivo Riestra 5Instituto 4Fouls committed
Deportivo Riestra 12Instituto 15Corners
Deportivo Riestra 7Instituto 5In-depth match stats
Attack
Shots
Deportivo Riestra 14Instituto 16Shots on target
Deportivo Riestra 4Instituto 6Shots off target
Deportivo Riestra 4Instituto 7Total offsides
Deportivo Riestra 4Instituto 1Distribution
Total passes
Deportivo Riestra 332Instituto 307Pass accuracy %
Deportivo Riestra 56.6Instituto 63.8Defence
Total tackles
Deportivo Riestra 16Instituto 14Won tackle %
Deportivo Riestra 62.5Instituto 78.6Fouls committed
Deportivo Riestra 12Instituto 15Total yellow cards
Deportivo Riestra 1Instituto 4Total clearances
Deportivo Riestra 24Instituto 81Season so far
Liga Profesional Argentina
Key, Riestra v Instituto
League position, Deportivo Riestra 15th, Instituto 10thTotal points, Deportivo Riestra 11, Instituto 18
Form guide
All competitions
Deportivo Riestra draw
v Palestino
0
0
CONMEBOL Sudamericana
Instituto won
v Defensa y Justicia
2
0
Liga Profesional Argentina
Deportivo Riestra lose
v Unión
2
0
Liga Profesional Argentina
Instituto won
v Atlanta
2
0
Copa Argentina
Deportivo Riestra draw
v San Lorenzo
1
1
Liga Profesional Argentina
Instituto lose
v Boca Juniors
2
0
Liga Profesional Argentina
Deportivo Riestra lose
v Central Córdoba SdE
1
0
Liga Profesional Argentina
Instituto won
v Independiente
2
1
Liga Profesional Argentina
Deportivo Riestra draw
v Gimnasia Mendoza
0
0
Liga Profesional Argentina
Instituto lose
v Talleres de Córdoba
2
0
Liga Profesional Argentina
Previous meetings
All competitions
Deportivo Riestra and InstitutoDeportivo Riestra Won 1Instituto Won 4
Played9
Draw 4
Previous scores
All competitions
Liga Profesional Argentina
Deportivo Riestra 1 , Instituto 0 on the 20th of October 2025
Deportivo Riestra
Instituto
20th of October 2025
Instituto 3 , Deportivo Riestra 0 on the 13th of April 2025
Instituto
Deportivo Riestra
13th of April 2025
Instituto 2 , Deportivo Riestra 1 on the 1st of December 2024
Instituto
Deportivo Riestra
1st of December 2024