Super Liga Scores & Fixtures
Sunday 26th April
Super Liga Table
On Sunday 26th April
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Red Star Belgrade | 33 | 26 | 4 | 3 | 96 | 26 | 70 | 82 |
|
2 Partizan | 33 | 20 | 5 | 8 | 64 | 43 | 21 | 65 |
|
3 Vojvodina | 33 | 19 | 7 | 7 | 56 | 33 | 23 | 64 |
|
4 Železničar Pančevo | 33 | 15 | 8 | 10 | 45 | 34 | 11 | 53 |
|
5 Novi Pazar | 33 | 13 | 9 | 11 | 41 | 46 | -5 | 48 |
|
6 OFK Beograd | 33 | 11 | 12 | 10 | 45 | 41 | 4 | 45 |
|
7 Radnik Surdulica | 33 | 11 | 11 | 11 | 42 | 38 | 4 | 44 |
|
8 Čukarički | 33 | 10 | 13 | 10 | 46 | 47 | -1 | 43 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 IMT Novi Beograd | 32 | 11 | 8 | 13 | 37 | 50 | -13 | 41 |
|
2 TSC | 32 | 10 | 10 | 12 | 34 | 37 | -3 | 40 |
|
3 Radnički Kragujevac | 32 | 8 | 14 | 10 | 33 | 38 | -5 | 38 |
|
4 Radnički Niš | 32 | 10 | 7 | 15 | 40 | 45 | -5 | 37 |
|
5 Javor | 32 | 9 | 10 | 13 | 32 | 42 | -10 | 37 |
|
6 Mladost Lučani | 32 | 7 | 13 | 12 | 24 | 47 | -23 | 34 |
|
7 Spartak Subotica | 32 | 4 | 9 | 19 | 35 | 60 | -25 | 21 |
|
8 Napredak | 32 | 2 | 8 | 22 | 27 | 70 | -43 | 14 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Red Star Belgrade | 30 | 24 | 3 | 3 | 87 | 23 | 64 | 75 |
|
2 Vojvodina | 30 | 19 | 5 | 6 | 55 | 29 | 26 | 62 |
|
3 Partizan | 30 | 19 | 4 | 7 | 62 | 39 | 23 | 61 |
|
4 Železničar Pančevo | 30 | 15 | 6 | 9 | 42 | 30 | 12 | 51 |
|
5 Novi Pazar | 30 | 13 | 8 | 9 | 38 | 37 | 1 | 47 |
|
6 OFK Beograd | 30 | 10 | 10 | 10 | 39 | 39 | 0 | 40 |
|
7 Čukarički | 30 | 10 | 10 | 10 | 42 | 43 | -1 | 40 |
|
8 Radnik Surdulica | 30 | 10 | 9 | 11 | 37 | 35 | 2 | 39 |
|
9 IMT Novi Beograd | 30 | 10 | 7 | 13 | 35 | 49 | -14 | 37 |
|
10 Radnički Kragujevac | 30 | 8 | 12 | 10 | 32 | 37 | -5 | 36 |
|
11 Javor | 30 | 8 | 10 | 12 | 29 | 39 | -10 | 34 |
|
12 TSC | 30 | 8 | 10 | 12 | 26 | 35 | -9 | 34 |
|
13 Radnički Niš | 30 | 9 | 6 | 15 | 36 | 42 | -6 | 33 |
|
14 Mladost Lučani | 30 | 7 | 11 | 12 | 23 | 46 | -23 | 32 |
|
15 Spartak Subotica | 30 | 4 | 9 | 17 | 34 | 55 | -21 | 21 |
|
16 Napredak | 30 | 2 | 8 | 20 | 26 | 65 | -39 | 14 |
|
Key
- Position 1: UEFA Champions League Qualifiers
- Position 2, 3: UEFA Conference League Qualifiers