Liga Profesional Argentina Scores & Fixtures
Saturday 18th April
Liga Profesional Argentina Table
On Saturday 18th April
Skip to table key
2nd Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Boca Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Central Córdoba SdE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Defensa y Justicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Deportivo Riestra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Estudiantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Gimnasia Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Independiente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Instituto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Lanús | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Newell's Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Platense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 San Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Talleres de Córdoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Unión | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Vélez Sarsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2nd Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Aldosivi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Argentinos Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Atlético Tucumán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Barracas Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Belgrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Estudiantes Río Cuarto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Gimnasia La Plata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Huracán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Independiente Rivadavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Racing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Rosario Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Tigre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1st Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Estudiantes | 14 | 8 | 3 | 3 | 17 | 7 | 10 | 27 |
|
2 Vélez Sarsfield | 13 | 7 | 4 | 2 | 15 | 9 | 6 | 25 |
|
3 Lanús | 13 | 6 | 4 | 3 | 18 | 14 | 4 | 22 |
|
4 Boca Juniors | 13 | 5 | 6 | 2 | 15 | 8 | 7 | 21 |
|
5 Independiente | 14 | 5 | 6 | 3 | 21 | 17 | 4 | 21 |
|
6 Talleres de Córdoba | 13 | 6 | 3 | 4 | 14 | 12 | 2 | 21 |
|
7 Unión | 14 | 5 | 4 | 5 | 21 | 17 | 4 | 19 |
|
8 Defensa y Justicia | 14 | 4 | 7 | 3 | 17 | 14 | 3 | 19 |
|
9 San Lorenzo | 13 | 4 | 6 | 3 | 12 | 12 | 0 | 18 |
|
10 Instituto | 14 | 5 | 2 | 7 | 14 | 16 | -2 | 17 |
|
11 Platense | 13 | 3 | 7 | 3 | 7 | 8 | -1 | 16 |
|
12 Gimnasia Mendoza | 13 | 3 | 4 | 6 | 10 | 16 | -6 | 13 |
|
13 Newell's Old Boys | 14 | 3 | 4 | 7 | 13 | 25 | -12 | 13 |
|
14 Central Córdoba SdE | 13 | 3 | 3 | 7 | 6 | 16 | -10 | 12 |
|
15 Deportivo Riestra | 13 | 0 | 7 | 6 | 3 | 10 | -7 | 7 |
|
1st Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 13 | 9 | 2 | 2 | 23 | 13 | 10 | 29 |
|
2 River Plate | 13 | 8 | 2 | 3 | 19 | 9 | 10 | 26 |
|
3 Argentinos Juniors | 13 | 6 | 5 | 2 | 14 | 10 | 4 | 23 |
|
4 Belgrano | 13 | 6 | 4 | 3 | 13 | 12 | 1 | 22 |
|
5 Rosario Central | 13 | 6 | 3 | 4 | 15 | 13 | 2 | 21 |
|
6 Huracán | 13 | 5 | 5 | 3 | 15 | 10 | 5 | 20 |
|
7 Gimnasia La Plata | 14 | 6 | 2 | 6 | 16 | 19 | -3 | 20 |
|
8 Barracas Central | 13 | 5 | 4 | 4 | 13 | 12 | 1 | 19 |
|
9 Tigre | 13 | 4 | 6 | 3 | 16 | 12 | 4 | 18 |
|
10 Racing Club | 13 | 5 | 3 | 5 | 15 | 13 | 2 | 18 |
|
11 Sarmiento | 13 | 5 | 1 | 7 | 11 | 14 | -3 | 16 |
|
12 Banfield | 13 | 4 | 1 | 8 | 14 | 17 | -3 | 13 |
|
13 Atlético Tucumán | 13 | 2 | 4 | 7 | 13 | 18 | -5 | 10 |
|
14 Aldosivi | 13 | 0 | 6 | 7 | 3 | 14 | -11 | 6 |
|
15 Estudiantes Río Cuarto | 14 | 1 | 2 | 11 | 4 | 20 | -16 | 5 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8: 8th Finals
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Instituto
Manager:Diego Flores
Formation:3 - 4 - 2 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Instituto
away team,Estudiantes
Manager:Alexander Medina
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
away team,Estudiantes
home team,Instituto
Manager:Diego Flores
Formation:3 - 4 - 2 - 1
Pitch Formation
Starting lineup
Substitutes
away team,Estudiantes
Manager:Alexander Medina
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Hernán Mastrángelo
- Video Assistant Referee:
- Diego Ceballos
- Assistant Referee 1:
- Sebastián Raineri
- Assistant Referee 2:
- Sebastián Pumetti
- Fourth Official:
- Gustavo Benítez
- Assistant VAR Official:
- Ariel Gastón Suárez
Match Stats
Key, Instituto v EstudiantesBasic Stats
Overall possession
Instituto 58.2%Estudiantes 41.8%
Shots
Instituto 16Estudiantes 4Shots on target
Instituto 3Estudiantes 2Goalkeeper saves
Instituto 1Estudiantes 4Fouls committed
Instituto 16Estudiantes 17Corners
Instituto 7Estudiantes 2In-depth match stats
Attack
Shots
Instituto 16Estudiantes 4Shots on target
Instituto 3Estudiantes 2Shots off target
Instituto 8Estudiantes 1Total offsides
Instituto 1Estudiantes 0Distribution
Total passes
Instituto 368Estudiantes 279Pass accuracy %
Instituto 80.2Estudiantes 69.9Defence
Total tackles
Instituto 10Estudiantes 16Won tackle %
Instituto 60Estudiantes 87.5Fouls committed
Instituto 16Estudiantes 17Total yellow cards
Instituto 3Estudiantes 4Total clearances
Instituto 15Estudiantes 35Season so far
Liga Profesional Argentina
Key, Instituto v Estudiantes
League position, Instituto 10th, Estudiantes 1stTotal points, Instituto 18, Estudiantes 31
Form guide
All competitions
Instituto won
v Deportivo Riestra
0
1
Liga Profesional Argentina
Estudiantes won
v Cusco
2
1
CONMEBOL Libertadores
Instituto won
v Defensa y Justicia
2
0
Liga Profesional Argentina
Estudiantes won
v Unión
2
1
Liga Profesional Argentina
Instituto won
v Atlanta
2
0
Copa Argentina
Estudiantes draw
v Independiente Medellín
1
1
CONMEBOL Libertadores
Instituto lose
v Boca Juniors
2
0
Liga Profesional Argentina
Estudiantes lose
v San Lorenzo
1
0
Liga Profesional Argentina
Instituto won
v Independiente
2
1
Liga Profesional Argentina
Estudiantes won
v Central Córdoba SdE
5
0
Liga Profesional Argentina
Previous meetings
All competitions
Instituto and EstudiantesInstituto Won 0Estudiantes Won 4
Played8
Draw 4
Previous scores
All competitions
Liga Profesional Argentina
Estudiantes 3 , Instituto 2 on the 20th of October 2024
Estudiantes
Instituto
20th of October 2024
Instituto 0 , Estudiantes 0 on the 29th of May 2023
Instituto
Estudiantes
29th of May 2023
Estudiantes 4 , Instituto 1 on the 27th of January 2006
Estudiantes
Instituto
27th of January 2006