Postat 90 minutes plus 5
Match ends, AGF Aarhus 1, Lech Poznan 4.
Manager:Jakob Poulsen
Formation:3 - 4 - 3
Manager:Niels Frederiksen
Formation:4 - 2 - 3 - 1
Manager:Jakob Poulsen
Formation:3 - 4 - 3
Manager:Niels Frederiksen
Formation:4 - 2 - 3 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Lech Poznań |
2' | Lech Poznań |
3' | Lech Poznań |
4' | Lech Poznań |
5' | AGF |
6' | AGF |
7' | AGF |
8' | AGF |
9' | Lech Poznań |
10' | Lech Poznań |
11' | Lech Poznań |
12' | AGF |
13' | AGF |
14' | AGF |
15' | AGF |
16' | AGF |
17' | AGF |
18' | AGF |
19' | Lech Poznań |
20' | AGF |
21' | AGF |
22' | AGF |
23' | AGF |
24' | AGF |
25' | AGF |
26' | AGF |
27' | AGF |
28' | Lech Poznań |
29' | Lech PoznańGoal |
30' | Lech Poznań |
31' | Lech Poznań |
32' | Lech Poznań |
33' | Lech Poznań |
34' | Lech Poznań |
35' | Lech Poznań |
36' | Lech Poznań |
37' | Lech PoznańRed Card |
38' | Lech Poznań |
39' | Lech Poznań |
40' | Lech Poznań |
41' | Lech Poznań |
42' | Lech PoznańGoal |
43' | Lech Poznań |
44' | Lech Poznań |
45' | Lech Poznań |
45'+1 | Lech Poznań |
45'+2 | Lech Poznań |
45'+3 | Lech Poznań |
45'+4 | Lech Poznań |
45'+5 | Lech Poznań |
45'+6 | Lech Poznań |
Half time 45'+7 | Lech Poznań |
46' | Lech Poznań |
47' | AGF |
48' | AGF |
49' | AGF |
50' | AGF |
51' | AGF |
52' | Lech Poznań |
53' | Lech Poznań |
54' | AGF |
55' | AGFGoal |
56' | Lech Poznań |
57' | Lech Poznań |
58' | AGF |
59' | AGF |
60' | AGF |
61' | AGFGoal |
62' | AGF |
63' | AGF |
64' | Lech Poznań |
65' | Lech PoznańGoal |
66' | Lech Poznań |
67' | Lech Poznań |
68' | Lech Poznań |
69' | Lech Poznań |
70' | Lech Poznań |
71' | Lech Poznań |
72' | AGF |
73' | AGF |
74' | AGF |
75' | AGF |
76' | AGF |
77' | AGF |
78' | AGF |
79' | AGF |
80' | AGF |
81' | AGF |
82' | AGF |
83' | AGF |
84' | AGF |
85' | AGF |
86' | AGF |
87' | AGF |
88' | Lech Poznań |
89' | Lech Poznań |
90' | Lech Poznań |
90'+1 | Lech Poznań |
90'+2 | Lech Poznań |
90'+3 | Lech Poznań |
90'+4 | Lech Poznań |
Full time 90'+5 | Lech Poznań |
UEFA Champions League
Skip to form guideAll competitions
Skip back to season so far