Africa Cup of Nations Qualification Scores & Fixtures
Thursday 12th November
Africa Cup of Nations Qualification Table
On Thursday 12th November
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 Gabon | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
3 Niger | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
4 Lesotho | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 5 | 0 | 5 | 4 |
| |
2 Angola | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
3 Malawi | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
4 South Sudan | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
- Ghana, Position 3, Points 3
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| |
2 Gambia | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
| 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| |
4 Somalia | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| |
2 Guinea | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
|
3 Eritrea | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
|
4 Kenya | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| |
2 Zimbabwe | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
|
3 Equatorial Guinea | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
|
4 Sierra Leone | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Benin | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
|
2 Burkina Faso | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
3 Mauritania | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
4 Central African Republic | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
2 Comoros | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
3 Namibia | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
4 Congo | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Uganda | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
2 Botswana | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
|
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
4 Libya | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
3 Togo | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
4 Burundi | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
2 Mozambique | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
|
3 Sudan | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
|
4 Ethiopia | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Rwanda | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
|
2 Mali | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
|
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| |
4 Liberia | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Guinea-Bissau | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
|
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
3 Madagascar | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
4 Tanzania | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
Key
- Position 1, 2: Final Tournament
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Team Lineups
home team,Ghana
Manager:Kim Björkegren
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Ghana
away team,Somalia
Manager:Yusuf Ali
Formation:4 - 4 - 2
Pitch Formation
Starting lineup
away team,Somalia
Match Officials
- Referee:
- Andre Kolissala
- Assistant Referee 1:
- Wilfried Oriya Zaoubaye
- Assistant Referee 2:
- Juan Ngua Nguema Eleng
- Fourth Official:
- Gerson Angono
Match Stats
Key, Ghana v SomaliaBasic Stats
Overall possession
Ghana 75.8%Somalia 24.2%
Shots
Ghana 23Somalia 3Shots on target
Ghana 8Somalia 2Total touches inside the opposition box
Ghana 44Somalia 8Goalkeeper saves
Ghana 2Somalia 6Aerial duels won
Ghana 10Somalia 6Fouls committed
Ghana 14Somalia 11Corners taken
Ghana 7Somalia 3In-depth match stats
Attack
Shots
Ghana 23Somalia 3Shots on target
Ghana 8Somalia 2Shots off target
Ghana 10Somalia 0Attempts out of box
Ghana 9Somalia 1Total offsides
Ghana 2Somalia 1Distribution
Total passes
Ghana 563Somalia 178Pass accuracy %
Ghana 88.8Somalia 56.7Backward passes
Ghana 91Somalia 21Forward passes
Ghana 177Somalia 97Total long balls
Ghana 59Somalia 64Successful final third passes
Ghana 137Somalia 16Total crosses
Ghana 21Somalia 7Defence
Total tackles
Ghana 8Somalia 24Won tackle %
Ghana 50Somalia 75Fouls committed
Ghana 14Somalia 11Total yellow cards
Ghana 0Somalia 1Total clearances
Ghana 14Somalia 18Season so far
Africa Cup of Nations Qualification
Key, Ghana v Somalia
Goals scored
Ghana 5Somalia 1Form guide
All competitions
Ghana lose
v Gambia
2
4
Africa Cup of Nations Qualification
Somalia lose
v Ivory Coast
0
2
Africa Cup of Nations Qualification
Ghana lose
v Ivory Coast
2
0
Africa Cup of Nations Qualification
Somalia lose
v Gambia
2
1
Africa Cup of Nations Qualification
Ghana lose
v Colombia
1
0
FIFA World Cup
Somalia draw
v Mauritius
0
0
Africa Cup of Nations Qualification
Ghana lose
v Croatia
2
1
FIFA World Cup
Somalia draw
v Mauritius
0
0
Africa Cup of Nations Qualification
Ghana draw
v England
0
0
FIFA World Cup
Somalia draw
v Oman
0
0
Arab Cup Qualification
Previous scores
All competitions
CAF World Cup Qualifiers
Ghana 2 , Somalia 0 on the 19th of November 2003
Ghana
Somalia
19th of November 2003
Somalia 0 , Ghana 5 on the 16th of November 2003
Somalia
Ghana
16th of November 2003
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.