League Two Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Tshimanga Barnet K. Tshimanga Barnet | 10 | 10 | 4 | 4 | 13 | 13 | 0.78 | 115 | 115 | 26 | 38% | 62% |
2 | C. McCann Cheltenham C. McCann Cheltenham | 9 | 9 | 1 | 1 | 14 | 14 | 0.66 | 137 | 137 | 28 | 32% | 43% |
2 | A. Drinan Swindon A. Drinan Swindon | 9 | 9 | 1 | 1 | 15 | 15 | 0.62 | 146 | 146 | 39 | 23% | 51% |
2 | A. Pressley Walsall A. Pressley Walsall | 9 | 9 | 0 | 0 | 12 | 12 | 0.77 | 118 | 118 | 38 | 24% | 47% |
5 | P. Mullin Rotherham P. Mullin Rotherham | 8 | 8 | 0 | 0 | 14 | 14 | 0.72 | 126 | 126 | 30 | 27% | 57% |
6 | O. Pearce York O. Pearce York | 7 | 7 | 4 | 4 | 15 | 15 | 0.49 | 183 | 183 | 34 | 21% | 41% |
6 | J. Woods Accrington J. Woods Accrington | 7 | 7 | 1 | 1 | 12 | 12 | 0.64 | 141 | 141 | 37 | 19% | 32% |
8 | C. Lakin Barnet C. Lakin Barnet | 6 | 6 | 3 | 3 | 13 | 13 | 0.49 | 185 | 185 | 38 | 16% | 39% |
8 | A. Newby York A. Newby York | 6 | 6 | 1 | 1 | 13 | 13 | 0.67 | 134 | 134 | 27 | 22% | 52% |
8 | L. Marsh Chesterfield L. Marsh Chesterfield | 6 | 6 | 1 | 1 | 12 | 12 | 0.66 | 136 | 136 | 39 | 15% | 44% |
8 | R. Hale Gillingham R. Hale Gillingham | 6 | 6 | 1 | 1 | 15 | 15 | 0.48 | 189 | 189 | 37 | 16% | 43% |
12 | C. Kavanagh Oldham C. Kavanagh Oldham | 5 | 5 | 4 | 4 | 15 | 15 | 0.39 | 229 | 229 | 48 | 10% | 27% |
12 | I. Morgan Grimsby I. Morgan Grimsby | 5 | 5 | 3 | 3 | 15 | 15 | 0.58 | 156 | 156 | 36 | 14% | 31% |
12 | J. Gibson Crewe J. Gibson Crewe | 5 | 5 | 2 | 2 | 15 | 15 | 0.45 | 199 | 199 | 29 | 17% | 38% |
12 | L. Bonis Chesterfield L. Bonis Chesterfield | 5 | 5 | 2 | 2 | 15 | 15 | 0.42 | 213 | 213 | 38 | 13% | 34% |
12 | M. Langstaff Salford M. Langstaff Salford | 5 | 5 | 2 | 2 | 15 | 15 | 0.36 | 251 | 251 | 36 | 14% | 28% |
12 | R. Coughlan Fleetwood R. Coughlan Fleetwood | 5 | 5 | 1 | 1 | 13 | 13 | 0.6 | 150 | 150 | 25 | 20% | 64% |
12 | G. Lloyd Shrewsbury G. Lloyd Shrewsbury | 5 | 5 | 1 | 1 | 15 | 15 | 0.45 | 201 | 201 | 23 | 22% | 43% |
12 | J. Davison Shrewsbury J. Davison Shrewsbury | 5 | 5 | 1 | 1 | 14 | 14 | 0.43 | 208 | 208 | 34 | 15% | 32% |
12 | C. Caton Accrington C. Caton Accrington | 5 | 5 | 0 | 0 | 8 | 8 | 0.83 | 108 | 108 | 28 | 18% | 43% |
12 | S. Gwengwe Newport S. Gwengwe Newport | 5 | 5 | 0 | 0 | 11 | 11 | 0.6 | 150 | 150 | 12 | 42% | 58% |
12 | D. Morgan Crawley D. Morgan Crawley | 5 | 5 | 0 | 0 | 10 | 10 | 0.59 | 153 | 153 | 29 | 17% | 41% |
12 | D. Jones Tranmere D. Jones Tranmere | 5 | 5 | 0 | 0 | 13 | 13 | 0.54 | 166 | 166 | 31 | 16% | 42% |
24 | J. Evans Cheltenham J. Evans Cheltenham | 4 | 4 | 4 | 4 | 14 | 14 | 0.34 | 268 | 268 | 24 | 17% | 46% |
24 | H. Biggins Newport H. Biggins Newport | 4 | 4 | 4 | 4 | 15 | 15 | 0.27 | 335 | 335 | 33 | 12% | 30% |
24 | T. Walton Accrington T. Walton Accrington | 4 | 4 | 3 | 3 | 13 | 13 | 0.35 | 255 | 255 | 19 | 21% | 37% |
24 | A. Weimann Cheltenham A. Weimann Cheltenham | 4 | 4 | 2 | 2 | 15 | 15 | 0.32 | 277 | 277 | 16 | 25% | 38% |
24 | K. Green Grimsby K. Green Grimsby | 4 | 4 | 2 | 2 | 14 | 14 | 0.29 | 308 | 308 | 19 | 21% | 26% |
24 | D. Brown Rochdale D. Brown Rochdale | 4 | 4 | 2 | 2 | 15 | 15 | 0.28 | 321 | 321 | 38 | 11% | 34% |
24 | C. Warren Accrington C. Warren Accrington | 4 | 4 | 1 | 1 | 10 | 10 | 0.64 | 141 | 141 | 21 | 19% | 29% |
24 | J. Koroma Chesterfield J. Koroma Chesterfield | 4 | 4 | 1 | 1 | 14 | 14 | 0.45 | 201 | 201 | 37 | 11% | 38% |
24 | A. Cook Grimsby A. Cook Grimsby | 4 | 4 | 1 | 1 | 14 | 14 | 0.37 | 244 | 244 | 34 | 12% | 38% |
24 | D. Markanday Chesterfield D. Markanday Chesterfield | 4 | 4 | 1 | 1 | 15 | 15 | 0.3 | 299 | 299 | 36 | 11% | 42% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Cesay Salford K. Cesay Salford | 6 | 6 | 2 | 2 | 11 | 11 | 10 | 1.29 | 176 | 132 | 44 | 75% |
1 | H. Boyes York H. Boyes York | 6 | 6 | 2 | 2 | 15 | 15 | 31 | 2.12 | 424 | 347 | 77 | 82% |
1 | L. Molyneux Salford L. Molyneux Salford | 6 | 6 | 1 | 1 | 13 | 13 | 30 | 2.51 | 363 | 248 | 115 | 68% |
4 | O. Thorn Colchester O. Thorn Colchester | 5 | 5 | 0 | 0 | 14 | 14 | 15 | 1.56 | 211 | 142 | 69 | 67% |
5 | K. Tshimanga Barnet K. Tshimanga Barnet | 4 | 4 | 10 | 10 | 13 | 13 | 15 | 1.18 | 119 | 84 | 35 | 71% |
5 | O. Pearce York O. Pearce York | 4 | 4 | 7 | 7 | 15 | 15 | 13 | 0.91 | 212 | 154 | 58 | 73% |
5 | C. Kavanagh Oldham C. Kavanagh Oldham | 4 | 4 | 5 | 5 | 15 | 15 | 16 | 1.26 | 221 | 149 | 72 | 67% |
5 | J. Evans Cheltenham J. Evans Cheltenham | 4 | 4 | 4 | 4 | 14 | 14 | 11 | 0.92 | 273 | 203 | 70 | 74% |
5 | H. Biggins Newport H. Biggins Newport | 4 | 4 | 4 | 4 | 15 | 15 | 32 | 2.15 | 397 | 293 | 104 | 74% |
5 | Stefan Mols Accrington Stefan Mols Accrington | 4 | 4 | 2 | 2 | 12 | 12 | 24 | 2.5 | 225 | 157 | 68 | 70% |
5 | T. Ince Tranmere T. Ince Tranmere | 4 | 4 | 2 | 2 | 14 | 14 | 23 | 1.64 | 369 | 303 | 66 | 82% |
5 | J. Tabiner Crewe J. Tabiner Crewe | 4 | 4 | 0 | 0 | 15 | 15 | 15 | 1.44 | 249 | 198 | 51 | 80% |
13 | C. Lakin Barnet C. Lakin Barnet | 3 | 3 | 6 | 6 | 13 | 13 | 27 | 2.2 | 294 | 175 | 119 | 60% |
13 | I. Morgan Grimsby I. Morgan Grimsby | 3 | 3 | 5 | 5 | 15 | 15 | 20 | 2.3 | 163 | 113 | 50 | 69% |
13 | T. Walton Accrington T. Walton Accrington | 3 | 3 | 4 | 4 | 13 | 13 | 15 | 1.32 | 229 | 143 | 86 | 62% |
13 | G. Turi Grimsby G. Turi Grimsby | 3 | 3 | 3 | 3 | 12 | 12 | 16 | 1.36 | 494 | 392 | 102 | 79% |
13 | R. Smith Walsall R. Smith Walsall | 3 | 3 | 2 | 2 | 13 | 13 | 23 | 2.03 | 313 | 221 | 92 | 71% |
13 | W. Vaulks Tranmere W. Vaulks Tranmere | 3 | 3 | 2 | 2 | 15 | 15 | 20 | 1.33 | 772 | 572 | 200 | 74% |
13 | C. McLean Fleetwood C. McLean Fleetwood | 3 | 3 | 0 | 0 | 9 | 9 | 15 | 3.57 | 155 | 117 | 38 | 75% |
13 | M. Jacob Newport M. Jacob Newport | 3 | 3 | 0 | 0 | 8 | 8 | 9 | 1.29 | 186 | 116 | 70 | 62% |
13 | K. Spence Rotherham K. Spence Rotherham | 3 | 3 | 0 | 0 | 11 | 11 | 9 | 1.24 | 252 | 192 | 60 | 76% |
13 | G. Birch Exeter G. Birch Exeter | 3 | 3 | 0 | 0 | 13 | 13 | 10 | 1.33 | 110 | 79 | 31 | 72% |
13 | G. Middleton Rochdale G. Middleton Rochdale | 3 | 3 | 0 | 0 | 11 | 11 | 16 | 1.83 | 203 | 147 | 56 | 72% |
13 | M. Hancock Walsall M. Hancock Walsall | 3 | 3 | 0 | 0 | 13 | 13 | 17 | 1.42 | 627 | 460 | 167 | 73% |
13 | N. Freeman Gillingham N. Freeman Gillingham | 3 | 3 | 0 | 0 | 15 | 15 | 17 | 1.16 | 424 | 299 | 125 | 71% |
