Italian Serie A Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D. Malen Roma D. Malen Roma | 3 | 3 | 0 | 0 | 1 | 1 | 3.97 | 23 | 23 | 5 | 60% | 60% |
2 | K. De Bruyne Napoli K. De Bruyne Napoli | 1 | 1 | 1 | 1 | 1 | 1 | 3.91 | 23 | 23 | 1 | 100% | 100% |
2 | A. Vergara Napoli A. Vergara Napoli | 1 | 1 | 1 | 1 | 1 | 1 | 3.91 | 23 | 23 | 2 | 50% | 50% |
2 | A. Rabiot AC Milan A. Rabiot AC Milan | 1 | 1 | 1 | 1 | 1 | 1 | 2.65 | 34 | 34 | 1 | 100% | 100% |
2 | F. Esposito Inter Milan F. Esposito Inter Milan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 90 | 90 | 5 | 20% | 20% |
2 | N. Pisilli Roma N. Pisilli Roma | 1 | 1 | 0 | 0 | 1 | 1 | 8.18 | 11 | 11 | 1 | 100% | 100% |
2 | Tiago Gabriel Lecce Tiago Gabriel Lecce | 1 | 1 | 0 | 0 | 1 | 1 | 5.63 | 16 | 16 | 1 | 100% | 100% |
2 | C. Adams Torino C. Adams Torino | 1 | 1 | 0 | 0 | 1 | 1 | 4.5 | 20 | 20 | 1 | 100% | 100% |
2 | N. Krstović Atalanta N. Krstović Atalanta | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 30 | 30 | 3 | 33% | 67% |
2 | D. Frattesi Lazio D. Frattesi Lazio | 1 | 1 | 0 | 0 | 1 | 1 | 2.5 | 36 | 36 | 1 | 100% | 100% |
2 | H. Çalhanoğlu Inter Milan H. Çalhanoğlu Inter Milan | 1 | 1 | 0 | 0 | 1 | 1 | 1.67 | 54 | 54 | 1 | 100% | 100% |
2 | O. Gorter Lecce O. Gorter Lecce | 1 | 1 | 0 | 0 | 1 | 1 | 1.48 | 61 | 61 | 1 | 100% | 100% |
2 | A. Cissè AC Milan A. Cissè AC Milan | 1 | 1 | 0 | 0 | 1 | 1 | 1.36 | 66 | 66 | 4 | 25% | 25% |
2 | G. Raspadori Atalanta G. Raspadori Atalanta | 1 | 1 | 0 | 0 | 1 | 1 | 1.1 | 82 | 82 | 3 | 33% | 33% |
2 | P. Zieliński Inter Milan P. Zieliński Inter Milan | 1 | 1 | 0 | 0 | 1 | 1 | 1.08 | 83 | 83 | 1 | 100% | 100% |
2 | Gustavo Varela Monza Gustavo Varela Monza | 1 | 1 | 0 | 0 | 1 | 1 | 1.08 | 83 | 83 | 3 | 33% | 33% |
2 | C. Odenthal Sassuolo C. Odenthal Sassuolo | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 90 | 90 | 1 | 100% | 100% |
2 | Y. Bisseck Inter Milan Y. Bisseck Inter Milan | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 90 | 90 | 1 | 100% | 100% |
2 | A. Romano Cagliari A. Romano Cagliari | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 90 | 90 | 2 | 50% | 100% |
2 | Bremer Juventus Bremer Juventus | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 90 | 90 | 2 | 50% | 50% |
2 | H. Kamara Udinese H. Kamara Udinese | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 90 | 90 | 3 | 33% | 67% |
2 | T. Douvikas Como T. Douvikas Como | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 90 | 90 | 4 | 25% | 75% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P. Dybala Roma P. Dybala Roma | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 4.56 | 42 | 34 | 8 | 81% |
2 | A. Diouf Inter A. Diouf Inter | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 3.6 | 35 | 33 | 2 | 94% |
3 | A. Vergara Napoli A. Vergara Napoli | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.91 | 10 | 9 | 1 | 90% |
3 | K. De Bruyne Napoli K. De Bruyne Napoli | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7.83 | 24 | 19 | 5 | 79% |
3 | A. Rabiot Milan A. Rabiot Milan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.65 | 12 | 8 | 4 | 67% |
3 | F. Esposito Inter F. Esposito Inter | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 43 | 30 | 13 | 70% |
3 | Francisco Conceição Juventus Francisco Conceição Juventus | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2.61 | 27 | 24 | 3 | 89% |
3 | M. Mout Monza M. Mout Monza | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1.29 | 35 | 25 | 10 | 71% |
3 | B. Dia Lazio B. Dia Lazio | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.56 | 22 | 20 | 2 | 91% |
3 | J. Ekkelenkamp Udinese J. Ekkelenkamp Udinese | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1.06 | 30 | 21 | 9 | 70% |
3 | G. Gaetano Atalanta G. Gaetano Atalanta | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 68 | 63 | 5 | 93% |
3 | G. Gineitis Torino G. Gineitis Torino | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 30 | 26 | 4 | 87% |
3 | L. Coulibaly Lecce L. Coulibaly Lecce | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 29 | 23 | 6 | 79% |
3 | M. Adopo Cagliari M. Adopo Cagliari | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 44 | 40 | 4 | 91% |
3 | S. Chukwueze Milan S. Chukwueze Milan | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 45 | 35 | 10 | 78% |
