CONMEBOL Libertadores Table
Skip to table key
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Flamengo | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
|
2 Estudiantes | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
|
3 Independiente Medellín | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
|
4 Cusco | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Deportes Tolima | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
|
2 Nacional | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
|
3 Universitario | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
|
4 Coquimbo Unido | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Deportivo La Guaira | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|
3 Fluminense | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
4 Bolívar | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Universidad Católica | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
|
2 Boca Juniors | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
|
3 Cruzeiro | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
|
4 Barcelona | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Corinthians | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
2 Platense | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
|
3 Peñarol | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
4 Independiente Santa Fe | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Sporting Cristal | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
|
2 Palmeiras | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
|
3 Cerro Porteño | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
4 Junior | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 LDU Quito | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
|
2 Lanús | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
|
3 Mirassol | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
|
4 Always Ready | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Rosario Central | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
|
2 Independiente Valle | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
|
3 UCV | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
|
4 Libertad | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
|
Key
- Position 1, 2: 8th Finals
- Position 3: CONMEBOL Sudamericana