Austrian Bundesliga Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Sturm Graz | 28 | 14 | 6 | 8 | 43 | 31 | 12 | 29 |
|
2 Red Bull Salzburg | 28 | 13 | 8 | 7 | 53 | 34 | 19 | 28 |
|
3 LASK | 28 | 13 | 7 | 8 | 43 | 39 | 4 | 27 |
|
4 Rapid Vienna | 28 | 11 | 8 | 9 | 34 | 34 | 0 | 24 |
|
5 Hartberg | 28 | 9 | 12 | 7 | 34 | 29 | 5 | 22 |
|
6 Austria Wien | 28 | 12 | 4 | 12 | 41 | 46 | -5 | 22 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Ried | 28 | 11 | 6 | 11 | 36 | 38 | -2 | 25 |
|
2 Rheindorf Altach | 29 | 9 | 11 | 9 | 31 | 33 | -2 | 23 |
|
3 WSG Tirol | 28 | 9 | 9 | 10 | 38 | 45 | -7 | 20 |
|
4 Blau-Weiß Linz | 29 | 8 | 4 | 17 | 36 | 43 | -7 | 20 |
|
5 Grazer AK | 28 | 7 | 9 | 12 | 33 | 42 | -9 | 20 |
|
6 Wolfsberger AC | 28 | 7 | 8 | 13 | 33 | 41 | -8 | 16 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Sturm Graz | 22 | 12 | 2 | 8 | 33 | 26 | 7 | 38 |
|
2 Red Bull Salzburg | 22 | 10 | 7 | 5 | 42 | 26 | 16 | 37 |
|
3 LASK | 22 | 11 | 4 | 7 | 32 | 30 | 2 | 37 |
|
4 Austria Wien | 22 | 11 | 3 | 8 | 34 | 30 | 4 | 36 |
|
5 Rapid Vienna | 22 | 9 | 6 | 7 | 26 | 25 | 1 | 33 |
|
6 Hartberg | 22 | 8 | 9 | 5 | 29 | 24 | 5 | 33 |
|
7 WSG Tirol | 22 | 8 | 7 | 7 | 31 | 30 | 1 | 31 |
|
8 Rheindorf Altach | 22 | 7 | 8 | 7 | 22 | 23 | -1 | 29 |
|
9 Ried | 22 | 8 | 4 | 10 | 26 | 30 | -4 | 28 |
|
10 Wolfsberger AC | 22 | 7 | 5 | 10 | 31 | 32 | -1 | 26 |
|
11 Grazer AK | 22 | 4 | 8 | 10 | 22 | 36 | -14 | 20 |
|
12 Blau-Weiß Linz | 22 | 4 | 3 | 15 | 20 | 36 | -16 | 15 |
|
Key
- Position 1, 2: UEFA Champions League Qualifiers
- Position 3: UEFA Conference League Qualifiers
- Position 4: UEFA Conference League Play-offs