Cycling Results
Sunday 6th September 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Nils Politt | 3:33:28 | |
2 | Florian Vermeersch | 0:12 behind | |
3 | Filippo Ganna | 0:18 behind | |
4 | Benoit Cosnefroy | 0:18 behind | |
5 | Marcus Hansen | 0:18 behind | |
6 | Ben Wiggins | 0:18 behind | |
7 | Mikkel Bjerg | 0:18 behind | |
8 | Tim Wellens | 0:21 behind | |
9 | Rick Pluimers | 0:40 behind | |
10 | Artem Shmidt | 0:40 behind | |
11 | Elliot Rowe | 0:40 behind | |
12 | Xandro Meurisse | 0:40 behind | |
13 | Lewis Askey | 0:40 behind | |
14 | Jasper Stuyven | 0:40 behind | |
15 | Edgar Cadena | 0:40 behind | |
16 | Tomas Pridal | 0:40 behind | |
17 | Jonah Killy | 0:40 behind | |
18 | Daan Hoole | 0:40 behind | |
19 | Connor Swift | 0:42 behind | |
20 | Mark Donovan | 0:42 behind |
Saturday 5th September 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Cees Bol | 4:00:39 | |
2 | Tim Wellens | 0:03 behind | |
3 | Fabio Christen | 0:21 behind | |
4 | Filippo Ganna | 0:30 behind | |
5 | Lewis Askey | 0:30 behind | |
6 | Axel Kaellberg | 0:30 behind | |
7 | Rick Pluimers | 0:30 behind | |
8 | Matteo Trentin | 0:30 behind | |
9 | Elliot Rowe | 0:30 behind | |
10 | Jasper Stuyven | 0:30 behind | |
11 | Daan Hoole | 0:30 behind | |
12 | Yohann Simon | 0:30 behind | |
13 | Gianni Marchand | 0:30 behind | |
14 | Felix Grossschartner | 0:30 behind | |
15 | Alessandro Pinarello | 0:30 behind | |
16 | Mark Donovan | 0:48 behind | |
17 | Kamil Malecki | 0:48 behind | |
18 | Xandro Meurisse | 0:55 behind | |
19 | Kim Heiduk | 0:55 behind | |
20 | Ilan van Wilder | 1:31 behind |
Friday 4th September 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Olav Kooij | 4:04:32 | |
2 | Tim Merlier | 0:00 behind | |
3 | Axel Kaellberg | 0:00 behind | |
4 | Timothy Dupont | 0:00 behind | |
5 | Matteo Moschetti | 0:00 behind | |
6 | Arne Santy | 0:00 behind | |
7 | Ethan Vernon | 0:00 behind | |
8 | Boas Lysgaard | 0:00 behind | |
9 | Axel Bouquet | 0:00 behind | |
10 | Brody McDonald | 0:00 behind | |
11 | Nikiforos Arvanitou | 0:00 behind | |
12 | Florian Vermeersch | 0:00 behind | |
13 | Jasper Stuyven | 0:00 behind | |
14 | Elliot Rowe | 0:00 behind | |
15 | Kristians Belohvosciks | 0:00 behind | |
16 | Riley Pickrell | 0:00 behind | |
17 | Lewis Askey | 0:00 behind | |
18 | Lucas Beneteau | 0:00 behind | |
19 | Ward Vanhoof | 0:00 behind | |
20 | Rick Pluimers | 0:00 behind |
Thursday 3rd September 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Tim Merlier | 3:53:55 | |
2 | Olav Kooij | 0:00 behind | |
3 | Sam Bennett | 0:00 behind | |
4 | Matteo Moschetti | 0:00 behind | |
5 | Ethan Vernon | 0:00 behind | |
6 | Riley Pickrell | 0:00 behind | |
7 | Rick Pluimers | 0:00 behind | |
8 | Matteo Trentin | 0:00 behind | |
9 | Jake Stewart | 0:00 behind | |
10 | Brody McDonald | 0:00 behind | |
11 | Arne Santy | 0:00 behind | |
12 | Sam Welsford | 0:00 behind | |
13 | Timothy Dupont | 0:00 behind | |
14 | Elliot Rowe | 0:00 behind | |
15 | Axel Kaellberg | 0:00 behind | |
16 | Ben Wiggins | 0:00 behind | |
17 | Fabio Christen | 0:00 behind | |
18 | Cees Bol | 0:00 behind | |
19 | Edgar Cadena | 0:00 behind | |
20 | Daan Hoole | 0:00 behind |
Wednesday 2nd September 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Lewis Askey | 4:02:44 | |
2 | Filippo Ganna | 0:02 behind | |
3 | Tim Wellens | 0:02 behind | |
4 | Jasper Stuyven | 0:09 behind | |
5 | Daan Hoole | 0:09 behind | |
6 | Matteo Trentin | 0:09 behind | |
7 | Florian Vermeersch | 0:11 behind | |
8 | Elliot Rowe | 0:19 behind | |
9 | Rick Pluimers | 0:19 behind | |
10 | Paul Wright | 0:26 behind | |
11 | Kim Heiduk | 0:55 behind | |
12 | Mark Donovan | 2:06 behind | |
13 | Nils Politt | 2:09 behind | |
14 | Ben Wiggins | 2:15 behind | |
15 | Robbe Ghys | 2:31 behind | |
16 | Fabio Christen | 3:17 behind | |
17 | Elias Maris | 3:17 behind | |
18 | Yohann Simon | 3:17 behind | |
19 | Alessandro Pinarello | 3:17 behind | |
20 | Boas Lysgaard | 3:17 behind |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.