Get Involvedpublished at 17:02 BST
Click 'Get Involved' to have your say
You cannot ignore the difficult conditions here. The quicker we get out the better and see how NZ do. It looks ridiculously difficult to get in
James, Sutton
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Duckett,leg before wicket, bowled Smith Duckett, leg before wicket, bowled Smith | 19 | 37 | 28 | 2 | 0 | 52 | 51.35 |
Gay,caught Mitchell, bowled Jamieson Gay, caught Mitchell, bowled Jamieson | 8 | 14 | 12 | 2 | 0 | 23 | 57.14 |
Bethell,leg before wicket, bowled O'Rourke Bethell, leg before wicket, bowled O'Rourke | 6 | 22 | 19 | 0 | 0 | 35 | 27.27 |
Root,caught Blundell, bowled O'Rourke Root, caught Blundell, bowled O'Rourke | 1 | 8 | 7 | 0 | 0 | 18 | 12.50 |
Brook,caught Jamieson, bowled Smith Brook, caught Jamieson, bowled Smith | 56 | 71 | 48 | 10 | 0 | 103 | 78.87 |
Smith,bowled Jamieson Smith, bowled Jamieson | 1 | 6 | 5 | 0 | 0 | 22 | 16.67 |
Stokes,caught Williamson, bowled Jamieson Stokes, caught Williamson, bowled Jamieson | 12 | 23 | 19 | 2 | 0 | 40 | 52.17 |
Atkinson,leg before wicket, bowled Jamieson Atkinson, leg before wicket, bowled Jamieson | 4 | 11 | 9 | 0 | 0 | 19 | 36.36 |
Robinson,caught Blundell, bowled Jamieson Robinson, caught Blundell, bowled Jamieson | 1 | 5 | 4 | 0 | 0 | 14 | 20.00 |
batting,Tongue,not out batting, Tongue, not out | 10 | 11 | 8 | 2 | 0 | 20 | 90.91 |
batting,Bashir,not out batting, Bashir, not out | 2 | 6 | 5 | 0 | 0 | 9 | 33.33 |
Extras, no balls 1, wides 0, byes 4, leg byes 1, total 6 Extras, no balls 1, wides 0, byes 4, leg byes 1, total 6 | |||||||
Total,126 for 9 35.3 overs Total,126 for 9 35.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 4.0 | 1 | 8 | 0 | 20 | 0 | 0 | 1 | 0 | 2.00 |
Jamieson, bowling | 12.3 | 0 | 52 | 5 | 54 | 0 | 0 | 8 | 0 | 4.16 |
Smith | 10.0 | 1 | 36 | 2 | 46 | 1 | 0 | 6 | 0 | 3.60 |
O'Rourke | 9.0 | 1 | 25 | 2 | 43 | 0 | 0 | 3 | 0 | 2.77 |
| Fall of wicket | Batter |
|---|---|
16 for 1(5.3 overs) | Gay |
31 for 2(11.3 overs) | Duckett |
33 for 3(12.4 overs) | Bethell |
34 for 4(14.4 overs) | Root |
55 for 5(19.3 overs) | Smith |
94 for 6(26.5 overs) | Stokes |
108 for 7(30.6 overs) | Atkinson |
113 for 8(31.5 overs) | Brook |
118 for 9(33.3 overs) | Robinson |