NFL Table
AFC East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0.857 | 233 | 181 | 3-1-0 | 3-0-0 | |
2 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0.625 | 184 | 162 | 3-0-0 | 2-3-0 | |
3 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0.250 | 170 | 188 | 1-3-0 | 1-3-0 | |
4 | 7 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | 0.143 | 117 | 181 | 0-3-0 | 1-3-0 |
Last updated
AFC North
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0.750 | 180 | 144 | 4-0-0 | 2-2-0 | |
2 | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0.714 | 206 | 158 | 2-1-0 | 3-1-0 | |
3 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0.625 | 139 | 173 | 3-0-0 | 2-3-0 | |
4 | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0.500 | 179 | 203 | 1-2-0 | 3-2-0 |
Last updated
AFC South
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0.714 | 196 | 111 | 4-1-0 | 1-1-0 | |
2 | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 0.286 | 165 | 170 | 0-4-0 | 2-1-0 | |
3 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0.250 | 161 | 222 | 1-2-0 | 1-4-0 | |
4 | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 0.125 | 144 | 199 | 0-4-0 | 1-3-0 |
Last updated
AFC West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0.750 | 172 | 165 | 4-0-0 | 2-2-0 | |
2 | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0.714 | 167 | 131 | 3-0-0 | 2-2-0 | |
3 | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0.500 | 221 | 230 | 1-3-0 | 3-1-0 | |
4 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 99 | 175 | 0-3-0 | 0-4-0 |
Last updated
NFC East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 4 | 4 | 2 | 2 | 1 | 1 | 0.643 | 163 | 161 | 3-1-0 | 1-1-1 | |
2 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 0.375 | 219 | 213 | 1-3-0 | 2-2-0 | |
3 | 7 | 7 | 2 | 2 | 4 | 4 | 1 | 1 | 0.357 | 159 | 182 | 2-1-1 | 0-3-0 | |
4 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0.250 | 137 | 202 | 1-3-0 | 1-3-0 |
Last updated
NFC North
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0.857 | 140 | 93 | 3-0-0 | 3-1-0 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0.750 | 214 | 160 | 3-1-0 | 3-1-0 | |
3 | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0.714 | 203 | 180 | 4-0-0 | 1-2-0 | |
4 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0.625 | 171 | 164 | 3-1-0 | 2-2-0 |
Last updated
NFC South
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0.429 | 178 | 193 | 1-2-0 | 2-2-0 | |
2 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 0.375 | 178 | 151 | 1-4-0 | 2-1-0 | |
3 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 0.375 | 171 | 189 | 1-3-0 | 2-2-0 | |
4 | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 0.286 | 162 | 194 | 0-4-0 | 2-1-0 |
Last updated
NFC West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0.857 | 197 | 139 | 4-0-0 | 2-1-0 | |
2 | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0.500 | 185 | 159 | 3-2-0 | 1-2-0 | |
3 | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0.500 | 194 | 168 | 2-3-0 | 2-1-0 | |
4 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 0.375 | 175 | 238 | 0-3-0 | 3-2-0 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.