English Gallagher Prem Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 14 | 12 | 12 | 1 | 1 | 1 | 1 | 515 | 392 | 123 | 12 | 62 | 62 | |
2 | 14 | 14 | 11 | 11 | 3 | 3 | 0 | 0 | 522 | 334 | 188 | 14 | 58 | 58 | |
3 | 14 | 14 | 10 | 10 | 4 | 4 | 0 | 0 | 447 | 296 | 151 | 12 | 52 | 52 | |
4 | 14 | 14 | 8 | 8 | 5 | 5 | 1 | 1 | 395 | 276 | 119 | 15 | 49 | 49 | |
5 | 14 | 14 | 10 | 10 | 4 | 4 | 0 | 0 | 428 | 317 | 111 | 8 | 48 | 48 | |
6 | 14 | 14 | 7 | 7 | 7 | 7 | 0 | 0 | 519 | 365 | 154 | 14 | 42 | 42 | |
7 | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 396 | 472 | minus 76 | 11 | 27 | 27 | |
8 | 14 | 14 | 3 | 3 | 11 | 11 | 0 | 0 | 303 | 474 | minus 171 | 9 | 21 | 21 | |
9 | 14 | 14 | 3 | 3 | 11 | 11 | 0 | 0 | 281 | 491 | minus 210 | 4 | 16 | 16 | |
10 | 14 | 14 | 1 | 1 | 13 | 13 | 0 | 0 | 230 | 619 | minus 389 | 3 | 7 | 7 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
