FIA Formula 1 Standings
| Rank | Driver | Podiums | Wins | Points |
|---|---|---|---|---|
1 | Kimi Antonelli Mercedes | 16 | 9 | 380 |
2 | Max Verstappen Red Bull | 11 | 3 | 261 |
3 | Lewis Hamilton Ferrari | 7 | 1 | 259 |
4 | George Russell Mercedes | 8 | 3 | 250 |
5 | Charles Leclerc Ferrari | 6 | 1 | 245 |
6 | Lando Norris McLaren | 5 | 2 | 221 |
7 | Oscar Piastri McLaren | 2 | 0 | 144 |
8 | Isack Hadjar Red Bull | 2 | 0 | 107 |
9 | Liam Lawson Racing Bulls | 0 | 0 | 83 |
10 | Pierre Gasly Alpine | 0 | 0 | 42 |
11 | Arvid Lindblad Racing Bulls | 0 | 0 | 38 |
12 | Franco Colapinto Alpine | 0 | 0 | 27 |
13 | Oliver Bearman Haas | 0 | 0 | 23 |
14 | Gabriel Bortoleto Audi | 0 | 0 | 14 |
15 | Nico Hulkenberg Audi | 0 | 0 | 13 |
16 | Esteban Ocon Haas | 0 | 0 | 7 |
17 | Fernando Alonso Aston Martin | 0 | 0 | 7 |
18 | Carlos Sainz Jnr Williams | 0 | 0 | 7 |
19 | Alexander Albon Williams | 0 | 0 | 5 |
20 | Yuki Tsunoda Racing Bulls | 0 | 0 | 1 |
21 | Ryo Hirakawa Haas | 0 | 0 | 1 |
22 | Lance Stroll Aston Martin | 0 | 0 | 0 |
23 | Valtteri Bottas Cadillac | 0 | 0 | 0 |
24 | Sergio Perez Cadillac | 0 | 0 | 0 |
Last updated 2nd November 2026 at 06:08
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
| Rank | Team | Podiums | Wins | Points |
|---|---|---|---|---|
1 | Mercedes | 24 | 12 | 630 |
2 | Ferrari | 13 | 2 | 504 |
3 | Red Bull | 13 | 3 | 382 |
4 | McLaren | 7 | 2 | 365 |
5 | Racing Bulls | 0 | 0 | 108 |
6 | Alpine | 0 | 0 | 69 |
7 | Haas | 0 | 0 | 31 |
8 | Audi | 0 | 0 | 27 |
9 | Williams | 0 | 0 | 12 |
10 | Aston Martin | 0 | 0 | 7 |
11 | Cadillac | 0 | 0 | 0 |
Last updated 2nd November 2026 at 06:08
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.