2026 Spanish Grand Prix
3rd Practice
Circuito de Madring,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Kimi Antonelli Mercedes | 12 | 1:32.797 | 13 |
2 | Charles Leclerc Ferrari | 16 | 1:32.963 | 13 |
3 | Oscar Piastri McLaren | 81 | 1:32.986 | 12 |
4 | Lando Norris McLaren | 1 | 1:33.033 | 13 |
5 | Max Verstappen Red Bull | 3 | 1:33.172 | 9 |
6 | George Russell Mercedes | 63 | 1:33.499 | 11 |
7 | Liam Lawson Red Bull | 30 | 1:33.902 | 14 |
8 | Nico Hulkenberg Audi | 27 | 1:33.933 | 14 |
9 | Lewis Hamilton Ferrari | 44 | 1:34.284 | 5 |
10 | Gabriel Bortoleto Audi | 5 | 1:34.288 | 15 |
11 | Franco Colapinto Alpine | 43 | 1:34.346 | 14 |
12 | Esteban Ocon Haas | 31 | 1:34.430 | 12 |
13 | Oliver Bearman Haas | 87 | 1:34.481 | 12 |
14 | Arvid Lindblad Racing Bulls | 41 | 1:34.505 | 7 |
15 | Yuki Tsunoda Racing Bulls | 22 | 1:34.565 | 12 |
16 | Pierre Gasly Alpine | 10 | 1:34.971 | 13 |
17 | Fernando Alonso Aston Martin | 14 | 1:35.020 | 17 |
18 | Carlos Sainz Jnr Williams | 55 | 1:35.464 | 15 |
19 | Lance Stroll Aston Martin | 18 | 1:35.570 | 12 |
20 | Sergio Perez Cadillac | 11 | 1:36.441 | 13 |
21 | Valtteri Bottas Cadillac | 77 | 1:36.670 | 13 |
22 | Alexander Albon Williams | 23 | not available | 2 |
Last updated 12th September 2026 at 12:50
Second Practice
Circuito de Madring,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Kimi Antonelli Mercedes | 12 | 1:33.662 | 24 |
2 | Charles Leclerc Ferrari | 16 | 1:33.775 | 26 |
3 | Lewis Hamilton Ferrari | 44 | 1:33.811 | 23 |
4 | Arvid Lindblad Racing Bulls | 41 | 1:33.890 | 15 |
5 | George Russell Mercedes | 63 | 1:33.999 | 25 |
6 | Max Verstappen Red Bull | 3 | 1:34.063 | 22 |
7 | Oscar Piastri McLaren | 81 | 1:34.200 | 24 |
8 | Yuki Tsunoda Racing Bulls | 22 | 1:34.758 | 26 |
9 | Esteban Ocon Haas | 31 | 1:34.867 | 26 |
10 | Liam Lawson Red Bull | 30 | 1:34.938 | 21 |
11 | Pierre Gasly Alpine | 10 | 1:34.959 | 21 |
12 | Nico Hulkenberg Audi | 27 | 1:35.060 | 22 |
13 | Gabriel Bortoleto Audi | 5 | 1:35.170 | 25 |
14 | Oliver Bearman Haas | 87 | 1:35.203 | 26 |
15 | Franco Colapinto Alpine | 43 | 1:35.886 | 22 |
16 | Carlos Sainz Jnr Williams | 55 | 1:36.291 | 25 |
17 | Fernando Alonso Aston Martin | 14 | 1:36.780 | 16 |
18 | Alexander Albon Williams | 23 | 1:36.936 | 22 |
19 | Sergio Perez Cadillac | 11 | 1:37.195 | 24 |
20 | Lance Stroll Aston Martin | 18 | 1:37.273 | 20 |
21 | Valtteri Bottas Cadillac | 77 | 1:37.727 | 24 |
22 | Lando Norris McLaren | 1 | not available | 2 |
Last updated 11th September 2026 at 17:11
First Practice
Circuito de Madring,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | George Russell Mercedes | 63 | 1:34.077 | 28 |
2 | Kimi Antonelli Mercedes | 12 | 1:34.363 | 27 |
3 | Charles Leclerc Ferrari | 16 | 1:34.536 | 27 |
4 | Lewis Hamilton Ferrari | 44 | 1:34.620 | 27 |
5 | Max Verstappen Red Bull | 3 | 1:34.703 | 25 |
6 | Lando Norris McLaren | 1 | 1:34.947 | 27 |
7 | Arvid Lindblad Racing Bulls | 41 | 1:35.033 | 28 |
8 | Oscar Piastri McLaren | 81 | 1:35.148 | 22 |
9 | Nico Hulkenberg Audi | 27 | 1:35.529 | 26 |
10 | Liam Lawson Red Bull | 30 | 1:35.539 | 26 |
11 | Gabriel Bortoleto Audi | 5 | 1:35.652 | 27 |
12 | Esteban Ocon Haas | 31 | 1:35.834 | 25 |
13 | Franco Colapinto Alpine | 43 | 1:35.933 | 24 |
14 | Pierre Gasly Alpine | 10 | 1:36.244 | 23 |
15 | Fernando Alonso Aston Martin | 14 | 1:36.473 | 27 |
16 | Oliver Bearman Haas | 87 | 1:36.853 | 24 |
17 | Carlos Sainz Jnr Williams | 55 | 1:36.870 | 30 |
18 | Yuki Tsunoda Racing Bulls | 22 | 1:36.939 | 16 |
19 | Lance Stroll Aston Martin | 18 | 1:37.254 | 26 |
20 | Alexander Albon Williams | 23 | 1:37.591 | 25 |
21 | Sergio Perez Cadillac | 11 | 1:38.150 | 26 |
22 | Valtteri Bottas Cadillac | 77 | 1:38.818 | 25 |
Last updated 11th September 2026 at 13:37
Qualification
Circuito de Madring,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | Lando Norris McLaren | 1 | 1:33.469 | 1:33.469 | 1:32.873 | 1:32.873 | fastest lap 1:31.824 | fastest lap 1:31.824 | Qualifying 3, fastest lap 1:31.824 |
2 | Kimi Antonelli Mercedes | 12 | 1:33.267 | 1:33.267 | 1:32.591 | 1:32.591 | 1:31.835 | 1:31.835 | Qualifying 3, 1:31.835 |
3 | Max Verstappen Red Bull | 3 | 1:33.381 | 1:33.381 | fastest lap 1:32.431 | fastest lap 1:32.431 | 1:31.964 | 1:31.964 | Qualifying 3, 1:31.964 |
4 | Lewis Hamilton Ferrari | 44 | 1:33.531 | 1:33.531 | 1:32.710 | 1:32.710 | 1:32.013 | 1:32.013 | Qualifying 3, 1:32.013 |
5 | Charles Leclerc Ferrari | 16 | 1:33.532 | 1:33.532 | 1:32.755 | 1:32.755 | 1:32.019 | 1:32.019 | Qualifying 3, 1:32.019 |
6 | George Russell Mercedes | 63 | fastest lap 1:33.211 | fastest lap 1:33.211 | 1:32.850 | 1:32.850 | 1:32.149 | 1:32.149 | Qualifying 3, 1:32.149 |
7 | Oscar Piastri McLaren | 81 | 1:33.829 | 1:33.829 | 1:33.204 | 1:33.204 | 1:32.294 | 1:32.294 | Qualifying 3, 1:32.294 |
8 | Liam Lawson Red Bull | 30 | 1:33.310 | 1:33.310 | 1:32.780 | 1:32.780 | 1:32.316 | 1:32.316 | Qualifying 3, 1:32.316 |
9 | Franco Colapinto Alpine | 43 | 1:33.963 | 1:33.963 | 1:33.038 | 1:33.038 | 1:32.903 | 1:32.903 | Qualifying 3, 1:32.903 |
10 | Arvid Lindblad Racing Bulls | 41 | 1:34.340 | 1:34.340 | 1:33.204 | 1:33.204 | 1:33.041 | 1:33.041 | Qualifying 3, 1:33.041 |
11 | Nico Hulkenberg Audi | 27 | 1:34.417 | 1:34.417 | 1:33.223 | 1:33.223 | not available | not available | Qualifying 2, 1:33.223 |
12 | Gabriel Bortoleto Audi | 5 | 1:33.986 | 1:33.986 | 1:33.388 | 1:33.388 | not available | not available | Qualifying 2, 1:33.388 |
13 | Esteban Ocon Haas | 31 | 1:34.667 | 1:34.667 | 1:33.667 | 1:33.667 | not available | not available | Qualifying 2, 1:33.667 |
14 | Pierre Gasly Alpine | 10 | 1:34.246 | 1:34.246 | 1:33.753 | 1:33.753 | not available | not available | Qualifying 2, 1:33.753 |
15 | Yuki Tsunoda Racing Bulls | 22 | 1:34.311 | 1:34.311 | 1:34.084 | 1:34.084 | not available | not available | Qualifying 2, 1:34.084 |
16 | Alexander Albon Williams | 23 | 1:35.307 | 1:35.307 | 1:35.532 | 1:35.532 | not available | not available | Qualifying 2, 1:35.532 |
17 | Carlos Sainz Jnr Williams | 55 | 1:35.312 | 1:35.312 | not available | not available | not available | not available | Qualifying 1, 1:35.312 |
18 | Fernando Alonso Aston Martin | 14 | 1:35.388 | 1:35.388 | not available | not available | not available | not available | Qualifying 1, 1:35.388 |
19 | Sergio Perez Cadillac | 11 | 1:35.913 | 1:35.913 | not available | not available | not available | not available | Qualifying 1, 1:35.913 |
20 | Valtteri Bottas Cadillac | 77 | 1:38.011 | 1:38.011 | not available | not available | not available | not available | Qualifying 1, 1:38.011 |
21 | Lance Stroll Aston Martin | 18 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
22 | Oliver Bearman Haas | 87 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 12th September 2026 at 16:04
Race
Circuito de Madring,Timer icon= Fastest lap
Results will appear here.
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.