2026 Italian Grand Prix
3rd Practice
Monza,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | George Russell Mercedes | 63 | 1:22.219 | 13 |
2 | Lewis Hamilton Ferrari | 44 | 1:22.445 | 21 |
3 | Max Verstappen Red Bull | 3 | 1:22.569 | 24 |
4 | Kimi Antonelli Mercedes | 12 | 1:22.580 | 18 |
5 | Lando Norris McLaren | 1 | 1:22.625 | 18 |
6 | Charles Leclerc Ferrari | 16 | 1:22.708 | 21 |
7 | Arvid Lindblad Racing Bulls | 41 | 1:22.724 | 21 |
8 | Oscar Piastri McLaren | 81 | 1:22.773 | 21 |
9 | Pierre Gasly Alpine | 10 | 1:22.898 | 24 |
10 | Franco Colapinto Alpine | 43 | 1:23.101 | 23 |
11 | Nico Hulkenberg Audi | 27 | 1:23.126 | 22 |
12 | Liam Lawson Red Bull | 30 | 1:23.203 | 23 |
13 | Gabriel Bortoleto Audi | 5 | 1:23.298 | 21 |
14 | Oliver Bearman Haas | 87 | 1:23.585 | 23 |
15 | Yuki Tsunoda Racing Bulls | 22 | 1:23.817 | 16 |
16 | Carlos Sainz Jnr Williams | 55 | 1:23.875 | 28 |
17 | Esteban Ocon Haas | 31 | 1:24.020 | 25 |
18 | Alexander Albon Williams | 23 | 1:24.437 | 29 |
19 | Fernando Alonso Aston Martin | 14 | 1:24.919 | 20 |
20 | Valtteri Bottas Cadillac | 77 | 1:25.004 | 20 |
21 | Sergio Perez Cadillac | 11 | 1:25.031 | 20 |
22 | Lance Stroll Aston Martin | 18 | 1:25.555 | 20 |
Last updated 5th September 2026 at 12:37
Second Practice
Monza,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | George Russell Mercedes | 63 | 1:22.559 | 31 |
2 | Charles Leclerc Ferrari | 16 | 1:22.679 | 29 |
3 | Kimi Antonelli Mercedes | 12 | 1:22.700 | 32 |
4 | Lando Norris McLaren | 1 | 1:22.943 | 25 |
5 | Lewis Hamilton Ferrari | 44 | 1:23.016 | 27 |
6 | Oscar Piastri McLaren | 81 | 1:23.028 | 26 |
7 | Arvid Lindblad Racing Bulls | 41 | 1:23.349 | 26 |
8 | Oliver Bearman Haas | 87 | 1:23.370 | 29 |
9 | Max Verstappen Red Bull | 3 | 1:23.377 | 30 |
10 | Yuki Tsunoda Racing Bulls | 22 | 1:23.455 | 29 |
11 | Franco Colapinto Alpine | 43 | 1:23.619 | 28 |
12 | Liam Lawson Red Bull | 30 | 1:23.660 | 37 |
13 | Nico Hulkenberg Audi | 27 | 1:23.732 | 28 |
14 | Pierre Gasly Alpine | 10 | 1:23.773 | 27 |
15 | Gabriel Bortoleto Audi | 5 | 1:23.776 | 22 |
16 | Alexander Albon Williams | 23 | 1:23.853 | 31 |
17 | Carlos Sainz Jnr Williams | 55 | 1:23.900 | 30 |
18 | Esteban Ocon Haas | 31 | 1:24.407 | 30 |
19 | Fernando Alonso Aston Martin | 14 | 1:25.027 | 18 |
20 | Sergio Perez Cadillac | 11 | 1:25.082 | 28 |
21 | Valtteri Bottas Cadillac | 77 | 1:25.149 | 28 |
22 | Lance Stroll Aston Martin | 18 | 1:25.253 | 27 |
Last updated 4th September 2026 at 16:10
First Practice
Monza,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Charles Leclerc Ferrari | 16 | 1:23.008 | 29 |
2 | Lewis Hamilton Ferrari | 44 | 1:23.181 | 26 |
3 | George Russell Mercedes | 63 | 1:23.312 | 27 |
4 | Liam Lawson Red Bull | 30 | 1:23.433 | 26 |
5 | Kimi Antonelli Mercedes | 12 | 1:23.644 | 27 |
6 | Lando Norris McLaren | 1 | 1:23.719 | 26 |
7 | Arvid Lindblad Racing Bulls | 41 | 1:23.802 | 29 |
8 | Gabriel Bortoleto Audi | 5 | 1:24.006 | 21 |
9 | Franco Colapinto Alpine | 43 | 1:24.028 | 27 |
10 | Paul Aron Alpine | 61 | 1:24.177 | 23 |
11 | Oscar Piastri McLaren | 81 | 1:24.184 | 26 |
12 | Yuki Tsunoda Racing Bulls | 22 | 1:24.571 | 27 |
13 | Nico Hulkenberg Audi | 27 | 1:24.626 | 27 |
14 | Oliver Bearman Haas | 87 | 1:24.646 | 28 |
15 | Luke Browning Williams | 46 | 1:24.740 | 25 |
16 | Carlos Sainz Jnr Williams | 55 | 1:24.827 | 25 |
17 | Ayumu Iwasa Red Bull | 36 | 1:24.873 | 24 |
18 | Esteban Ocon Haas | 31 | 1:25.852 | 26 |
19 | Valtteri Bottas Cadillac | 77 | 1:25.984 | 27 |
20 | Lance Stroll Aston Martin | 18 | 1:26.066 | 23 |
21 | Fernando Alonso Aston Martin | 14 | 1:26.072 | 21 |
22 | Colton Herta Cadillac | 25 | 1:29.922 | 5 |
Last updated 4th September 2026 at 12:37
Qualification
Monza,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Gasly Alpine | 10 | fastest lap 1:22.612 | fastest lap 1:22.612 | 1:22.077 | 1:22.077 | fastest lap 1:21.786 | fastest lap 1:21.786 | Qualifying 3, fastest lap 1:21.786 |
2 | George Russell Mercedes | 63 | 1:22.779 | 1:22.779 | 1:22.161 | 1:22.161 | 1:21.846 | 1:21.846 | Qualifying 3, 1:21.846 |
3 | Oscar Piastri McLaren | 81 | 1:22.924 | 1:22.924 | 1:22.017 | 1:22.017 | 1:21.966 | 1:21.966 | Qualifying 3, 1:21.966 |
4 | Charles Leclerc Ferrari | 16 | 1:22.902 | 1:22.902 | 1:22.509 | 1:22.509 | 1:22.004 | 1:22.004 | Qualifying 3, 1:22.004 |
5 | Lewis Hamilton Ferrari | 44 | 1:22.847 | 1:22.847 | 1:22.516 | 1:22.516 | 1:22.011 | 1:22.011 | Qualifying 3, 1:22.011 |
6 | Max Verstappen Red Bull | 3 | 1:22.631 | 1:22.631 | 1:22.188 | 1:22.188 | 1:22.070 | 1:22.070 | Qualifying 3, 1:22.070 |
7 | Kimi Antonelli Mercedes | 12 | 1:22.758 | 1:22.758 | fastest lap 1:21.882 | fastest lap 1:21.882 | 1:22.093 | 1:22.093 | Qualifying 3, 1:22.093 |
8 | Franco Colapinto Alpine | 43 | 1:22.662 | 1:22.662 | 1:22.400 | 1:22.400 | 1:22.220 | 1:22.220 | Qualifying 3, 1:22.220 |
9 | Lando Norris McLaren | 1 | 1:22.659 | 1:22.659 | 1:22.067 | 1:22.067 | 1:22.256 | 1:22.256 | Qualifying 3, 1:22.256 |
10 | Arvid Lindblad Racing Bulls | 41 | 1:22.727 | 1:22.727 | 1:22.345 | 1:22.345 | 1:22.286 | 1:22.286 | Qualifying 3, 1:22.286 |
11 | Gabriel Bortoleto Audi | 5 | 1:22.946 | 1:22.946 | 1:22.517 | 1:22.517 | not available | not available | Qualifying 2, 1:22.517 |
12 | Oliver Bearman Haas | 87 | 1:22.906 | 1:22.906 | 1:22.756 | 1:22.756 | not available | not available | Qualifying 2, 1:22.756 |
13 | Nico Hulkenberg Audi | 27 | 1:23.440 | 1:23.440 | 1:22.779 | 1:22.779 | not available | not available | Qualifying 2, 1:22.779 |
14 | Liam Lawson Red Bull | 30 | 1:22.989 | 1:22.989 | 1:22.821 | 1:22.821 | not available | not available | Qualifying 2, 1:22.821 |
15 | Carlos Sainz Jnr Williams | 55 | 1:23.616 | 1:23.616 | 1:23.453 | 1:23.453 | not available | not available | Qualifying 2, 1:23.453 |
16 | Esteban Ocon Haas | 31 | 1:23.466 | 1:23.466 | 1:23.454 | 1:23.454 | not available | not available | Qualifying 2, 1:23.454 |
17 | Yuki Tsunoda Racing Bulls | 22 | 1:23.755 | 1:23.755 | not available | not available | not available | not available | Qualifying 1, 1:23.755 |
18 | Alexander Albon Williams | 23 | 1:24.356 | 1:24.356 | not available | not available | not available | not available | Qualifying 1, 1:24.356 |
19 | Valtteri Bottas Cadillac | 77 | 1:24.364 | 1:24.364 | not available | not available | not available | not available | Qualifying 1, 1:24.364 |
20 | Sergio Perez Cadillac | 11 | 1:24.595 | 1:24.595 | not available | not available | not available | not available | Qualifying 1, 1:24.595 |
21 | Fernando Alonso Aston Martin | 14 | 1:25.150 | 1:25.150 | not available | not available | not available | not available | Qualifying 1, 1:25.150 |
22 | Lance Stroll Aston Martin | 18 | 1:25.222 | 1:25.222 | not available | not available | not available | not available | Qualifying 1, 1:25.222 |
Last updated 5th September 2026 at 16:03
Race
Monza,Timer icon= Fastest lap
Results will appear here.
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.