2026 Bahrain Grand Prix
3rd Practice
Sepang IC,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Kimi Antonelli Mercedes | 12 | 1:36.302 | 12 |
2 | Max Verstappen Red Bull | 3 | 1:36.580 | 12 |
3 | Isack Hadjar Red Bull | 6 | 1:36.860 | 15 |
4 | George Russell Mercedes | 63 | 1:36.912 | 11 |
5 | Charles Leclerc Ferrari | 16 | 1:37.016 | 19 |
6 | Lewis Hamilton Ferrari | 44 | 1:37.041 | 15 |
7 | Lando Norris McLaren | 1 | 1:37.161 | 15 |
8 | Oscar Piastri McLaren | 81 | 1:37.366 | 16 |
9 | Franco Colapinto Alpine | 43 | 1:37.920 | 20 |
10 | Arvid Lindblad Racing Bulls | 41 | 1:38.084 | 24 |
11 | Gabriel Bortoleto Audi | 5 | 1:38.204 | 15 |
12 | Fernando Alonso Aston Martin | 14 | 1:38.223 | 13 |
13 | Pierre Gasly Alpine | 10 | 1:38.241 | 20 |
14 | Esteban Ocon Haas | 31 | 1:38.252 | 12 |
15 | Liam Lawson Racing Bulls | 30 | 1:38.266 | 17 |
16 | Nico Hulkenberg Audi | 27 | 1:38.356 | 14 |
17 | Oliver Bearman Haas | 87 | 1:38.692 | 12 |
18 | Carlos Sainz Jnr Williams | 55 | 1:38.716 | 21 |
19 | Lance Stroll Aston Martin | 18 | 1:38.811 | 12 |
20 | Alexander Albon Williams | 23 | 1:39.049 | 18 |
21 | Valtteri Bottas Cadillac | 77 | 1:39.931 | 14 |
22 | Sergio Perez Cadillac | 11 | 1:40.223 | 20 |
Last updated 3rd October 2026 at 06:38
Second Practice
Sepang IC,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Charles Leclerc Ferrari | 16 | 1:37.528 | 29 |
2 | Isack Hadjar Red Bull | 6 | 1:37.627 | 23 |
3 | Lando Norris McLaren | 1 | 1:37.665 | 25 |
4 | Max Verstappen Red Bull | 3 | 1:37.785 | 20 |
5 | Lewis Hamilton Ferrari | 44 | 1:37.833 | 28 |
6 | Oscar Piastri McLaren | 81 | 1:37.899 | 26 |
7 | George Russell Mercedes | 63 | 1:38.020 | 28 |
8 | Kimi Antonelli Mercedes | 12 | 1:38.060 | 28 |
9 | Liam Lawson Racing Bulls | 30 | 1:38.496 | 30 |
10 | Pierre Gasly Alpine | 10 | 1:38.588 | 29 |
11 | Arvid Lindblad Racing Bulls | 41 | 1:38.880 | 33 |
12 | Gabriel Bortoleto Audi | 5 | 1:39.051 | 25 |
13 | Nico Hulkenberg Audi | 27 | 1:39.109 | 30 |
14 | Esteban Ocon Haas | 31 | 1:39.361 | 29 |
15 | Fernando Alonso Aston Martin | 14 | 1:39.478 | 28 |
16 | Oliver Bearman Haas | 87 | 1:39.706 | 30 |
17 | Carlos Sainz Jnr Williams | 55 | 1:39.930 | 31 |
18 | Lance Stroll Aston Martin | 18 | 1:40.150 | 26 |
19 | Valtteri Bottas Cadillac | 77 | 1:40.186 | 27 |
20 | Alexander Albon Williams | 23 | 1:40.221 | 30 |
21 | Sergio Perez Cadillac | 11 | 1:40.938 | 28 |
22 | Franco Colapinto Alpine | 43 | 1:43.391 | 31 |
Last updated 2nd October 2026 at 10:10
First Practice
Sepang IC,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Max Verstappen Red Bull | 3 | 1:37.520 | 23 |
2 | George Russell Mercedes | 63 | 1:37.903 | 25 |
3 | Isack Hadjar Red Bull | 6 | 1:38.303 | 23 |
4 | Charles Leclerc Ferrari | 16 | 1:38.367 | 25 |
5 | Kimi Antonelli Mercedes | 12 | 1:38.580 | 23 |
6 | Lewis Hamilton Ferrari | 44 | 1:38.590 | 21 |
7 | Pierre Gasly Alpine | 10 | 1:38.715 | 22 |
8 | Liam Lawson Racing Bulls | 30 | 1:39.106 | 22 |
9 | Arvid Lindblad Racing Bulls | 41 | 1:39.197 | 27 |
10 | Nico Hulkenberg Audi | 27 | 1:39.211 | 23 |
11 | Oscar Piastri McLaren | 81 | 1:39.276 | 23 |
12 | Lando Norris McLaren | 1 | 1:39.293 | 21 |
13 | Gabriel Bortoleto Audi | 5 | 1:39.548 | 25 |
14 | Fernando Alonso Aston Martin | 14 | 1:39.683 | 22 |
15 | Esteban Ocon Haas | 31 | 1:40.158 | 23 |
16 | Oliver Bearman Haas | 87 | 1:40.311 | 23 |
17 | Alexander Albon Williams | 23 | 1:40.321 | 22 |
18 | Lance Stroll Aston Martin | 18 | 1:40.413 | 19 |
19 | Franco Colapinto Alpine | 43 | 1:40.531 | 22 |
20 | Carlos Sainz Jnr Williams | 55 | 1:40.605 | 25 |
21 | Valtteri Bottas Cadillac | 77 | 1:40.800 | 23 |
22 | Sergio Perez Cadillac | 11 | 1:40.820 | 24 |
Last updated 2nd October 2026 at 06:37
Qualification
Sepang IC,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 3 | fastest lap 1:36.477 | fastest lap 1:36.477 | fastest lap 1:35.696 | fastest lap 1:35.696 | fastest lap 1:35.130 | fastest lap 1:35.130 | Qualifying 3, fastest lap 1:35.130 |
2 | Lewis Hamilton Ferrari | 44 | 1:36.595 | 1:36.595 | 1:36.032 | 1:36.032 | 1:35.428 | 1:35.428 | Qualifying 3, 1:35.428 |
3 | Isack Hadjar Red Bull | 6 | 1:36.898 | 1:36.898 | 1:36.192 | 1:36.192 | 1:35.558 | 1:35.558 | Qualifying 3, 1:35.558 |
4 | Kimi Antonelli Mercedes | 12 | 1:37.041 | 1:37.041 | 1:35.959 | 1:35.959 | 1:35.631 | 1:35.631 | Qualifying 3, 1:35.631 |
5 | Charles Leclerc Ferrari | 16 | 1:36.730 | 1:36.730 | 1:35.970 | 1:35.970 | 1:35.666 | 1:35.666 | Qualifying 3, 1:35.666 |
6 | Lando Norris McLaren | 1 | 1:37.092 | 1:37.092 | 1:36.173 | 1:36.173 | 1:35.757 | 1:35.757 | Qualifying 3, 1:35.757 |
7 | Oscar Piastri McLaren | 81 | 1:36.852 | 1:36.852 | 1:36.020 | 1:36.020 | 1:35.762 | 1:35.762 | Qualifying 3, 1:35.762 |
8 | George Russell Mercedes | 63 | 1:37.264 | 1:37.264 | 1:36.245 | 1:36.245 | 1:35.871 | 1:35.871 | Qualifying 3, 1:35.871 |
9 | Pierre Gasly Alpine | 10 | 1:37.174 | 1:37.174 | 1:36.410 | 1:36.410 | 1:37.210 | 1:37.210 | Qualifying 3, 1:37.210 |
10 | Gabriel Bortoleto Audi | 5 | 1:37.106 | 1:37.106 | 1:36.814 | 1:36.814 | 1:37.673 | 1:37.673 | Qualifying 3, 1:37.673 |
11 | Liam Lawson Racing Bulls | 30 | 1:37.332 | 1:37.332 | 1:37.023 | 1:37.023 | not available | not available | Qualifying 2, 1:37.023 |
12 | Fernando Alonso Aston Martin | 14 | 1:37.721 | 1:37.721 | 1:37.220 | 1:37.220 | not available | not available | Qualifying 2, 1:37.220 |
13 | Carlos Sainz Jnr Williams | 55 | 1:37.651 | 1:37.651 | 1:37.527 | 1:37.527 | not available | not available | Qualifying 2, 1:37.527 |
14 | Lance Stroll Aston Martin | 18 | 1:37.729 | 1:37.729 | 1:37.566 | 1:37.566 | not available | not available | Qualifying 2, 1:37.566 |
15 | Franco Colapinto Alpine | 43 | 1:37.179 | 1:37.179 | not available | not available | not available | not available | Qualifying 1, 1:37.179 |
16 | Arvid Lindblad Racing Bulls | 41 | 1:37.883 | 1:37.883 | not available | not available | not available | not available | Qualifying 1, 1:37.883 |
17 | Nico Hulkenberg Audi | 27 | 1:37.970 | 1:37.970 | not available | not available | not available | not available | Qualifying 1, 1:37.970 |
18 | Oliver Bearman Haas | 87 | 1:37.980 | 1:37.980 | not available | not available | not available | not available | Qualifying 1, 1:37.980 |
19 | Esteban Ocon Haas | 31 | 1:38.233 | 1:38.233 | not available | not available | not available | not available | Qualifying 1, 1:38.233 |
20 | Alexander Albon Williams | 23 | 1:38.600 | 1:38.600 | not available | not available | not available | not available | Qualifying 1, 1:38.600 |
21 | Valtteri Bottas Cadillac | 77 | 1:38.611 | 1:38.611 | not available | not available | not available | not available | Qualifying 1, 1:38.611 |
22 | Sergio Perez Cadillac | 11 | 1:38.933 | 1:38.933 | not available | not available | not available | not available | Qualifying 1, 1:38.933 |
Last updated 3rd October 2026 at 10:06
Race
Sepang IC,Timer icon= Fastest lap
| Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points |
|---|---|---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 3 | 1 | 3 | fastest overall lap 1:38.220 | 1:47:14.808 | 25 |
2 | Kimi Antonelli Mercedes | 12 | 3 | 3 | 1:38.589 | 2.307 behind | 18 |
3 | Lewis Hamilton Ferrari | 44 | 2 | 2 | 1:38.610 | 4.919 behind | 15 |
4 | Charles Leclerc Ferrari | 16 | 4 | 4 | 1:39.336 | 7.258 behind | 12 |
5 | Isack Hadjar Red Bull | 6 | 8 | 3 | 1:39.792 | 8.571 behind | 10 |
6 | Oscar Piastri McLaren | 81 | 6 | 4 | 1:39.485 | 9.454 behind | 8 |
7 | Liam Lawson Racing Bulls | 30 | 11 | 3 | 1:40.254 | 12.753 behind | 6 |
8 | Fernando Alonso Aston Martin | 14 | 12 | 3 | 1:40.353 | 13.372 behind | 4 |
9 | Lando Norris McLaren | 1 | 5 | 3 | 1:39.970 | 13.993 behind | 2 |
10 | Arvid Lindblad Racing Bulls | 41 | 22 | 3 | 1:40.315 | 15.928 behind | 1 |
11 | Nico Hulkenberg Audi | 27 | 15 | 4 | 1:41.394 | 17.404 behind | 0 |
12 | Lance Stroll Aston Martin | 18 | 14 | 4 | 1:41.248 | 18.052 behind | 0 |
13 | Franco Colapinto Alpine | 43 | 21 | 3 | 1:40.988 | 18.997 behind | 0 |
14 | Oliver Bearman Haas | 87 | 16 | 3 | 1:40.366 | 22.305 behind | 0 |
15 | Esteban Ocon Haas | 31 | 17 | 3 | 1:42.062 | 22.532 behind | 0 |
16 | Pierre Gasly Alpine | 10 | 9 | 4 | 1:41.514 | 23.315 behind | 0 |
17 | Carlos Sainz Jnr Williams | 55 | 13 | 3 | 1:41.738 | 25.431 behind | 0 |
18 | Gabriel Bortoleto Audi | 5 | 10 | 5 | 1:41.382 | 28.233 behind | 0 |
19 | Sergio Perez Cadillac | 11 | 20 | 7 | 1:42.688 | 29.310 behind | 0 |
20 | George Russell Mercedes | 63 | 7 | 0 | 1:40.715 | did not finish completed 55 laps | 0 |
not available | Alexander Albon Williams | 23 | 18 | 0 | 1:42.284 | did not finish completed 55 laps | 0 |
not available | Valtteri Bottas Cadillac | 77 | 19 | 0 | 1:59.953 | did not finish completed 55 laps | 0 |
Last updated 4th October 2026 at 11:52
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.