Ekstraklasa Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lech Poznań | 29 | 13 | 10 | 6 | 51 | 41 | 10 | 49 |
|
2 Górnik Zabrze | 30 | 14 | 7 | 9 | 43 | 34 | 9 | 49 |
|
3 Jagiellonia Białystok | 30 | 12 | 10 | 8 | 48 | 37 | 11 | 46 |
|
4 Wisła Płock | 29 | 12 | 9 | 8 | 32 | 27 | 5 | 45 |
|
5 Raków Częstochowa | 30 | 12 | 8 | 10 | 42 | 37 | 5 | 44 |
|
6 Zagłębie Lubin | 30 | 12 | 8 | 10 | 43 | 36 | 7 | 44 |
|
7 GKS Katowice | 30 | 13 | 5 | 12 | 43 | 41 | 2 | 44 |
|
8 Lechia Gdańsk | 30 | 12 | 8 | 10 | 57 | 53 | 4 | 39 |
|
9 Motor Lublin | 29 | 9 | 12 | 8 | 39 | 43 | -4 | 39 |
|
10 Korona Kielce | 30 | 10 | 8 | 12 | 37 | 36 | 1 | 38 |
|
11 Radomiak Radom | 29 | 9 | 10 | 10 | 45 | 43 | 2 | 37 |
|
12 Legia Warszawa | 29 | 8 | 13 | 8 | 34 | 32 | 2 | 37 |
|
13 Cracovia | 29 | 9 | 10 | 10 | 34 | 37 | -3 | 37 |
|
14 Pogoń Szczecin | 29 | 11 | 4 | 14 | 39 | 44 | -5 | 37 |
|
15 Piast Gliwice | 29 | 10 | 6 | 13 | 35 | 39 | -4 | 36 |
|
16 Arka Gdynia | 29 | 9 | 7 | 13 | 30 | 50 | -20 | 34 |
|
17 Widzew Łódź | 29 | 9 | 6 | 14 | 34 | 37 | -3 | 33 |
|
18 Nieciecza | 30 | 7 | 7 | 16 | 36 | 55 | -19 | 28 |
|
Key
- Position 1, 2: UEFA Champions League Qualifiers
- Position 3, 4: UEFA Conference League Qualifiers
- Position 16, 17, 18: Relegation