Indian Super League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Mohun Bagan | 9 | 6 | 2 | 1 | 19 | 6 | 13 | 20 |
|
2 Goa | 10 | 5 | 4 | 1 | 13 | 6 | 7 | 19 |
|
3 Mumbai City | 9 | 5 | 3 | 1 | 10 | 7 | 3 | 18 |
|
4 East Bengal | 8 | 4 | 3 | 1 | 22 | 8 | 14 | 15 |
|
5 Bengaluru | 9 | 4 | 3 | 2 | 14 | 10 | 4 | 15 |
|
6 Jamshedpur | 9 | 4 | 3 | 2 | 9 | 8 | 1 | 15 |
|
7 Punjab | 8 | 4 | 2 | 2 | 14 | 8 | 6 | 14 |
|
8 Inter Kashi | 9 | 3 | 2 | 4 | 8 | 12 | -4 | 11 |
|
9 Kerala Blasters | 11 | 3 | 2 | 6 | 10 | 15 | -5 | 11 |
|
10 Chennaiyin | 9 | 2 | 3 | 4 | 6 | 10 | -4 | 9 |
|
11 Sporting Delhi | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 8 |
|
12 NorthEast United | 10 | 1 | 4 | 5 | 7 | 18 | -11 | 7 |
|
13 Odisha | 8 | 1 | 3 | 4 | 9 | 14 | -5 | 6 |
|
14 Mohammedan | 9 | 0 | 2 | 7 | 4 | 21 | -17 | 2 |
|
Key
- Position 1: AFC Champions League 2 Qualifiers
- Position 14: Relegation