Indian Super League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Mohun Bagan | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 |
|
2 NorthEast United | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 11 |
|
3 Bengaluru | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 10 |
|
4 Sporting Delhi | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 7 |
|
5 Punjab | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
6 East Bengal | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
|
7 Goa | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
|
8 Chennaiyin | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
|
9 Kerala Blasters | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
|
10 Churchill Brothers | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
|
11 Mumbai City | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
|
12 Odisha | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
|
13 Inter Kashi | 5 | 0 | 1 | 4 | 3 | 13 | -10 | 1 |
|
Key
- Position 1, 2: Semi-finals
- Position 3, 4, 5, 6: Play-off
- Position 13: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.