Primera División Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Colo Colo | 27 | 19 | 4 | 4 | 59 | 30 | 29 | 61 |
|
2 Universidad de Chile | 27 | 15 | 6 | 6 | 47 | 22 | 25 | 51 |
|
3 Universidad Católica | 27 | 15 | 4 | 8 | 56 | 37 | 19 | 49 |
|
4 Deportes Limache | 27 | 12 | 4 | 11 | 48 | 40 | 8 | 40 |
|
5 Everton | 27 | 11 | 7 | 9 | 43 | 35 | 8 | 40 |
|
6 Coquimbo Unido | 27 | 11 | 5 | 11 | 39 | 36 | 3 | 38 |
|
7 Palestino | 27 | 11 | 5 | 11 | 39 | 38 | 1 | 38 |
|
8 Deportes Concepción | 27 | 11 | 5 | 11 | 30 | 30 | 0 | 38 |
|
9 La Serena | 27 | 9 | 10 | 8 | 40 | 42 | -2 | 37 |
|
10 Huachipato | 27 | 10 | 6 | 11 | 35 | 41 | -6 | 36 |
|
11 Ñublense | 27 | 9 | 8 | 10 | 31 | 41 | -10 | 35 |
|
12 O'Higgins | 27 | 9 | 4 | 14 | 32 | 42 | -10 | 31 |
|
13 Audax Italiano | 27 | 7 | 9 | 11 | 28 | 36 | -8 | 30 |
|
14 Cobresal | 27 | 7 | 6 | 14 | 39 | 50 | -11 | 27 |
|
15 Universidad Concepción | 27 | 7 | 5 | 15 | 22 | 49 | -27 | 26 |
|
16 Unión La Calera | 27 | 6 | 6 | 15 | 24 | 43 | -19 | 24 |
|
Key
- Position 1, 2: CONMEBOL Libertadores
- Position 3: CONMEBOL Libertadores Play-offs
- Position 4, 5, 6: CONMEBOL Sudamericana
- Position 15, 16: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.