Bangladesh vs West Indies
Thu 5 Nov 2026 - Mon 9 Nov 2026,Men's International Test Match Series - 2nd Test - Day 5 of 5
Bangladesh vs West Indies, result
Match Drawn
Bangladesh innings:- 386 all out from 111.5 overs
- 184 for 4 from 59.0 overs
- 356 all out from 106.4 overs
- 398 for 6 declared from 93.0 overs
West Indies 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
King,bowled Taskin King, bowled Taskin | 9 | 18 | 15 | 2 | 0 | 21 | 50.00 |
J Da Silva,leg before wicket, bowled Taskin J Da Silva, leg before wicket, bowled Taskin | 12 | 17 | 12 | 0 | 0 | 49 | 70.59 |
Hodge,bowled Mahmud Hodge, bowled Mahmud | 1 | 10 | 9 | 0 | 0 | 9 | 10.00 |
Wickham,bowled Mahmud Wickham, bowled Mahmud | 61 | 145 | 111 | 5 | 0 | 190 | 42.07 |
Jangoo,bowled Mahmud Jangoo, bowled Mahmud | 133 | 212 | 136 | 13 | 2 | 308 | 62.74 |
Greaves,bowled Miraz Greaves, bowled Miraz | 51 | 112 | 80 | 4 | 0 | 186 | 45.54 |
Chase,caught Das, bowled Mahmud Chase, caught Das, bowled Mahmud | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Bishop,stumped Das, bowled Mahmud Bishop, stumped Das, bowled Mahmud | 23 | 25 | 17 | 5 | 0 | 41 | 92.00 |
Joseph,bowled Mahmud Joseph, bowled Mahmud | 16 | 18 | 13 | 2 | 1 | 31 | 88.89 |
Warrican,not out Warrican, not out | 27 | 48 | 34 | 4 | 0 | 70 | 56.25 |
Seales,leg before wicket, bowled Miraz Seales, leg before wicket, bowled Miraz | 15 | 38 | 30 | 2 | 0 | 44 | 39.47 |
Extras, no balls 4, wides 1, byes 0, leg byes 3, total 8 Extras, no balls 4, wides 1, byes 0, leg byes 3, total 8 | |||||||
Total,356 all out 106.4 overs Total,356 all out 106.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taskin | 21.0 | 0 | 90 | 2 | 88 | 4 | 1 | 12 | 0 | 4.28 |
Mahmud | 24.0 | 1 | 90 | 6 | 101 | 0 | 0 | 12 | 0 | 3.75 |
Miraz | 31.4 | 5 | 82 | 2 | 139 | 0 | 0 | 6 | 1 | 2.58 |
Taijul | 19.0 | 3 | 54 | 0 | 82 | 0 | 0 | 4 | 1 | 2.84 |
Nayeem | 11.0 | 1 | 37 | 0 | 45 | 0 | 0 | 3 | 1 | 3.36 |
| Fall of wicket | Batter |
|---|---|
13 for 1(4.1 overs) | King |
14 for 2(5.5 overs) | Hodge |
27 for 3(8.4 overs) | J Da Silva |
158 for 4(50.1 overs) | Wickham |
264 for 5(81.4 overs) | Jangoo |
264 for 6(81.5 overs) | Chase |
297 for 7(89.1 overs) | Bishop |
301 for 8(90.1 overs) | Greaves |
323 for 9(95.3 overs) | Joseph |
356 for 10(106.4 overs) | Seales |
Bangladesh 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tanzid,caught Wickham, bowled Greaves Tanzid, caught Wickham, bowled Greaves | 16 | 33 | 27 | 2 | 0 | 44 | 48.48 |
Nayeem,caught King, bowled Seales Nayeem, caught King, bowled Seales | 5 | 6 | 4 | 1 | 0 | 20 | 83.33 |
Shanto,bowled Joseph Shanto, bowled Joseph | 18 | 65 | 56 | 1 | 1 | 81 | 27.69 |
Hridoy,not out Hridoy, not out | 242 | 359 | 247 | 22 | 11 | 482 | 67.41 |
Mushfiqur,caught King, bowled Warrican Mushfiqur, caught King, bowled Warrican | 34 | 76 | 56 | 4 | 0 | 120 | 44.74 |
Das,caught King, bowled Warrican Das, caught King, bowled Warrican | 8 | 7 | 5 | 2 | 0 | 9 | 114.29 |
Miraz,caught Greaves, bowled Chase Miraz, caught Greaves, bowled Chase | 16 | 30 | 24 | 3 | 0 | 39 | 53.33 |
Mahmud,caught Jangoo, bowled Warrican Mahmud, caught Jangoo, bowled Warrican | 1 | 12 | 11 | 0 | 0 | 11 | 8.33 |
Taijul,stumped Jangoo, bowled Warrican Taijul, stumped Jangoo, bowled Warrican | 22 | 56 | 45 | 3 | 0 | 138 | 39.29 |
Taskin,caught Bishop, bowled Seales Taskin, caught Bishop, bowled Seales | 12 | 29 | 23 | 2 | 0 | 95 | 41.38 |
Extras, no balls 2, wides 3, byes 1, leg byes 6, total 12 Extras, no balls 2, wides 3, byes 1, leg byes 6, total 12 | |||||||
Total,386 all out 111.5 overs Total,386 all out 111.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Seales | 15.5 | 2 | 58 | 2 | 71 | 0 | 1 | 8 | 1 | 3.66 |
Joseph | 20.0 | 5 | 82 | 1 | 83 | 2 | 0 | 12 | 0 | 4.10 |
Greaves | 6.0 | 2 | 10 | 1 | 30 | 0 | 0 | 1 | 0 | 1.66 |
Warrican | 41.0 | 7 | 104 | 4 | 183 | 0 | 0 | 9 | 2 | 2.53 |
Bishop | 16.0 | 1 | 59 | 0 | 73 | 0 | 1 | 6 | 3 | 3.68 |
Chase | 13.0 | 2 | 66 | 1 | 57 | 0 | 0 | 4 | 6 | 5.07 |
| Fall of wicket | Batter |
|---|---|
13 for 1(4.2 overs) | Nayeem |
22 for 2(8.6 overs) | Tanzid |
51 for 3(22.4 overs) | Shanto |
124 for 4(47.5 overs) | Mushfiqur |
138 for 5(49.6 overs) | Das |
179 for 6(60.5 overs) | Miraz |
184 for 7(63.6 overs) | Mahmud |
301 for 8(91.5 overs) | Taijul |
386 for 9(111.5 overs) | Taskin |
West Indies 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
King,caught Shanto, bowled Miraz King, caught Shanto, bowled Miraz | 61 | 84 | 60 | 10 | 1 | 133 | 72.62 |
J Da Silva,leg before wicket, bowled Taijul J Da Silva, leg before wicket, bowled Taijul | 36 | 70 | 51 | 4 | 0 | 97 | 51.43 |
Hodge,caught Mahmud, bowled Nayeem Hodge, caught Mahmud, bowled Nayeem | 142 | 194 | 117 | 17 | 1 | 292 | 73.20 |
Wickham,caught and bowled Taijul Wickham, caught and bowled Taijul | 78 | 107 | 71 | 7 | 2 | 165 | 72.90 |
Jangoo,not out Jangoo, not out | 39 | 74 | 40 | 0 | 0 | 136 | 52.70 |
Greaves,leg before wicket, bowled Miraz Greaves, leg before wicket, bowled Miraz | 9 | 16 | 8 | 0 | 0 | 22 | 56.25 |
Joseph,caught Tanzid, bowled Nayeem Joseph, caught Tanzid, bowled Nayeem | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
Bishop,not out Bishop, not out | 20 | 11 | 5 | 1 | 2 | 14 | 181.82 |
Extras, no balls 1, wides 0, byes 6, leg byes 5, total 12 Extras, no balls 1, wides 0, byes 6, leg byes 5, total 12 | |||||||
Total,398 for 6 declared 93.0 overs Total,398 for 6 declared 93.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taskin | 11.0 | 0 | 51 | 0 | 44 | 1 | 0 | 7 | 0 | 4.63 |
Mahmud | 11.0 | 1 | 61 | 0 | 40 | 0 | 0 | 10 | 0 | 5.54 |
Taijul | 29.0 | 1 | 118 | 2 | 111 | 0 | 0 | 12 | 3 | 4.06 |
Miraz | 27.0 | 4 | 85 | 2 | 111 | 0 | 0 | 5 | 2 | 3.14 |
Nayeem | 15.0 | 0 | 72 | 2 | 48 | 0 | 0 | 5 | 1 | 4.80 |
| Fall of wicket | Batter |
|---|---|
85 for 1(21.2 overs) | J Da Silva |
119 for 2(30.5 overs) | King |
284 for 3(67.4 overs) | Wickham |
350 for 4(84.2 overs) | Hodge |
369 for 5(89.2 overs) | Greaves |
372 for 6(90.2 overs) | Joseph |
Bangladesh 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tanzid,caught J Da Silva, bowled Warrican Tanzid, caught J Da Silva, bowled Warrican | 21 | 32 | 24 | 4 | 0 | 36 | 65.63 |
Shanto,leg before wicket, bowled Warrican Shanto, leg before wicket, bowled Warrican | 14 | 27 | 19 | 1 | 0 | 50 | 51.85 |
Hridoy,bowled Warrican Hridoy, bowled Warrican | 82 | 140 | 90 | 8 | 0 | 177 | 58.57 |
Mushfiqur,bowled Joseph Mushfiqur, bowled Joseph | 49 | 123 | 96 | 6 | 0 | 187 | 39.84 |
Das,not out Das, not out | 7 | 29 | 25 | 1 | 0 | 36 | 24.14 |
Miraz,not out Miraz, not out | 1 | 3 | 2 | 0 | 0 | 11 | 33.33 |
Extras, no balls 0, wides 0, byes 10, leg byes 0, total 10 Extras, no balls 0, wides 0, byes 10, leg byes 0, total 10 | |||||||
Total,184 for 4 59.0 overs Total,184 for 4 59.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Seales | 3.0 | 0 | 11 | 0 | 13 | 0 | 0 | 1 | 0 | 3.66 |
Joseph | 10.0 | 3 | 31 | 1 | 48 | 0 | 0 | 6 | 0 | 3.10 |
Chase | 16.0 | 3 | 47 | 0 | 64 | 0 | 0 | 3 | 0 | 2.93 |
Warrican | 18.0 | 4 | 44 | 3 | 81 | 0 | 0 | 5 | 0 | 2.44 |
Bishop | 9.0 | 0 | 35 | 0 | 35 | 0 | 0 | 4 | 0 | 3.88 |
Greaves | 3.0 | 1 | 6 | 0 | 15 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
33 for 1(7.6 overs) | Tanzid |
40 for 2(11.5 overs) | Shanto |
175 for 3(51.4 overs) | Hridoy |
183 for 4(56.4 overs) | Mushfiqur |
Team Lineups
home team,Bangladesh
Starting lineup
- Tanzid Hasan Tamim
- Nayeem Hasan
- Najmul Hossain Shanto, Captain
- Tawhid Hridoy
- Mushfiqur Rahim
- Litton Kumer Das, Wicket Keeper
- Mehidy Hasan Miraz
- Hasan Mahmud
- Taijul Islam
- Taskin Ahmed
- Shadman Islam
away team,West Indies
Starting lineup
- Brandon King
- Joshua Da Silva
- Kavem Hodge
- Kevin Wickham
- Amir Jangoo, Wicket Keeper
- Justin Greaves
- Roston Chase, Captain
- Joshua Bishop
- Shamar Joseph
- Jomel Warrican
- Jayden Seales
home team,Bangladesh
Starting lineup
- Tanzid Hasan Tamim
- Nayeem Hasan
- Najmul Hossain Shanto, Captain
- Tawhid Hridoy
- Mushfiqur Rahim
- Litton Kumer Das, Wicket Keeper
- Mehidy Hasan Miraz
- Hasan Mahmud
- Taijul Islam
- Taskin Ahmed
- Shadman Islam
away team,West Indies
Starting lineup
- Brandon King
- Joshua Da Silva
- Kavem Hodge
- Kevin Wickham
- Amir Jangoo, Wicket Keeper
- Justin Greaves
- Roston Chase, Captain
- Joshua Bishop
- Shamar Joseph
- Jomel Warrican
- Jayden Seales
- Start Time:
- 03:30
- Toss:
- West Indies won the toss and decided to bat
- Venue:
- Sylhet Stadium, Sylhet
- Officials:
- Asif Yaqoob, Nitin Menon, Sam Nogajski, Prakash Bhatt, Morshed Ali Khan
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.