Bangladesh vs West Indies
Wed 28 Oct 2026 - Sun 1 Nov 2026,Men's International Test Match Series - 1st Test - Day 4 of 5
Bangladesh vs West Indies, result
West Indieswin by 8 wickets
Bangladesh innings:- 272 all out from 97.4 overs
- 142 all out from 48.4 overs
- 245 all out from 82.5 overs
- 170 for 2 from 35.1 overs
Bangladesh 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shadman,leg before wicket, bowled Bishop Shadman, leg before wicket, bowled Bishop | 105 | 234 | 174 | 11 | 0 | 311 | 44.87 |
Tanzid,caught Greaves, bowled Seales Tanzid, caught Greaves, bowled Seales | 7 | 23 | 20 | 0 | 0 | 31 | 30.43 |
Mominul,caught Joseph, bowled Warrican Mominul, caught Joseph, bowled Warrican | 28 | 51 | 36 | 2 | 0 | 62 | 54.90 |
Shanto,leg before wicket, bowled Warrican Shanto, leg before wicket, bowled Warrican | 19 | 42 | 27 | 1 | 0 | 49 | 45.24 |
Hridoy,bowled Bishop Hridoy, bowled Bishop | 42 | 86 | 58 | 3 | 0 | 122 | 48.84 |
Das,not out Das, not out | 34 | 88 | 67 | 4 | 0 | 148 | 38.64 |
Miraz,bowled Warrican Miraz, bowled Warrican | 15 | 39 | 33 | 2 | 0 | 56 | 38.46 |
Nayeem,caught Hodge, bowled Joseph Nayeem, caught Hodge, bowled Joseph | 5 | 12 | 8 | 0 | 0 | 19 | 41.67 |
Mahmud,caught Jangoo, bowled Joseph Mahmud, caught Jangoo, bowled Joseph | 6 | 11 | 9 | 1 | 0 | 11 | 54.55 |
Taijul,caught Jangoo, bowled Warrican Taijul, caught Jangoo, bowled Warrican | 1 | 4 | 3 | 0 | 0 | 4 | 25.00 |
Shoriful,leg before wicket, bowled Warrican Shoriful, leg before wicket, bowled Warrican | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 5, wides 0, byes 3, leg byes 2, total 10 Extras, no balls 5, wides 0, byes 3, leg byes 2, total 10 | |||||||
Total,272 all out 97.4 overs Total,272 all out 97.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Seales | 13.0 | 4 | 29 | 1 | 61 | 1 | 0 | 2 | 0 | 2.23 |
Joseph | 15.0 | 3 | 41 | 2 | 67 | 2 | 0 | 3 | 0 | 2.73 |
Chase | 13.0 | 1 | 53 | 0 | 49 | 0 | 0 | 5 | 0 | 4.07 |
Greaves | 10.0 | 4 | 30 | 0 | 50 | 2 | 0 | 5 | 0 | 3.00 |
Bishop | 23.0 | 2 | 61 | 2 | 102 | 0 | 0 | 6 | 0 | 2.65 |
Warrican | 23.4 | 3 | 53 | 5 | 104 | 0 | 0 | 3 | 0 | 2.23 |
| Fall of wicket | Batter |
|---|---|
9 for 1(6.4 overs) | Tanzid |
68 for 2(21.2 overs) | Mominul |
110 for 3(35.3 overs) | Shanto |
221 for 4(76.5 overs) | Shadman |
221 for 5(78.1 overs) | Hridoy |
253 for 6(89.5 overs) | Miraz |
262 for 7(94.1 overs) | Nayeem |
271 for 8(96.3 overs) | Mahmud |
272 for 9(97.3 overs) | Taijul |
272 for 10(97.4 overs) | Shoriful |
West Indies 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Campbell,caught Shanto, bowled Miraz Campbell, caught Shanto, bowled Miraz | 54 | 78 | 54 | 6 | 2 | 123 | 69.23 |
King,caught Ali, bowled Mahmud King, caught Ali, bowled Mahmud | 15 | 20 | 14 | 3 | 0 | 23 | 75.00 |
Chanderpaul,caught Shanto, bowled Shoriful Chanderpaul, caught Shanto, bowled Shoriful | 56 | 184 | 157 | 6 | 1 | 213 | 30.43 |
Hodge,caught Mominul, bowled Taijul Hodge, caught Mominul, bowled Taijul | 7 | 20 | 16 | 1 | 0 | 15 | 35.00 |
Jangoo,caught Tanzid, bowled Taijul Jangoo, caught Tanzid, bowled Taijul | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Greaves,leg before wicket, bowled Nayeem Greaves, leg before wicket, bowled Nayeem | 46 | 103 | 72 | 2 | 0 | 167 | 44.66 |
Chase,not out Chase, not out | 43 | 60 | 35 | 5 | 0 | 109 | 71.67 |
Bishop,stumped Das, bowled Miraz Bishop, stumped Das, bowled Miraz | 15 | 11 | 5 | 3 | 0 | 13 | 136.36 |
Joseph,caught Das, bowled Nayeem Joseph, caught Das, bowled Nayeem | 4 | 10 | 7 | 0 | 0 | 10 | 40.00 |
Warrican,leg before wicket, bowled Nayeem Warrican, leg before wicket, bowled Nayeem | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 |
Seales,caught Miraz, bowled Nayeem Seales, caught Miraz, bowled Nayeem | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Extras, no balls 1, wides 0, byes 4, leg byes 0, total 5 Extras, no balls 1, wides 0, byes 4, leg byes 0, total 5 | |||||||
Total,245 all out 82.5 overs Total,245 all out 82.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mahmud | 11.0 | 1 | 38 | 1 | 49 | 1 | 0 | 5 | 0 | 3.45 |
Shoriful | 10.0 | 2 | 29 | 1 | 48 | 0 | 0 | 4 | 0 | 2.90 |
Miraz | 25.0 | 5 | 65 | 2 | 114 | 0 | 0 | 6 | 1 | 2.60 |
Taijul | 26.0 | 3 | 76 | 2 | 117 | 0 | 0 | 8 | 2 | 2.92 |
Nayeem | 10.5 | 1 | 33 | 4 | 44 | 0 | 0 | 3 | 0 | 3.04 |
| Fall of wicket | Batter |
|---|---|
29 for 1(4.5 overs) | King |
90 for 2(30.1 overs) | Campbell |
97 for 3(35.2 overs) | Hodge |
97 for 4(35.5 overs) | Jangoo |
162 for 5(58.2 overs) | Chanderpaul |
213 for 6(74.5 overs) | Greaves |
234 for 7(77.3 overs) | Bishop |
245 for 8(80.2 overs) | Joseph |
245 for 9(80.6 overs) | Warrican |
245 for 10(82.5 overs) | Seales |
Bangladesh 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shadman,bowled Chase Shadman, bowled Chase | 13 | 30 | 25 | 2 | 0 | 54 | 43.33 |
Tanzid,caught Chase, bowled Joseph Tanzid, caught Chase, bowled Joseph | 0 | 2 | 2 | 0 | 0 | 11 | 0.00 |
Shanto,leg before wicket, bowled Chase Shanto, leg before wicket, bowled Chase | 10 | 37 | 30 | 1 | 0 | 53 | 27.03 |
Hridoy,caught Seales, bowled Chase Hridoy, caught Seales, bowled Chase | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Das,leg before wicket, bowled Warrican Das, leg before wicket, bowled Warrican | 4 | 10 | 7 | 0 | 0 | 16 | 40.00 |
Ali,caught Chase, bowled Warrican Ali, caught Chase, bowled Warrican | 22 | 34 | 19 | 2 | 0 | 67 | 64.71 |
Miraz,bowled Warrican Miraz, bowled Warrican | 9 | 32 | 25 | 0 | 0 | 26 | 28.13 |
Nayeem,caught Bishop, bowled Chase Nayeem, caught Bishop, bowled Chase | 52 | 91 | 58 | 4 | 0 | 110 | 57.14 |
Mahmud,leg before wicket, bowled Warrican Mahmud, leg before wicket, bowled Warrican | 8 | 31 | 26 | 0 | 0 | 40 | 25.81 |
Taijul,leg before wicket, bowled Chase Taijul, leg before wicket, bowled Chase | 8 | 16 | 12 | 1 | 0 | 20 | 50.00 |
Shoriful,not out Shoriful, not out | 7 | 8 | 5 | 1 | 0 | 15 | 87.50 |
Extras, no balls 1, wides 5, byes 1, leg byes 2, total 9 Extras, no balls 1, wides 5, byes 1, leg byes 2, total 9 | |||||||
Total,142 all out 48.4 overs Total,142 all out 48.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Seales | 7.0 | 1 | 13 | 0 | 35 | 1 | 0 | 1 | 0 | 1.85 |
Joseph | 4.0 | 1 | 17 | 1 | 19 | 0 | 1 | 2 | 0 | 4.25 |
Warrican | 20.0 | 3 | 63 | 4 | 82 | 0 | 0 | 6 | 0 | 3.15 |
Chase | 15.4 | 2 | 36 | 5 | 67 | 0 | 0 | 1 | 0 | 2.29 |
Bishop | 2.0 | 0 | 10 | 0 | 7 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.2 overs) | Tanzid |
28 for 2(10.1 overs) | Shadman |
28 for 3(10.3 overs) | Hridoy |
33 for 4(12.4 overs) | Shanto |
35 for 5(13.4 overs) | Das |
53 for 6(21.4 overs) | Miraz |
84 for 7(29.6 overs) | Ali |
110 for 8(39.6 overs) | Mahmud |
127 for 9(44.6 overs) | Taijul |
142 for 10(48.4 overs) | Nayeem |
West Indies 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
King,not out King, not out | 81 | 115 | 72 | 10 | 1 | 156 | 70.43 |
Campbell,bowled Shoriful Campbell, bowled Shoriful | 49 | 55 | 32 | 6 | 1 | 93 | 89.09 |
Chanderpaul,caught Taijul, bowled Mahmud Chanderpaul, caught Taijul, bowled Mahmud | 1 | 15 | 14 | 0 | 0 | 26 | 6.67 |
Hodge,not out Hodge, not out | 31 | 27 | 15 | 4 | 1 | 34 | 114.81 |
Extras, no balls 1, wides 0, byes 0, leg byes 7, total 8 Extras, no balls 1, wides 0, byes 0, leg byes 7, total 8 | |||||||
Total,170 for 2 35.1 overs Total,170 for 2 35.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Miraz | 5.0 | 0 | 26 | 0 | 18 | 1 | 0 | 2 | 1 | 5.20 |
Taijul | 12.1 | 3 | 54 | 0 | 47 | 0 | 0 | 8 | 0 | 4.43 |
Nayeem | 11.0 | 0 | 49 | 0 | 40 | 0 | 0 | 5 | 1 | 4.45 |
Shoriful | 4.0 | 0 | 20 | 1 | 16 | 0 | 0 | 4 | 0 | 5.00 |
Mahmud | 3.0 | 0 | 14 | 1 | 12 | 0 | 0 | 1 | 1 | 4.66 |
| Fall of wicket | Batter |
|---|---|
112 for 1(20.5 overs) | Campbell |
120 for 2(26.4 overs) | Chanderpaul |
Team Lineups
home team,Bangladesh
Starting lineup
- Shadman Islam
- Tanzid Hasan Tamim
- Mominul Haque, substituted for Ali
- Najmul Hossain Shanto, Captain
- Tawhid Hridoy
- Litton Kumer Das, Wicket Keeper
- Mehidy Hasan Miraz
- Nayeem Hasan
- Hasan Mahmud
- Taijul Islam
- Shoriful Islam
Substitutes
home team,Bangladesh
- Jaker Ali Anik
away team,West Indies
Starting lineup
- John Campbell
- Brandon King
- Tagenarine Chanderpaul
- Kavem Hodge
- Amir Jangoo, Wicket Keeper
- Justin Greaves
- Roston Chase, Captain
- Joshua Bishop
- Shamar Joseph
- Jomel Warrican
- Jayden Seales
away team,West Indies
Substitutes will appear here
home team,Bangladesh
Starting lineup
- Shadman Islam
- Tanzid Hasan Tamim
- Mominul Haque, substituted for Ali
- Najmul Hossain Shanto, Captain
- Tawhid Hridoy
- Litton Kumer Das, Wicket Keeper
- Mehidy Hasan Miraz
- Nayeem Hasan
- Hasan Mahmud
- Taijul Islam
- Shoriful Islam
Substitutes
- Jaker Ali Anik
away team,West Indies
Starting lineup
- John Campbell
- Brandon King
- Tagenarine Chanderpaul
- Kavem Hodge
- Amir Jangoo, Wicket Keeper
- Justin Greaves
- Roston Chase, Captain
- Joshua Bishop
- Shamar Joseph
- Jomel Warrican
- Jayden Seales
Substitutes
Substitutes will appear here
- Start Time:
- 03:30
- Toss:
- Bangladesh won the toss and decided to bat
- Venue:
- Shere Bangla National Stadium, Mirpur
- Officials:
- Nitin Menon, Sam Nogajski, Asif Yaqoob, Prakash Bhatt, Tanvir Ahmed
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.