Afghanistan vs Zimbabwe
Fri 13 Nov 2026 - Tue 17 Nov 2026,Men's International Test Match Series - 2nd Test - Day 5 of 5
Afghanistan vs Zimbabwe, result
Zimbabwewin by 57 runs
Afghanistan innings:- 217 all out from 69.4 overs
- 360 all out from 130.3 overs
- 339 all out from 114.5 overs
- 295 for 9 declared from 98.0 overs
Zimbabwe 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kaia,leg before wicket, bowled Naseer Kaia, leg before wicket, bowled Naseer | 96 | 167 | 114 | 11 | 1 | 264 | 57.49 |
Curran,leg before wicket, bowled Naseer Curran, leg before wicket, bowled Naseer | 44 | 77 | 55 | 4 | 1 | 131 | 57.14 |
Taylor,leg before wicket, bowled Naseer Taylor, leg before wicket, bowled Naseer | 119 | 217 | 154 | 14 | 1 | 318 | 54.84 |
Bennett,caught Afsar, bowled Naseer Bennett, caught Afsar, bowled Naseer | 0 | 6 | 6 | 0 | 0 | 10 | 0.00 |
Madhevere,caught Sharifi, bowled Naseer Madhevere, caught Sharifi, bowled Naseer | 3 | 19 | 16 | 0 | 0 | 28 | 15.79 |
Naqvi,caught Zadran, bowled Sharifi Naqvi, caught Zadran, bowled Sharifi | 8 | 44 | 41 | 0 | 1 | 56 | 18.18 |
Tsiga,caught Ikram, bowled Sharifi Tsiga, caught Ikram, bowled Sharifi | 20 | 58 | 48 | 2 | 0 | 94 | 34.48 |
Evans,not out Evans, not out | 32 | 50 | 36 | 1 | 2 | 74 | 64.00 |
Cremer,leg before wicket, bowled Naseer Cremer, leg before wicket, bowled Naseer | 7 | 37 | 32 | 0 | 0 | 44 | 18.92 |
Masekesa,bowled Naseer Masekesa, bowled Naseer | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Muzarabani,bowled Y Ahmadzai Muzarabani, bowled Y Ahmadzai | 9 | 13 | 10 | 2 | 0 | 22 | 69.23 |
Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 | |||||||
Total,339 all out 114.5 overs Total,339 all out 114.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Y Ahmadzai | 26.5 | 3 | 81 | 1 | 121 | 0 | 0 | 10 | 0 | 3.01 |
Sharifi | 18.0 | 3 | 39 | 2 | 84 | 0 | 0 | 3 | 0 | 2.16 |
Saleem | 25.0 | 6 | 56 | 0 | 116 | 0 | 1 | 4 | 0 | 2.24 |
Naseer | 44.0 | 12 | 151 | 7 | 190 | 0 | 0 | 16 | 5 | 3.43 |
Hashmatullah | 1.0 | 0 | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 12.00 |
| Fall of wicket | Batter |
|---|---|
98 for 1(26.1 overs) | Curran |
200 for 2(57.6 overs) | Kaia |
202 for 3(59.6 overs) | Bennett |
212 for 4(65.6 overs) | Madhevere |
247 for 5(78.6 overs) | Naqvi |
289 for 6(97.4 overs) | Taylor |
291 for 7(98.2 overs) | Tsiga |
312 for 8(109.2 overs) | Cremer |
312 for 9(109.3 overs) | Masekesa |
339 for 10(114.5 overs) | Muzarabani |
Afghanistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sediq,caught Tsiga, bowled Muzarabani Sediq, caught Tsiga, bowled Muzarabani | 1 | 12 | 11 | 0 | 0 | 20 | 8.33 |
Malik,bowled Evans Malik, bowled Evans | 18 | 38 | 28 | 1 | 0 | 43 | 47.37 |
Zadran,caught Taylor, bowled Masekesa Zadran, caught Taylor, bowled Masekesa | 34 | 44 | 31 | 3 | 1 | 70 | 77.27 |
Hashmatullah,leg before wicket, bowled Masekesa Hashmatullah, leg before wicket, bowled Masekesa | 30 | 46 | 34 | 5 | 0 | 67 | 65.22 |
Rahmat,leg before wicket, bowled Muzarabani Rahmat, leg before wicket, bowled Muzarabani | 30 | 43 | 28 | 3 | 1 | 62 | 69.77 |
Afsar,caught Naqvi, bowled Masekesa Afsar, caught Naqvi, bowled Masekesa | 63 | 119 | 84 | 7 | 0 | 196 | 52.94 |
Ikram,bowled Muzarabani Ikram, bowled Muzarabani | 6 | 31 | 29 | 1 | 0 | 47 | 19.35 |
Naseer,caught Taylor, bowled Cremer Naseer, caught Taylor, bowled Cremer | 20 | 74 | 62 | 0 | 0 | 86 | 27.03 |
Y Ahmadzai,caught Bennett, bowled Cremer Y Ahmadzai, caught Bennett, bowled Cremer | 5 | 6 | 4 | 1 | 0 | 8 | 83.33 |
Saleem,not out Saleem, not out | 6 | 3 | 1 | 1 | 0 | 14 | 200.00 |
Sharifi,bowled Masekesa Sharifi, bowled Masekesa | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Extras, no balls 1, wides 0, byes 3, leg byes 0, total 4 Extras, no balls 1, wides 0, byes 3, leg byes 0, total 4 | |||||||
Total,217 all out 69.4 overs Total,217 all out 69.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Muzarabani | 17.0 | 4 | 38 | 3 | 81 | 0 | 0 | 3 | 0 | 2.23 |
Evans | 18.0 | 5 | 39 | 1 | 87 | 1 | 0 | 2 | 0 | 2.16 |
Naqvi | 5.0 | 1 | 19 | 0 | 23 | 0 | 0 | 2 | 1 | 3.80 |
Cremer | 16.0 | 0 | 64 | 2 | 63 | 0 | 0 | 7 | 0 | 4.00 |
Masekesa | 13.4 | 4 | 54 | 4 | 60 | 0 | 0 | 8 | 1 | 3.95 |
| Fall of wicket | Batter |
|---|---|
8 for 1(4.5 overs) | Sediq |
27 for 2(9.6 overs) | Malik |
73 for 3(20.5 overs) | Zadran |
100 for 4(26.5 overs) | Hashmatullah |
136 for 5(35.6 overs) | Rahmat |
154 for 6(45.2 overs) | Ikram |
195 for 7(64.6 overs) | Naseer |
203 for 8(66.4 overs) | Y Ahmadzai |
217 for 9(69.1 overs) | Afsar |
217 for 10(69.4 overs) | Sharifi |
Zimbabwe 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kaia,leg before wicket, bowled Sharifi Kaia, leg before wicket, bowled Sharifi | 33 | 76 | 60 | 3 | 0 | 101 | 43.42 |
Curran,caught Ikram, bowled Saleem Curran, caught Ikram, bowled Saleem | 19 | 40 | 31 | 3 | 0 | 55 | 47.50 |
Taylor,caught Zadran, bowled Y Ahmadzai Taylor, caught Zadran, bowled Y Ahmadzai | 50 | 90 | 59 | 5 | 0 | 154 | 55.56 |
Bennett,caught Ikram, bowled Naseer Bennett, caught Ikram, bowled Naseer | 28 | 56 | 42 | 4 | 0 | 72 | 50.00 |
Madhevere,caught Sediq, bowled Y Ahmadzai Madhevere, caught Sediq, bowled Y Ahmadzai | 3 | 13 | 11 | 0 | 0 | 13 | 23.08 |
Naqvi,caught Sharifi, bowled Saleem Naqvi, caught Sharifi, bowled Saleem | 20 | 18 | 11 | 4 | 0 | 56 | 111.11 |
Tsiga,caught Ikram, bowled Saleem Tsiga, caught Ikram, bowled Saleem | 15 | 57 | 48 | 1 | 0 | 76 | 26.32 |
Evans,caught Ikram, bowled Sharifi Evans, caught Ikram, bowled Sharifi | 2 | 6 | 5 | 0 | 0 | 5 | 33.33 |
Cremer,not out Cremer, not out | 50 | 125 | 94 | 5 | 0 | 191 | 40.00 |
Muzarabani,caught Saleem, bowled Naseer Muzarabani, caught Saleem, bowled Naseer | 59 | 93 | 69 | 10 | 1 | 134 | 63.44 |
Masekesa,not out Masekesa, not out | 4 | 14 | 13 | 1 | 0 | 24 | 28.57 |
Extras, no balls 0, wides 5, byes 0, leg byes 7, total 12 Extras, no balls 0, wides 5, byes 0, leg byes 7, total 12 | |||||||
Total,295 for 9 declared 98.0 overs Total,295 for 9 declared 98.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Y Ahmadzai | 15.0 | 2 | 44 | 2 | 70 | 0 | 0 | 5 | 1 | 2.93 |
Naseer | 37.0 | 6 | 106 | 2 | 162 | 0 | 0 | 13 | 0 | 2.86 |
Saleem | 21.0 | 3 | 78 | 3 | 91 | 0 | 1 | 9 | 0 | 3.71 |
Sharifi | 20.0 | 5 | 48 | 2 | 99 | 0 | 0 | 8 | 0 | 2.40 |
Hashmatullah | 5.0 | 0 | 12 | 0 | 21 | 0 | 0 | 1 | 0 | 2.40 |
| Fall of wicket | Batter |
|---|---|
38 for 1(13.4 overs) | Curran |
71 for 2(23.5 overs) | Kaia |
126 for 3(40.3 overs) | Bennett |
133 for 4(43.2 overs) | Madhevere |
148 for 5(47.1 overs) | Taylor |
162 for 6(54.1 overs) | Naqvi |
167 for 7(55.5 overs) | Evans |
177 for 8(60.5 overs) | Tsiga |
267 for 9(92.4 overs) | Muzarabani |
Afghanistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Malik,caught Tsiga, bowled Evans Malik, caught Tsiga, bowled Evans | 8 | 8 | 6 | 2 | 0 | 7 | 100.00 |
Zadran,caught Kaia, bowled Muzarabani Zadran, caught Kaia, bowled Muzarabani | 15 | 24 | 17 | 2 | 0 | 36 | 62.50 |
Sediq,caught Tsiga, bowled Evans Sediq, caught Tsiga, bowled Evans | 14 | 33 | 28 | 3 | 0 | 47 | 42.42 |
Rahmat,caught Taylor, bowled Cremer Rahmat, caught Taylor, bowled Cremer | 30 | 52 | 36 | 2 | 1 | 78 | 57.69 |
Hashmatullah,caught Kaia, bowled Masekesa Hashmatullah, caught Kaia, bowled Masekesa | 35 | 64 | 47 | 4 | 0 | 78 | 54.69 |
Afsar,caught Tsiga, bowled Muzarabani Afsar, caught Tsiga, bowled Muzarabani | 87 | 202 | 150 | 5 | 2 | 323 | 43.07 |
Ikram,caught Tsiga, bowled Masekesa Ikram, caught Tsiga, bowled Masekesa | 26 | 68 | 55 | 3 | 0 | 94 | 38.24 |
Naseer,not out Naseer, not out | 101 | 242 | 195 | 10 | 0 | 331 | 41.74 |
Y Ahmadzai,caught Masekesa, bowled Muzarabani Y Ahmadzai, caught Masekesa, bowled Muzarabani | 8 | 23 | 20 | 0 | 1 | 23 | 34.78 |
Saleem,leg before wicket, bowled Evans Saleem, leg before wicket, bowled Evans | 22 | 53 | 45 | 2 | 1 | 82 | 41.51 |
Sharifi,caught Bennett, bowled Cremer Sharifi, caught Bennett, bowled Cremer | 0 | 14 | 14 | 0 | 0 | 16 | 0.00 |
Extras, no balls 0, wides 1, byes 12, leg byes 1, total 14 Extras, no balls 0, wides 1, byes 12, leg byes 1, total 14 | |||||||
Total,360 all out 130.3 overs Total,360 all out 130.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Muzarabani | 36.0 | 9 | 89 | 3 | 175 | 0 | 0 | 10 | 1 | 2.47 |
Evans | 27.0 | 9 | 55 | 3 | 135 | 0 | 1 | 6 | 0 | 2.03 |
Cremer | 37.3 | 8 | 103 | 2 | 174 | 0 | 0 | 10 | 2 | 2.74 |
Masekesa | 21.0 | 5 | 73 | 2 | 95 | 0 | 0 | 7 | 2 | 3.47 |
Madhevere | 4.0 | 0 | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 3.75 |
Naqvi | 5.0 | 2 | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 2.40 |
| Fall of wicket | Batter |
|---|---|
11 for 1(1.4 overs) | Malik |
31 for 2(8.3 overs) | Zadran |
42 for 3(12.5 overs) | Sediq |
90 for 4(27.3 overs) | Rahmat |
106 for 5(32.5 overs) | Hashmatullah |
167 for 6(53.6 overs) | Ikram |
281 for 7(101.3 overs) | Afsar |
299 for 8(107.3 overs) | Y Ahmadzai |
358 for 9(126.1 overs) | Saleem |
360 for 10(130.3 overs) | Sharifi |
Team Lineups
home team,Afghanistan
Starting lineup
- Sediq Atal
- Abdul Malik
- Rahmanullah Zadran
- Hashmatullah Shahidi
- Rahmat Shah, Captain
- Afsar Zazai
- Ikram Alikhil, Wicket Keeper
- Naseer Khan Maroofkhil
- Yamin Ahmadzai
- Mohammad Saleem
- Zia Sharifi
away team,Zimbabwe
Starting lineup
- Innocent Kaia
- Ben Curran
- Brendan Taylor
- Brian Bennett, Captain
- Wessly Madhevere
- Antum Naqvi
- Tafadzwa Tsiga, Wicket Keeper
- Brad Evans
- Graeme Cremer
- Vincent Masekesa
- Blessing Muzarabani
home team,Afghanistan
Starting lineup
- Sediq Atal
- Abdul Malik
- Rahmanullah Zadran
- Hashmatullah Shahidi
- Rahmat Shah, Captain
- Afsar Zazai
- Ikram Alikhil, Wicket Keeper
- Naseer Khan Maroofkhil
- Yamin Ahmadzai
- Mohammad Saleem
- Zia Sharifi
away team,Zimbabwe
Starting lineup
- Innocent Kaia
- Ben Curran
- Brendan Taylor
- Brian Bennett, Captain
- Wessly Madhevere
- Antum Naqvi
- Tafadzwa Tsiga, Wicket Keeper
- Brad Evans
- Graeme Cremer
- Vincent Masekesa
- Blessing Muzarabani
- Start Time:
- 06:00
- Toss:
- Zimbabwe won the toss and decided to bat
- Venue:
- Sharjah Cricket Association Stadium, Sharjah
- Officials:
- Jayaraman Madanagopal, Rashid Riaz, Ahmed Shah Durrani, Graeme Labrooy, Izatullah Safi
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.