Afghanistan vs Zimbabwe
Thu 5 Nov 2026 - Mon 9 Nov 2026,Men's International Test Match Series - 1st Test - Day 5 of 5
Afghanistan vs Zimbabwe, result
Match Drawn
Afghanistan innings:- 514 all out from 169.4 overs
- 504 all out from 134.3 overs
- 523 for 5 from 122.1 overs
Zimbabwe 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kaia,caught Rahmanullah Zadran, bowled Qais Kaia, caught Rahmanullah Zadran, bowled Qais | 34 | 51 | 34 | 5 | 0 | 80 | 66.67 |
Curran,bowled Saleem Curran, bowled Saleem | 42 | 113 | 86 | 3 | 0 | 150 | 37.17 |
Taylor,caught Sharifi, bowled Hashmatullah Taylor, caught Sharifi, bowled Hashmatullah | 131 | 168 | 105 | 14 | 4 | 209 | 77.98 |
Bennett,caught Akbar, bowled Qais Bennett, caught Akbar, bowled Qais | 128 | 206 | 122 | 11 | 0 | 362 | 62.14 |
Ervine,leg before wicket, bowled Akbar Ervine, leg before wicket, bowled Akbar | 4 | 16 | 12 | 0 | 0 | 21 | 25.00 |
Naqvi,caught Ikram, bowled Akbar Naqvi, caught Ikram, bowled Akbar | 9 | 15 | 9 | 1 | 0 | 25 | 60.00 |
Madhevere,caught Ikram, bowled Sharifi Madhevere, caught Ikram, bowled Sharifi | 54 | 70 | 48 | 9 | 0 | 114 | 77.14 |
Tsiga,leg before wicket, bowled Qais Tsiga, leg before wicket, bowled Qais | 44 | 81 | 60 | 5 | 1 | 83 | 54.32 |
Cremer,not out Cremer, not out | 34 | 51 | 33 | 4 | 0 | 68 | 66.67 |
Nyamhuri,leg before wicket, bowled Saleem Nyamhuri, leg before wicket, bowled Saleem | 8 | 25 | 19 | 0 | 0 | 32 | 32.00 |
Muzarabani,bowled Saleem Muzarabani, bowled Saleem | 5 | 11 | 9 | 1 | 0 | 9 | 45.45 |
Extras, no balls 0, wides 0, byes 8, leg byes 3, total 11 Extras, no balls 0, wides 0, byes 8, leg byes 3, total 11 | |||||||
Total,504 all out 134.3 overs Total,504 all out 134.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Saleem | 27.3 | 6 | 82 | 3 | 123 | 0 | 0 | 11 | 0 | 2.98 |
Sharifi | 20.0 | 3 | 79 | 1 | 81 | 0 | 0 | 11 | 0 | 3.95 |
Akbar | 46.0 | 7 | 170 | 2 | 183 | 0 | 0 | 13 | 5 | 3.69 |
Qais | 27.0 | 2 | 120 | 3 | 96 | 0 | 0 | 15 | 0 | 4.44 |
Shahidullah | 2.0 | 0 | 11 | 0 | 5 | 0 | 0 | 1 | 0 | 5.50 |
Hashmatullah | 12.0 | 2 | 31 | 1 | 49 | 0 | 0 | 2 | 0 | 2.58 |
| Fall of wicket | Batter |
|---|---|
60 for 1(16.4 overs) | Kaia |
125 for 2(34.5 overs) | Curran |
262 for 3(68.1 overs) | Taylor |
271 for 4(73.3 overs) | Ervine |
287 for 5(79.1 overs) | Naqvi |
383 for 6(101.2 overs) | Madhevere |
437 for 7(116.1 overs) | Bennett |
472 for 8(124.1 overs) | Tsiga |
498 for 9(132.1 overs) | Nyamhuri |
504 for 10(134.3 overs) | Muzarabani |
Afghanistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sediq,caught Tsiga, bowled Cremer Sediq, caught Tsiga, bowled Cremer | 105 | 213 | 155 | 6 | 3 | 287 | 49.30 |
Malik,caught Tsiga, bowled Nyamhuri Malik, caught Tsiga, bowled Nyamhuri | 2 | 14 | 13 | 0 | 0 | 29 | 14.29 |
Rahmanullah Zadran,run out Madhevere Rahmanullah Zadran, run out Madhevere | 113 | 188 | 125 | 12 | 1 | 288 | 60.11 |
Rahmat,stumped Tsiga, bowled Cremer Rahmat, stumped Tsiga, bowled Cremer | 173 | 347 | 244 | 14 | 3 | 433 | 49.86 |
Hashmatullah,caught Bennett, bowled Nyamhuri Hashmatullah, caught Bennett, bowled Nyamhuri | 6 | 14 | 13 | 0 | 1 | 31 | 42.86 |
Shahidullah,caught Tsiga, bowled Nyamhuri Shahidullah, caught Tsiga, bowled Nyamhuri | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Ikram,caught Curran, bowled Cremer Ikram, caught Curran, bowled Cremer | 40 | 83 | 64 | 5 | 0 | 91 | 48.19 |
Qais,caught Tsiga, bowled Nyamhuri Qais, caught Tsiga, bowled Nyamhuri | 27 | 39 | 28 | 5 | 0 | 71 | 69.23 |
Akbar,caught Tsiga, bowled Muzarabani Akbar, caught Tsiga, bowled Muzarabani | 15 | 99 | 93 | 2 | 0 | 162 | 15.15 |
Saleem,bowled Nyamhuri Saleem, bowled Nyamhuri | 9 | 14 | 11 | 2 | 0 | 42 | 64.29 |
Sharifi,not out Sharifi, not out | 7 | 3 | 1 | 0 | 1 | 8 | 233.33 |
Extras, no balls 2, wides 1, byes 4, leg byes 10, total 17 Extras, no balls 2, wides 1, byes 4, leg byes 10, total 17 | |||||||
Total,514 all out 169.4 overs Total,514 all out 169.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Muzarabani | 35.0 | 9 | 93 | 1 | 168 | 1 | 0 | 13 | 0 | 2.65 |
Nyamhuri | 30.4 | 6 | 82 | 5 | 143 | 0 | 1 | 10 | 0 | 2.67 |
Madhevere | 15.0 | 2 | 38 | 0 | 64 | 0 | 0 | 2 | 0 | 2.53 |
Cremer | 55.0 | 5 | 177 | 3 | 235 | 1 | 0 | 13 | 6 | 3.21 |
Naqvi | 29.0 | 0 | 92 | 0 | 124 | 0 | 0 | 7 | 3 | 3.17 |
Bennett | 5.0 | 0 | 18 | 0 | 17 | 0 | 0 | 1 | 0 | 3.60 |
| Fall of wicket | Batter |
|---|---|
14 for 1(5.2 overs) | Malik |
220 for 2(65.5 overs) | Sediq |
251 for 3(75.2 overs) | Rahmanullah Zadran |
275 for 4(82.2 overs) | Hashmatullah |
275 for 5(84.2 overs) | Shahidullah |
340 for 6(107.6 overs) | Ikram |
395 for 7(122.6 overs) | Qais |
487 for 8(162.3 overs) | Akbar |
502 for 9(168.2 overs) | Rahmat |
514 for 10(169.4 overs) | Saleem |
Zimbabwe 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kaia,leg before wicket, bowled Akbar Kaia, leg before wicket, bowled Akbar | 1 | 14 | 13 | 0 | 0 | 16 | 7.14 |
Curran,caught Shahidullah, bowled Akbar Curran, caught Shahidullah, bowled Akbar | 12 | 22 | 14 | 1 | 0 | 52 | 54.55 |
Taylor,run out Akbar Taylor, run out Akbar | 82 | 88 | 51 | 11 | 2 | 99 | 93.18 |
Bennett,bowled Saleem Bennett, bowled Saleem | 58 | 86 | 55 | 6 | 0 | 130 | 67.44 |
Ervine,not out Ervine, not out | 206 | 279 | 174 | 23 | 2 | 386 | 73.84 |
Naqvi,caught Shahidullah, bowled Malik Naqvi, caught Shahidullah, bowled Malik | 61 | 136 | 100 | 2 | 0 | 188 | 44.85 |
Madhevere,not out Madhevere, not out | 100 | 108 | 43 | 2 | 3 | 129 | 92.59 |
Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 | |||||||
Total,523 for 5 122.1 overs Total,523 for 5 122.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharifi | 14.0 | 5 | 41 | 0 | 68 | 0 | 0 | 5 | 0 | 2.92 |
Akbar | 50.0 | 4 | 173 | 2 | 202 | 0 | 0 | 15 | 2 | 3.46 |
Saleem | 16.0 | 1 | 62 | 1 | 64 | 0 | 0 | 5 | 0 | 3.87 |
Qais | 5.0 | 0 | 32 | 0 | 13 | 0 | 0 | 3 | 1 | 6.40 |
Hashmatullah | 12.0 | 0 | 64 | 0 | 38 | 0 | 0 | 5 | 1 | 5.33 |
Malik | 11.1 | 0 | 65 | 1 | 34 | 0 | 0 | 6 | 2 | 5.82 |
Shahidullah | 10.0 | 1 | 57 | 0 | 27 | 0 | 1 | 5 | 1 | 5.70 |
Sediq | 4.0 | 0 | 27 | 0 | 4 | 0 | 0 | 1 | 0 | 6.75 |
| Fall of wicket | Batter |
|---|---|
7 for 1(3.4 overs) | Kaia |
38 for 2(11.4 overs) | Curran |
120 for 3(26.3 overs) | Taylor |
175 for 4(42.3 overs) | Bennett |
315 for 5(84.4 overs) | Naqvi |
Team Lineups
home team,Afghanistan
Starting lineup
- Sediq Atal
- Abdul Malik
- Rahmanullah Zadran
- Rahmat Shah, Captain
- Hashmatullah Shahidi
- Shahidullah Kamal
- Ikram Alikhil, Wicket Keeper
- Qais Ahmad
- Zia Ur Rahman Akbar
- Mohammad Saleem
- Zia Sharifi
away team,Zimbabwe
Starting lineup
- Innocent Kaia
- Ben Curran
- Brendan Taylor
- Brian Bennett, Captain
- Craig Ervine
- Antum Naqvi
- Wessly Madhevere
- Tafadzwa Tsiga, Wicket Keeper
- Graeme Cremer
- Newman Nyamhuri
- Blessing Muzarabani
home team,Afghanistan
Starting lineup
- Sediq Atal
- Abdul Malik
- Rahmanullah Zadran
- Rahmat Shah, Captain
- Hashmatullah Shahidi
- Shahidullah Kamal
- Ikram Alikhil, Wicket Keeper
- Qais Ahmad
- Zia Ur Rahman Akbar
- Mohammad Saleem
- Zia Sharifi
away team,Zimbabwe
Starting lineup
- Innocent Kaia
- Ben Curran
- Brendan Taylor
- Brian Bennett, Captain
- Craig Ervine
- Antum Naqvi
- Wessly Madhevere
- Tafadzwa Tsiga, Wicket Keeper
- Graeme Cremer
- Newman Nyamhuri
- Blessing Muzarabani
- Start Time:
- 06:00
- Toss:
- Zimbabwe won the toss and decided to bat
- Venue:
- Sharjah Cricket Association Stadium, Sharjah
- Officials:
- Jayaraman Madanagopal, Rashid Riaz, Graeme Labrooy, Ahmed Shah Pakteen
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.