Central Stags vs Wellington Firebirds
Wed 18 Nov 2026 - Sat 21 Nov 2026,New Zealand Plunket Shield - Round 1 - Day 2 of 4
Central Stags vs Wellington Firebirds, close
Central Stags trail Wellington Firebirds by 46 runs with 7 wickets remaining
Central Stags innings:- 106 for 3 from 37.0 overs
- 152 all out from 55.5 overs
Wellington Firebirds 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tashkoff,caught Cleaver, bowled Clarkson Tashkoff, caught Cleaver, bowled Clarkson | 17 | 46 | 38 | 2 | 0 | 65 | 36.96 |
Greenwood,leg before wicket, bowled Randell Greenwood, leg before wicket, bowled Randell | 4 | 16 | 15 | 1 | 0 | 22 | 25.00 |
Severin,caught Patel, bowled Mabin Severin, caught Patel, bowled Mabin | 23 | 73 | 61 | 1 | 0 | 114 | 31.51 |
Robinson,caught Cleaver, bowled Randell Robinson, caught Cleaver, bowled Randell | 21 | 53 | 40 | 1 | 0 | 74 | 39.62 |
Abbas,caught Cleaver, bowled Clarkson Abbas, caught Cleaver, bowled Clarkson | 6 | 12 | 8 | 0 | 0 | 34 | 50.00 |
McLachlan,bowled Toole McLachlan, bowled Toole | 7 | 9 | 7 | 1 | 0 | 8 | 77.78 |
Jackson,caught Bruce, bowled Toole Jackson, caught Bruce, bowled Toole | 0 | 17 | 17 | 0 | 0 | 18 | 0.00 |
Hartshorn,caught Bruce, bowled Randell Hartshorn, caught Bruce, bowled Randell | 38 | 62 | 44 | 5 | 0 | 90 | 61.29 |
Dudding,caught and bowled Mabin Dudding, caught and bowled Mabin | 12 | 23 | 16 | 1 | 0 | 35 | 52.17 |
Paranjpe,caught Bruce, bowled Schmulian Paranjpe, caught Bruce, bowled Schmulian | 10 | 31 | 26 | 1 | 0 | 44 | 32.26 |
Seddon,not out Seddon, not out | 0 | 0 | 0 | 0 | 0 | 4 | |
Extras, no balls 7, wides 2, byes 0, leg byes 5, total 14 Extras, no balls 7, wides 2, byes 0, leg byes 5, total 14 | |||||||
Total,152 all out 55.5 overs Total,152 all out 55.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Randell | 11.5 | 3 | 32 | 3 | 60 | 3 | 0 | 3 | 0 | 2.70 |
Toole | 14.0 | 4 | 24 | 2 | 72 | 0 | 0 | 3 | 0 | 1.71 |
Clarkson | 9.0 | 3 | 24 | 2 | 44 | 1 | 0 | 3 | 0 | 2.66 |
Mabin | 11.0 | 1 | 32 | 2 | 47 | 0 | 0 | 2 | 0 | 2.90 |
Gibson | 7.0 | 1 | 30 | 0 | 32 | 3 | 2 | 2 | 0 | 4.28 |
Schmulian | 3.0 | 1 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 1.66 |
| Fall of wicket | Batter |
|---|---|
9 for 1(4.6 overs) | Greenwood |
28 for 2(14.5 overs) | Tashkoff |
71 for 3(30.5 overs) | Severin |
71 for 4(31.1 overs) | Robinson |
78 for 5(32.6 overs) | McLachlan |
85 for 6(36.5 overs) | Jackson |
85 for 7(37.2 overs) | Abbas |
109 for 8(44.5 overs) | Dudding |
143 for 9(54.6 overs) | Paranjpe |
152 for 10(55.5 overs) | Hartshorn |
Central Stags 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bettelheim,caught Seddon, bowled Paranjpe Bettelheim, caught Seddon, bowled Paranjpe | 24 | 52 | 42 | 2 | 0 | 85 | 46.15 |
Heaphy,caught Greenwood, bowled Hartshorn Heaphy, caught Greenwood, bowled Hartshorn | 1 | 19 | 18 | 0 | 0 | 27 | 5.26 |
Schmulian,caught McLachlan, bowled Dudding Schmulian, caught McLachlan, bowled Dudding | 2 | 10 | 9 | 0 | 0 | 14 | 20.00 |
batting,Bruce,not out batting, Bruce, not out | 33 | 85 | 64 | 1 | 0 | 121 | 38.82 |
batting,Cleaver,not out batting, Cleaver, not out | 37 | 56 | 41 | 6 | 0 | 79 | 66.07 |
Extras, no balls 0, wides 0, byes 2, leg byes 7, total 9 Extras, no balls 0, wides 0, byes 2, leg byes 7, total 9 | |||||||
Total,106 for 3 37.0 overs Total,106 for 3 37.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hartshorn | 10.0 | 3 | 26 | 1 | 49 | 0 | 0 | 3 | 0 | 2.60 |
Dudding | 8.0 | 3 | 18 | 1 | 40 | 0 | 0 | 2 | 0 | 2.25 |
Abbas | 4.0 | 2 | 8 | 0 | 19 | 0 | 0 | 0 | 0 | 2.00 |
Paranjpe, bowling | 9.0 | 0 | 30 | 1 | 39 | 0 | 0 | 3 | 0 | 3.33 |
Jackson | 4.0 | 2 | 8 | 0 | 20 | 0 | 0 | 1 | 0 | 2.00 |
Seddon | 2.0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
13 for 1(6.2 overs) | Heaphy |
18 for 2(9.3 overs) | Schmulian |
46 for 3(18.4 overs) | Bettelheim |
Team Lineups
home team,Central Stags
Starting lineup
- Taylor Bettelheim
- Curtis Heaphy
- Brad Schmulian
- Tom Bruce
- Dane Cleaver, Captain, Wicket Keeper
- Josh Clarkson
- Jake Gibson
- Brett Randell
- Ajaz Patel
- Oscar Mabin
- Ray Toole
Substitutes
home team,Central Stags
- Angus Schaw
away team,Wellington Firebirds
Starting lineup
- Jesse Tashkoff
- Nick Greenwood
- Gareth Severin
- Tim Robinson, Captain
- Muhammad Abbas
- Callum McLachlan, Wicket Keeper
- Oscar Jackson
- James Hartshorn
- Liam Dudding
- Amogh Paranjpe
- Elliot Seddon
away team,Wellington Firebirds
- Ryan Tsourgas
away team,Wellington Firebirds
Starting lineup
- Jesse Tashkoff
- Nick Greenwood
- Gareth Severin
- Tim Robinson, Captain
- Muhammad Abbas
- Callum McLachlan, Wicket Keeper
- Oscar Jackson
- James Hartshorn
- Liam Dudding
- Amogh Paranjpe
- Elliot Seddon
Substitutes
- Ryan Tsourgas
- Start Time:
- 21:30
- Toss:
- Central Stags won the toss and decided to field
- Venue:
- Fitzherbert Park, Palmerston North
- Officials:
- Brad Wilson, Kim Cotton, Trudy Anderson, Duncan Mitchell, Euan West
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.