Northern Districts vs Auckland Aces
Wed 18 Nov 2026 - Sat 21 Nov 2026,New Zealand Plunket Shield - Round 1 - Day 2 of 4
Northern Districts vs Auckland Aces, close
Northern Districts trail Auckland Aces by 73 runs with 5 wickets remaining
Northern Districts innings:- 64 for 5 from 25.0 overs
- 137 all out from 51.5 overs
Auckland Aces 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Solia,caught O'Donnell, bowled Clarke Solia, caught O'Donnell, bowled Clarke | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Phillips,caught and bowled Clarke Phillips, caught and bowled Clarke | 0 | 7 | 7 | 0 | 0 | 13 | 0.00 |
Watson,caught S Patel, bowled Brown Watson, caught S Patel, bowled Brown | 11 | 35 | 29 | 1 | 0 | 47 | 31.43 |
Jacobs,bowled Hampton Jacobs, bowled Hampton | 68 | 114 | 87 | 10 | 1 | 207 | 59.65 |
O'Dowd,bowled Brown O'Dowd, bowled Brown | 2 | 18 | 16 | 0 | 0 | 17 | 11.11 |
Harrison,leg before wicket, bowled Brown Harrison, leg before wicket, bowled Brown | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Fletcher,caught Pomare, bowled Gibson Fletcher, caught Pomare, bowled Gibson | 20 | 50 | 39 | 1 | 0 | 69 | 40.00 |
Dixit,caught Pomare, bowled Clarke Dixit, caught Pomare, bowled Clarke | 24 | 69 | 60 | 5 | 0 | 80 | 34.78 |
Olliver,caught O'Donnell, bowled Clarke Olliver, caught O'Donnell, bowled Clarke | 0 | 8 | 8 | 0 | 0 | 8 | 0.00 |
Singh,not out Singh, not out | 4 | 4 | 2 | 0 | 0 | 7 | 100.00 |
Cullen-Hieatt,leg before wicket, bowled Hampton Cullen-Hieatt, leg before wicket, bowled Hampton | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 3, wides 2, byes 0, leg byes 3, total 8 Extras, no balls 3, wides 2, byes 0, leg byes 3, total 8 | |||||||
Total,137 all out 51.5 overs Total,137 all out 51.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Clarke | 14.0 | 3 | 28 | 4 | 70 | 0 | 2 | 3 | 0 | 2.00 |
Gibson | 13.0 | 3 | 33 | 1 | 64 | 1 | 0 | 5 | 0 | 2.53 |
Brown | 12.0 | 2 | 46 | 3 | 57 | 2 | 0 | 6 | 1 | 3.83 |
Hampton | 10.5 | 4 | 26 | 2 | 53 | 0 | 0 | 3 | 0 | 2.40 |
Pringle | 2.0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.4 overs) | Solia |
1 for 2(2.5 overs) | Phillips |
26 for 3(11.4 overs) | Watson |
34 for 4(15.4 overs) | O'Dowd |
34 for 5(17.1 overs) | Harrison |
82 for 6(32.2 overs) | Fletcher |
133 for 7(49.1 overs) | Jacobs |
133 for 8(50.2 overs) | Dixit |
134 for 9(50.6 overs) | Olliver |
137 for 10(51.5 overs) | Cullen-Hieatt |
Northern Districts 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cooper,leg before wicket, bowled Cullen-Hieatt Cooper, leg before wicket, bowled Cullen-Hieatt | 2 | 29 | 27 | 0 | 0 | 49 | 6.90 |
S Patel,leg before wicket, bowled Olliver S Patel, leg before wicket, bowled Olliver | 2 | 17 | 15 | 0 | 0 | 26 | 11.76 |
Carter,caught Solia, bowled Olliver Carter, caught Solia, bowled Olliver | 15 | 37 | 31 | 3 | 0 | 71 | 40.54 |
Kelly,caught Dixit, bowled Olliver Kelly, caught Dixit, bowled Olliver | 10 | 26 | 19 | 0 | 0 | 39 | 38.46 |
O'Donnell,leg before wicket, bowled Olliver O'Donnell, leg before wicket, bowled Olliver | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
batting,Hampton,not out batting, Hampton, not out | 18 | 27 | 20 | 2 | 0 | 39 | 66.67 |
batting,Clarke,not out batting, Clarke, not out | 13 | 16 | 10 | 1 | 0 | 32 | 81.25 |
Extras, no balls 3, wides 1, byes 0, leg byes 0, total 4 Extras, no balls 3, wides 1, byes 0, leg byes 0, total 4 | |||||||
Total,64 for 5 25.0 overs Total,64 for 5 25.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Olliver | 11.0 | 5 | 16 | 4 | 59 | 0 | 1 | 2 | 0 | 1.45 |
Cullen-Hieatt | 7.0 | 1 | 25 | 1 | 31 | 1 | 0 | 3 | 0 | 3.57 |
Solia, bowling | 4.0 | 0 | 8 | 0 | 19 | 1 | 0 | 0 | 0 | 2.00 |
Singh | 3.0 | 0 | 15 | 0 | 12 | 1 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1(6.1 overs) | S Patel |
14 for 2(9.3 overs) | Cooper |
31 for 3(16.5 overs) | Kelly |
31 for 4(16.6 overs) | O'Donnell |
32 for 5(18.1 overs) | Carter |
Team Lineups
home team,Northern Districts
Starting lineup
- Henry Cooper
- Sandeep Patel
- Joe Carter
- Nick Kelly
- Robbie O'Donnell, Captain
- Brett Hampton
- Kristian Clarke
- Ben Pomare, Wicket Keeper
- Zak Gibson
- Josh Brown
- Tim Pringle
Substitutes
home team,Northern Districts
- James Naylor
away team,Auckland Aces
Starting lineup
- Sean Solia, Captain
- Dale Phillips
- Luke Watson
- Bevon Jacobs
- Max O'Dowd
- Ryan Harrison
- Cam Fletcher, Wicket Keeper
- Sid Dixit
- Angus Olliver
- Samrath Singh
- Harry Cullen-Hieatt
away team,Auckland Aces
- Jaskaran Sandhu
home team,Northern Districts
Starting lineup
- Henry Cooper
- Sandeep Patel
- Joe Carter
- Nick Kelly
- Robbie O'Donnell, Captain
- Brett Hampton
- Kristian Clarke
- Ben Pomare, Wicket Keeper
- Zak Gibson
- Josh Brown
- Tim Pringle
Substitutes
- James Naylor
away team,Auckland Aces
Starting lineup
- Sean Solia, Captain
- Dale Phillips
- Luke Watson
- Bevon Jacobs
- Max O'Dowd
- Ryan Harrison
- Cam Fletcher, Wicket Keeper
- Sid Dixit
- Angus Olliver
- Samrath Singh
- Harry Cullen-Hieatt
Substitutes
- Jaskaran Sandhu
- Start Time:
- 21:30
- Toss:
- Northern Districts won the toss and decided to field
- Venue:
- Seddon Park, Hamilton
- Officials:
- Craig Pryor, John Dempsey, Sue Morris, Dean Plummer, Justin Williams
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.