Limpopo Impalas vs Tuskers
Thu 19 Nov 2026 - Sat 21 Nov 2026,Men's First Class Match - Day 1 of 3
Limpopo Impalas (batting) vs Tuskers, lunch
Limpopo Impalas are 103 for 2
Limpopo Impalas innings:- 103 for 2 from 34.0 overs, in play
Limpopo Impalas 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Trenoweth,caught Shekleton, bowled Albanie Trenoweth, caught Shekleton, bowled Albanie | 13 | 10 | 6 | 3 | 0 | 11 | 130.00 |
batting,Kemm,not out batting, Kemm, not out | 41 | 114 | 92 | 5 | 0 | 141 | 35.96 |
Peters,leg before wicket, bowled Waqu Peters, leg before wicket, bowled Waqu | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
batting,Bayoumy,not out batting, Bayoumy, not out | 48 | 77 | 59 | 6 | 2 | 124 | 62.34 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,103 for 2 34.0 overs Total,103 for 2 34.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Albanie | 5.0 | 1 | 20 | 1 | 23 | 0 | 0 | 4 | 0 | 4.00 |
Waqu | 7.0 | 1 | 22 | 1 | 31 | 0 | 0 | 3 | 0 | 3.14 |
Laycock | 5.0 | 3 | 6 | 0 | 28 | 0 | 0 | 1 | 0 | 1.20 |
Xenxe | 3.0 | 0 | 13 | 0 | 14 | 0 | 0 | 3 | 0 | 4.33 |
Nofal, bowling | 9.0 | 1 | 27 | 0 | 40 | 0 | 0 | 2 | 1 | 3.00 |
Fynn | 4.0 | 1 | 15 | 0 | 17 | 0 | 0 | 1 | 1 | 3.75 |
Kaestner | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
16 for 1(2.2 overs) | Trenoweth |
17 for 2(3.1 overs) | Peters |
Team Lineups
home team,Limpopo Impalas
Starting lineup
- Tylor Trenoweth
- Ernest Kemm, Captain
- Liam Peters
- Abdallah Bayoumy
- Ximus du Plooy
- CP Klijnhans
- Shelton Ngobeni, Wicket Keeper
- Kyle Landsberg
- Marcello Piedt
- Lesego Kokohlabana
- Hlompo Modimokoane
away team,Tuskers
Starting lineup
- Malcolm Nofal
- Cameron Shekleton, Captain, Wicket Keeper
- Jack Lees
- Daelen Fynn
- Ludwig Kaestner
- Jesse-James Albanie
- Muhammad Bulbulia
- Bamanye Xenxe
- Chad Laycock
- Liyema Waqu
- Jonty Rapulana
home team,Limpopo Impalas
Starting lineup
- Tylor Trenoweth
- Ernest Kemm, Captain
- Liam Peters
- Abdallah Bayoumy
- Ximus du Plooy
- CP Klijnhans
- Shelton Ngobeni, Wicket Keeper
- Kyle Landsberg
- Marcello Piedt
- Lesego Kokohlabana
- Hlompo Modimokoane
away team,Tuskers
Starting lineup
- Malcolm Nofal
- Cameron Shekleton, Captain, Wicket Keeper
- Jack Lees
- Daelen Fynn
- Ludwig Kaestner
- Jesse-James Albanie
- Muhammad Bulbulia
- Bamanye Xenxe
- Chad Laycock
- Liyema Waqu
- Jonty Rapulana
- Start Time:
- 08:00
- Toss:
- Tuskers won the toss and decided to field
- Venue:
- Polokwane Cricket Club, Polokwane
- Officials:
- Kerrin Klaaste, Heinrich Killian, Shaid Wadvalla, Khatso Ntuli
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.