Titans vs Dolphins
Thu 10 Sep 2026 - Sun 13 Sep 2026,CSA 1st Class Series - Day 3 of 4
Titans vs Dolphins, result
Titanswin by an innings and 60 runs
Titans innings:- 421 all out from 95.2 overs
- 157 all out from 45.4 overs
- 204 all out from 54.0 overs
Dolphins 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pillay,caught Ferreira, bowled Swanepoel Pillay, caught Ferreira, bowled Swanepoel | 11 | 16 | 11 | 2 | 0 | 23 | 68.75 |
Roelofsen,caught Ferreira, bowled Galiem Roelofsen, caught Ferreira, bowled Galiem | 65 | 106 | 82 | 13 | 0 | 193 | 61.32 |
Richards,leg before wicket, bowled Jansen Richards, leg before wicket, bowled Jansen | 16 | 32 | 24 | 2 | 0 | 43 | 50.00 |
Parsons,caught Jansen, bowled Swanepoel Parsons, caught Jansen, bowled Swanepoel | 19 | 24 | 16 | 2 | 0 | 37 | 79.17 |
Zondo,caught Harmer, bowled Swanepoel Zondo, caught Harmer, bowled Swanepoel | 4 | 16 | 15 | 1 | 0 | 16 | 25.00 |
Pillay,leg before wicket, bowled Jansen Pillay, leg before wicket, bowled Jansen | 11 | 19 | 14 | 2 | 0 | 17 | 57.89 |
Zuma,leg before wicket, bowled Jansen Zuma, leg before wicket, bowled Jansen | 1 | 11 | 10 | 0 | 0 | 11 | 9.09 |
Maharaj,leg before wicket, bowled Ngidi Maharaj, leg before wicket, bowled Ngidi | 1 | 8 | 7 | 0 | 0 | 15 | 12.50 |
Luus,not out Luus, not out | 23 | 31 | 23 | 1 | 2 | 44 | 74.19 |
Baartman,leg before wicket, bowled Galiem Baartman, leg before wicket, bowled Galiem | 1 | 6 | 5 | 0 | 0 | 13 | 16.67 |
Majola,bowled Galiem Majola, bowled Galiem | 0 | 5 | 5 | 0 | 0 | 10 | 0.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 4, total 5 Extras, no balls 0, wides 1, byes 0, leg byes 4, total 5 | |||||||
Total,157 all out 45.4 overs Total,157 all out 45.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ngidi | 8.0 | 2 | 28 | 1 | 38 | 0 | 0 | 6 | 0 | 3.50 |
Swanepoel | 9.0 | 1 | 31 | 3 | 43 | 0 | 0 | 6 | 0 | 3.44 |
Galiem | 8.4 | 2 | 29 | 3 | 41 | 0 | 0 | 4 | 1 | 3.34 |
Jansen | 9.0 | 1 | 39 | 3 | 38 | 0 | 0 | 6 | 0 | 4.33 |
Dala | 9.0 | 0 | 19 | 0 | 42 | 0 | 1 | 1 | 0 | 2.11 |
Harmer | 2.0 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 1 | 3.50 |
| Fall of wicket | Batter |
|---|---|
11 for 1(5.1 overs) | Pillay |
45 for 2(15.2 overs) | Richards |
84 for 3(23.3 overs) | Parsons |
96 for 4(27.2 overs) | Zondo |
108 for 5(31.2 overs) | Pillay |
116 for 6(33.5 overs) | Zuma |
126 for 7(37.1 overs) | Maharaj |
141 for 8(41.1 overs) | Roelofsen |
143 for 9(43.3 overs) | Baartman |
157 for 10(45.4 overs) | Majola |
Titans 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dithole,caught Zuma, bowled Luus Dithole, caught Zuma, bowled Luus | 43 | 60 | 40 | 6 | 0 | 93 | 71.67 |
Petersen,bowled Majola Petersen, bowled Majola | 4 | 10 | 9 | 1 | 0 | 8 | 40.00 |
Phahlamohlaka,leg before wicket, bowled Luus Phahlamohlaka, leg before wicket, bowled Luus | 40 | 72 | 55 | 5 | 0 | 126 | 55.56 |
Lion-Cachet,caught Zuma, bowled Luus Lion-Cachet, caught Zuma, bowled Luus | 15 | 15 | 9 | 3 | 0 | 20 | 100.00 |
Jansen,bowled Luus Jansen, bowled Luus | 37 | 45 | 29 | 7 | 0 | 55 | 82.22 |
Galiem,leg before wicket, bowled Maharaj Galiem, leg before wicket, bowled Maharaj | 8 | 13 | 10 | 0 | 1 | 17 | 61.54 |
Ferreira,caught Pillay, bowled Luus Ferreira, caught Pillay, bowled Luus | 163 | 180 | 102 | 15 | 6 | 214 | 90.56 |
Harmer,caught Zuma, bowled Majola Harmer, caught Zuma, bowled Majola | 56 | 140 | 108 | 5 | 1 | 163 | 40.00 |
Swanepoel,bowled Luus Swanepoel, bowled Luus | 32 | 37 | 26 | 4 | 1 | 45 | 86.49 |
Dala,caught Zuma, bowled Luus Dala, caught Zuma, bowled Luus | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Ngidi,not out Ngidi, not out | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Extras, no balls 5, wides 3, byes 1, leg byes 9, penalties 5, total 23 Extras, no balls 5, wides 3, byes 1, leg byes 9, penalties 5, total 23 | |||||||
Total,421 all out 95.2 overs Total,421 all out 95.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Baartman | 5.0 | 1 | 14 | 0 | 25 | 0 | 1 | 2 | 0 | 2.80 |
Majola | 18.0 | 3 | 114 | 2 | 67 | 0 | 0 | 16 | 3 | 6.33 |
Maharaj | 32.0 | 3 | 111 | 1 | 130 | 0 | 0 | 9 | 3 | 3.46 |
Luus | 21.2 | 2 | 110 | 7 | 89 | 5 | 2 | 14 | 2 | 5.15 |
Parsons | 14.0 | 2 | 35 | 0 | 58 | 0 | 0 | 2 | 0 | 2.50 |
Pillay | 5.0 | 2 | 22 | 0 | 22 | 0 | 0 | 3 | 1 | 4.40 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.5 overs) | Petersen |
96 for 2(19.4 overs) | Dithole |
106 for 3(21.5 overs) | Lion-Cachet |
125 for 4(26.6 overs) | Galiem |
167 for 5(33.4 overs) | Jansen |
334 for 6(80.1 overs) | Harmer |
383 for 7(85.2 overs) | Ferreira |
406 for 8(91.6 overs) | Phahlamohlaka |
410 for 9(93.1 overs) | Dala |
421 for 10(95.2 overs) | Swanepoel |
Dolphins 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pillay,caught Lion-Cachet, bowled Jansen Pillay, caught Lion-Cachet, bowled Jansen | 35 | 52 | 37 | 6 | 0 | 71 | 67.31 |
Roelofsen,caught Lion-Cachet, bowled Ngidi Roelofsen, caught Lion-Cachet, bowled Ngidi | 1 | 9 | 8 | 0 | 0 | 12 | 11.11 |
Richards,caught Galiem, bowled Swanepoel Richards, caught Galiem, bowled Swanepoel | 5 | 9 | 7 | 1 | 0 | 12 | 55.56 |
Parsons,leg before wicket, bowled Jansen Parsons, leg before wicket, bowled Jansen | 5 | 18 | 15 | 0 | 0 | 27 | 27.78 |
Zondo,caught Lion-Cachet, bowled Jansen Zondo, caught Lion-Cachet, bowled Jansen | 54 | 95 | 58 | 5 | 0 | 184 | 56.84 |
Pillay,run out Swanepoel Pillay, run out Swanepoel | 37 | 89 | 73 | 5 | 1 | 117 | 41.57 |
Zuma,caught Jansen, bowled Swanepoel Zuma, caught Jansen, bowled Swanepoel | 12 | 20 | 15 | 2 | 0 | 28 | 60.00 |
Maharaj,caught and bowled Jansen Maharaj, caught and bowled Jansen | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Luus,not out Luus, not out | 24 | 19 | 12 | 4 | 1 | 28 | 126.32 |
Majola,caught Lion-Cachet, bowled Swanepoel Majola, caught Lion-Cachet, bowled Swanepoel | 12 | 9 | 6 | 3 | 0 | 17 | 133.33 |
Baartman,retired out Baartman, retired out | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras, no balls 0, wides 10, byes 4, leg byes 5, total 19 Extras, no balls 0, wides 10, byes 4, leg byes 5, total 19 | |||||||
Total,204 all out 54.0 overs Total,204 all out 54.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ngidi | 8.3 | 1 | 27 | 1 | 41 | 0 | 1 | 4 | 0 | 3.17 |
Swanepoel | 11.3 | 0 | 47 | 3 | 50 | 0 | 0 | 7 | 1 | 4.08 |
Jansen | 17.0 | 3 | 61 | 4 | 74 | 0 | 1 | 8 | 0 | 3.58 |
Harmer | 5.0 | 0 | 24 | 0 | 21 | 0 | 0 | 3 | 1 | 4.80 |
Dala | 6.0 | 1 | 22 | 0 | 21 | 0 | 0 | 2 | 0 | 3.66 |
Galiem | 6.0 | 0 | 14 | 0 | 28 | 0 | 0 | 2 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
1 for 1(2.4 overs) | Roelofsen |
10 for 2(5.1 overs) | Richards |
28 for 3(11.3 overs) | Parsons |
53 for 4(15.5 overs) | Pillay |
143 for 5(41.5 overs) | Pillay |
165 for 6(47.4 overs) | Zuma |
166 for 7(48.3 overs) | Maharaj |
173 for 8(50.3 overs) | Zondo |
204 for 9(53.6 overs) | Majola |
204 for 10(53.6 overs) | Baartman |
Team Lineups
home team,Titans
Starting lineup
- Tshepang Dithole
- Keegan Petersen
- Lethabo Phahlamohlaka
- Keagan Lion-Cachet, Wicket Keeper
- Marco Jansen
- Dayyaan Galiem
- Donovan Ferreira
- Simon Harmer, Captain
- Beyers Swanepoel
- Junior Dala
- Lungi Ngidi
away team,Dolphins
Starting lineup
- Semal Pillay
- Grant Roelofsen
- Josh Richards
- Bryce Parsons
- Khaya Zondo
- Romashan Pillay
- Ntando Zuma, Wicket Keeper
- Keshav Maharaj, Captain
- Tristan Luus
- Ottneil Baartman
- Bayanda Majola
home team,Titans
Starting lineup
- Tshepang Dithole
- Keegan Petersen
- Lethabo Phahlamohlaka
- Keagan Lion-Cachet, Wicket Keeper
- Marco Jansen
- Dayyaan Galiem
- Donovan Ferreira
- Simon Harmer, Captain
- Beyers Swanepoel
- Junior Dala
- Lungi Ngidi
away team,Dolphins
Starting lineup
- Semal Pillay
- Grant Roelofsen
- Josh Richards
- Bryce Parsons
- Khaya Zondo
- Romashan Pillay
- Ntando Zuma, Wicket Keeper
- Keshav Maharaj, Captain
- Tristan Luus
- Ottneil Baartman
- Bayanda Majola
- Start Time:
- 09:00
- Toss:
- Dolphins won the toss and decided to bat
- Venue:
- SuperSport Park, Centurion
- Officials:
- Brad White, Abongile Sodumo, Barry Lambson
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.